Jump to: navigation, search

Difference between revisions of "CAGED"

m
m
Line 364: Line 364:
 
== Q & A ==
 
== Q & A ==
 
== Related Lessons ==
 
== Related Lessons ==
* [[Scales for all Positions|Prev: Scales for all Positions]]
+
<div class="item-wrap">
* [[7th Chords|Next: 7th Chords]]
+
<div class="trail blue">
 +
<span class="text">[[B Diminished|B dim]]</span>
 +
<span class="text">[[Other Open String Chords|Open Chords]]</span>
 +
<span class="text">[[Music Theory - Minor Keys|Minor Keys]]</span>
 +
<span class="text">[[Harmonic Minor and Augmented Chords|Harmonic Min]]</span>
 +
<span class="text">[[Barre Chords|Barre Chords]]</span>
 +
<span class="text">[[Suspended Chords|Sus Chords]]</span>
 +
<span class="text">[[Applying Rhythm to Chords|Rhythm]]</span>
 +
<span class="text">[[Circle of Fifths|Circle of 5ths]]</span>
 +
<span class="text">[[G Major and E Minor|G Maj and E Min]]</span>
 +
<span class="text">[[5th Position|5th Pos]]</span>
 +
<span class="text">[[Scales for all Positions|All Pos]]</span>
 +
<span class="text current">[[CAGED]]</span>
 +
<span class="text">[[7th Chords]]</span>
 +
</div>
 +
</div>
  
 
[[Category:Guitar]]
 
[[Category:Guitar]]
 
[[Category:Intermediate Lessons]]
 
[[Category:Intermediate Lessons]]
 
[[Category:Chords]]
 
[[Category:Chords]]

Revision as of 02:35, 13 December 2014

CAGED is a pneumonic device to help to understand how chords are layed out across the entire fretboard. It works by naming the shapes used to make the open C, A, G, E, and D major chords by their root name. It then demonstrates that for any major chord, these shapes can be found in different locations on the fretboard, in the order of C, A, G, E, and D.

PreReqs

Recap - Open Position Major Chords

C A G E D
Open String Chord
3|-|-|-|-|
||R|-|-|-|
5|-|-|-|-|
||-|3|-|-|
||-|-|R|-|
||-|-|-|-|
5|-|-|-|-|
||-|3|-|-|
||-|R|-|-|
||-|5|-|-|
R|-|-|-|-|
||-|-|-|-|
||-|-|R|-|
||-|-|5|-|
R|-|-|-|-|
5|-|-|-|-|
||-|3|-|-|
||-|-|R|-|
R|-|-|-|-|
5|-|-|-|-|
||3|-|-|-|
||-|R|-|-|
||-|5|-|-|
R|-|-|-|-|
||-|3|-|-|
||-|-|R|-|
||-|5|-|-|
R|-|-|-|-|
||-|-|-|-|
||-|-|-|-|
All Notes for Position
3|-|-|5|-|
-|R|-|-|-|
5|-|-|-|-|
-|-|3|-|-|
-|-|-|R|-|
3|-|-|5|-|
5|-|-|-|-|
-|-|3|-|-|
-|-|R|-|-|
-|-|5|-|-|
R|-|-|-|3|
5|-|-|-|-|
-|-|-|R|-|
3|-|-|5|-|
R|-|-|-|3|
5|-|-|-|-|
-|-|3|-|-|
-|-|-|R|-|
R|-|-|-|3|
5|-|-|-|-|
-|3|-|-|5|
-|-|R|-|-|
-|-|5|-|-|
R|-|-|-|3|
-|-|3|-|-|
-|-|-|R|-|
-|-|5|-|-|
R|-|-|-|3|
5|-|-|-|-|
-|-|3|-|-|
Tab
-0-
-1-
-0-
-2-
-3-
---
-0-
-2-
-2-
-2-
-0-
---
-3-
-3-
-0-
-0-
-2-
-3-
-0-
-0-
-1-
-2-
-2-
-0-
-2-
-3-
-2-
-0-
---
---

Remember the above open string major chords? A major chord is a major chord is a major chord. The intervalic relationship of all the notes in the above charts is identical. The reason the shapes are different is because the root note (and thus all subsequent notes) are on different strings/frets.

Pay attention to the location of the root note in terms of string and fret for the given position. Notice there are 5 possibilities above: 5th string ring finger (C), 5th string open (A), 6th string ring finger (G), 6th string open (E), or 4th string open (D). If you look at the charts, the bass root note is always on the left or right side.

CAGED - One Major Chord Laid Across Fretboard

Here's a C Major chord across the entire fretboard.

|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|
|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|
|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|
|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|
|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|
 0 1 2 3 4 5 6 7 8 9 10  12  14  16  18  20  22  24

It looks like pure chaos, right? Let's remove the 3rds and 5ths. In fact, let's blank out the entire 1-3 strings:

|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|

Well that's a lot simpler to look at, right? Only 6 root notes on the entire fretboard for the 4-6 strings, which would supply your bass root note. Now everytime we see a root note, let's super-impose the above open-string chord shape:

|3|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|R|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|5|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|3|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
|---C---|             
|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|3|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|5|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
      |--A--|           
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|5|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|3|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
          |---G---|           
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|3|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|5|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
                |--E--|            
|-|-|-|-|-|-|-|-|-|-|-|-|3|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
                    |---D---|            

So if you followed that, you can see that as we ascend the fretboard, we have the C shape, then the A shape, then G, then E, and finally D. Then we repeat...

|-|-|-|-|-|-|-|-|-|-|-|-|3|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|R|-|-|-|3|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
                        |---C---|            

Here's the whole fretboard with all C Major notes on it:

|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|
|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|
|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|
|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|
|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|
 0 1 2 3 4 5 6 7 8 9 10  12  14  16  18  20  22  24
|----C----|             |----C----|
      |----A----|             |----A----| 
          |----G----|             |----G----|
E-|             |----E----|             |----E----|
--D---|             |----D----|             |----D-

See how each shape corresponds to a particular position ranging 5 frets?

Any Major Chord!

|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|
|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|
|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|
|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|
|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|3|-|-|5|-|-|-|-|R|-|-|-|3|-|-|5|-|-|
 0 1 2 3 4 5 6 7 8 9 10  12  14  16  18  20  22  24
              |----C----|             |----C----|
-A----|             |----A----|             |---A--
|----G----|             |----G----|             
      |----E----|             |----E----|       
           |----D----|             |----D----|   

Here's G Major. We start on the G shape instead of C in open position, but the sequence is the same: you can see the CAGED shapes appear in order throughout the fretboard. Once you know where any G note is, you can determine what CAGED group it belongs to, then find all its other chord shapes on the fretboard, allowing you to jump around quickly.

Minor Chords

CAGED works equally well for minor chords, but it needs to use the open position minor chord shapes. We've seen E Minor, A Minor, and D Minor, but what about C Minor and G Minor? These unfortunately don't have easy shapes for open position. However, we can still learn their shapes and plug them into the CAGED method.

Cm Gm
|o|-|-|-|o|
|-|-|x|-|-|
|-|o|-|-|-|
|-|-|o|-|-|
|-|-|-|-|x|
|-|-|-|-|-|
|-|-|-|x|
|-|-|-|o|
|x|-|-|o|
|o|-|-|-|
|-|o|-|-|
|-|-|-|x|
|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|R|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|5|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|3|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
|---C---|             
|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|3|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|5|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
      |--A--|           
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|R|-|-|3|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|5|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|3|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
          |---G---|           
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|3|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|5|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
                |--E--|            
|-|-|-|-|-|-|-|-|-|-|-|3|-|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
                    |---D---|            
|-|-|-|-|-|-|-|-|-|-|-|3|-|-|-|5|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|-|-|5|-|-|-|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|-|-|R|-|-|3|-|-|-|-|-|-|-|-|R|-|-|
|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|
|-|-|-|-|-|-|-|-|R|-|-|-|-|-|-|-|-|-|-|-|R|-|-|-|-|
                      |----C----|            

Here's the whole fretboard with all C Minor notes on it:

|-|-|-|5|-|-|-|-|R|-|-|3|-|-|-|5|-|-|-|-|R|-|-|3|-|
|-|R|-|-|3|-|-|-|5|-|-|-|-|R|-|-|3|-|-|-|5|-|-|-|-|
|5|-|-|-|-|R|-|-|3|-|-|-|5|-|-|-|-|R|-|-|3|-|-|-|5|
|-|3|-|-|-|5|-|-|-|-|R|-|-|3|-|-|-|5|-|-|-|-|R|-|-|
|-|-|-|R|-|-|3|-|-|-|5|-|-|-|-|R|-|-|3|-|-|-|5|-|-|
|-|-|-|5|-|-|-|-|R|-|-|3|-|-|-|5|-|-|-|-|R|-|-|3|-|
 0 1 2 3 4 5 6 7 8 9 10  12  14  16  18  20  22  24
---C----|             |----C----|
      |----A----|             |----A----| 
          |----G----|             |----G----|
E-|             |----E----|             |----E----|
--D---|             |----D----|             |----D-

Homework

Q & A

Related Lessons