Difference between revisions of "Scales for all Positions"
m (→Scale Maps) |
m (→Scale Maps) |
||
| Line 189: | Line 189: | ||
# w/h | # w/h | ||
|} | |} | ||
| − | ''* usually unplayed double notes'' | + | :''* usually unplayed double notes'' |
Revision as of 22:16, 26 May 2014
So we've looked at a few different scales in open and 5th position. Now let's put on our big boy shoes and learn how to play in any position.
PreReqs
Scale Maps
The Major and Natural Minor Scales can easily be reduced to 7 different shapes, that correspond to the player's position on the fretboard. The 7 positions are based on the position of the tonic note.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
|x|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |-|-|x|-|-| |-|-|-|-|-| |x|-|-|-|-| |
|-|-|x|-|-| |-|-|-|-|-| |-|-|-|-|-| |-|-|-|-|x| |-|-|-|-|-| |-|-|x|-|-| |
|-|-|-|x|-| |-|-|-|-|-| |x|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |-|-|-|x|-| |
|-|-|-|-|-| |-|-|-|-|-| |-|-|x|-|-| |-|-|-|-|-| |x|-|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| |x|-|-|-|-| |-|-|-|-|x| |-|-|-|-|-| |-|-|x|-|-| |-|-|-|-|-| |
|-|-|-|-|-| |-|x|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |-|-|-|x|-| |-|-|-|-|-| |
|-|-|-|-|-| |-|-|-|x|-| |-|-|-|-|-| |x|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
|x|-|o|-|o| |*|-|o|-|o| |-|o|o|-|o| |-|o|x|-|o| |o|-|o|-|o| |x|-|o|-|o| |
|-|o|x|-|o| |*|-|o|-|o| |-|o|-|o|o| |-|o|-|o|x| |-|o|o|-|o| |-|o|x|-|o| |
|o|-|o|x|-| |o|o|-|o|-| |x|-|o|-|*| |o|-|o|-|o| |o|-|o|o|-| |o|-|o|x|-| |
|o|-|o|-|o| |*|-|o|o|-| |-|o|x|-|o| |o|-|o|-|o| |x|-|o|-|o| |o|-|o|-|o| |
|o|-|o|-|o| |x|-|o|-|o| |-|o|-|o|*| |-|o|o|-|o| |-|o|x|-|o| |o|-|o|-|o| |
|o|o|-|o|-| |o|x|-|o|-| |o|-|o|-|*| |o|-|o|o|-| |o|-|o|x|-| |o|o|-|o|-| |
|o|-|o|o|-| |o|-|o|x|-| |o|-|o|-|*| |x|-|o|-|o| |o|-|o|-|o| |o|-|o|o|-| |
|
|
|
|
|
|
|
- * usually unplayed double notes
