Difference between revisions of "Sequencers"
m |
m |
||
| Line 1: | Line 1: | ||
{{Top-Level Crumbs|6}} | {{Top-Level Crumbs|6}} | ||
| − | {{Recording Crumbs| | + | {{Recording Crumbs|14}} |
| − | ''Sequencers'' can refer to devices that offer synthesized and sampled sounds. I cover each of these as separate topics. This section is reserved for ''step sequencing''. | + | '''Sequencers''' can refer to devices that offer synthesized and sampled sounds. I cover each of these as separate topics. This section is reserved for '''step sequencing'''. |
| − | Step sequencers can control various different parameters, such as pitch (arpeggiator), cutoff/resonance, ADSR, volume, distortion, modulation depth/rate. They are programmed in terms of fractions of the beat, sequencing through various settings, allowing fast, in-time changes to add variety or a particular effects to the sound. | + | Step sequencers can control various different parameters, such as pitch (arpeggiator), cutoff/resonance, ADSR, volume (stutter/sharp tremolo), distortion, modulation depth/rate. They are programmed in terms of fractions of the beat, sequencing through various settings, allowing fast, in-time changes to add variety or a particular effects to the sound. |
[[Category:Recording]] | [[Category:Recording]] | ||
Latest revision as of 00:09, 3 August 2015
Sequencers can refer to devices that offer synthesized and sampled sounds. I cover each of these as separate topics. This section is reserved for step sequencing.
Step sequencers can control various different parameters, such as pitch (arpeggiator), cutoff/resonance, ADSR, volume (stutter/sharp tremolo), distortion, modulation depth/rate. They are programmed in terms of fractions of the beat, sequencing through various settings, allowing fast, in-time changes to add variety or a particular effects to the sound.
