Difference between revisions of "Samplers"
(Created page with "''Samplers'' take clips of audio called ''samples'', assign them to a particular note and velocity range, and allow them to be triggered by MIDI. Many have advanced features ...") |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ''Samplers'' take clips of audio called ''samples'', assign them to a particular note and velocity range, and allow them to be triggered by MIDI. Many have advanced features to interpolate samples, or even provide a unique user interface to trigger them. | + | {{Top-Level Crumbs|6}} |
| + | {{Recording Crumbs|13}} | ||
| + | |||
| + | '''Samplers''' take clips of audio called ''samples'', assign them to a particular note and velocity range, and allow them to be triggered by MIDI. Many have advanced features to interpolate samples, or even provide a unique user interface to trigger them. | ||
| + | |||
| + | [[Category:Recording]] | ||
Latest revision as of 00:08, 3 August 2015
Samplers take clips of audio called samples, assign them to a particular note and velocity range, and allow them to be triggered by MIDI. Many have advanced features to interpolate samples, or even provide a unique user interface to trigger them.
