Difference between revisions of "Scales for all Positions"
m (→Scale Maps) |
m (→PreReqs) |
||
| Line 2: | Line 2: | ||
== PreReqs == | == PreReqs == | ||
| − | * [[C Major in Open Position]] | + | * [[C Major in Open Position and Alternate Picking]] |
* [[5th Position]] | * [[5th Position]] | ||
Revision as of 22:01, 26 May 2014
So we've looked at a few different scales in open and 5th position. Now let's put on our big boy shoes and learn how to play in any position.
PreReqs
Scale Maps
The Major and Natural Minor Scales can easily be reduced to 7 different shapes, that correspond to the player's position on the fretboard. The 7 positions are based on the position of the tonic note.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
|x|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |-|-|x|-|-| |-|-|-|-|-| |x|-|-|-|-| |
|-|-|x|-|-| |-|-|-|-|-| |-|-|-|-|-| |-|-|-|-|x| |-|-|-|-|-| |-|-|x|-|-| |
|-|-|-|x|-| |-|-|-|-|-| |x|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |-|-|-|x|-| |
|-|-|-|-|-| |-|-|-|-|-| |-|-|x|-|-| |-|-|-|-|-| |x|-|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| |x|-|-|-|-| |-|-|-|-|x| |-|-|-|-|-| |-|-|x|-|-| |-|-|-|-|-| |
|-|-|-|-|-| |-|x|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |-|-|-|x|-| |-|-|-|-|-| |
|-|-|-|-|-| |-|-|-|x|-| |-|-|-|-|-| |x|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
|x|-|o|-|o| |o|-|o|-|o| |-|o|o|-|o| |-|o|x|-|o| |o|-|o|-|o| |x|-|o|-|o| |
|-|o|x|-|o| |-|-|o|-|o| |-|o|-|o|o| |-|o|-|o|x| |-|o|o|-|o| |-|o|x|-|o| |
|o|-|o|x|-| |-|o|-|o|-| |x|-|o|-|o| |o|-|o|-|o| |o|-|o|o|-| |o|-|o|x|-| |
|o|-|o|-|o| |o|-|o|o|-| |-|o|x|-|o| |o|-|o|-|o| |x|-|o|-|o| |o|-|o|-|o| |
|o|-|o|-|o| |x|-|o|-|o| |-|o|-|o|x| |-|o|o|-|o| |-|o|x|-|-| |o|-|o|-|o| |
|o|o|-|o|-| |o|x|-|o|-| |o|-|o|-|o| |o|-|o|o|-| |o|-|o|x|-| |o|o|-|o|-| |
|o|-|o|o|-| |o|-|o|x|-| |o|-|o|-|o| |x|-|o|-|o| |o|-|o|-|o| |o|-|o|o|-| |
