8,720
edits
Changes
m
→All Intervals
|+Table 1
|-
! Root Note !! Other Note !! Semitones from<br />Root to Other !! Interval Short Name !! Interval Full Name!! Just Intonation Ratio
|-
| C || C || 0 || U || Unison|| 1:1
|-
| C || Db || 1 || m2 || Minor 2nd|| 16:15
|-
| C || D || 2 || M2 || (Major) 2nd|| 9:8
|-
| C || Eb || 3 || m3 || Minor 3rd|| 6:5
|-
| C || E || 4 || M3 || Major 3rd|| 5:4
|-
| C || F || 5 || P4 || (Perfect) 4th||4:3
|-
| C || F# || 6 || T || Augmented 4th/<br />Diminished 5th/<br />Tritone|| 45:32
|-
| C || G || 7 || P5 || (Perfect) 5th||3:2
|-
| C || Ab || 8 || m6 || Minor 6th|| 8:5
|-
| C || A || 9 || M6 || Major 6th|| 5:3
|-
| C || Bb || 10 || m7 || (Minor) 7th|| 9:5
|-
| C || B || 11 || M7 || Major 7th|| 15:8
|-
| C || C || 12 || U || Unison or Octave|| 2:1
|}