8,720
edits
Changes
m
→Patterns
Here's the same tables, but starting on C.
{|class="wikitable"
!Position !! Pattern !! Alt Name !! w/w !! w/h !! h/w !! Notes!! Tab
|-
| 8 || whole/whole || stretch ||x || || || (C D E)|| <tt>-8--10-12-</tt>
|-
| 10 || whole/half || ring || ||x || || (D E F)|| <tt>-10-12-15-</tt>
|-
| 0,12 || half/whole || middle || || || x|| (E F G)|| <tt>-0--1--3--</tt>
|-
| 1,13 || whole/whole || stretch2 stretch || x|| || || (F G A)|| <tt>-1--3--5--</tt>
|-
| 3,15 || whole/whole || stretch || x || || || (G A B)|| <tt>-3--5--7--</tt>
|-
| 5,17|| whole/half || ring || || x|| || (A B C)|| <tt>-5--7--8--</tt>
|-
| 7,19|| half/whole || middle || || || x|| (B C D)|| <tt>-7--8--10-</tt>
|}
