Changes

Line 6 Pod HD Effects

854 bytes added, 04:36, 24 February 2016
m
Mono-Summing vs. Stereo
| Colorful || True Stereo
|-
|rowspan="1516"|Filter || Tron Down || True Stereo
|-
| Tron Up || True Stereo
|-
| Q Filter || True Stereo
|-
|rowspan="22"| Modulation || Opto Tremolo || Stereo Thru/Mono
|-
| Bias Tremolo || Stereo Thru/Stereo
|-
| Pattern Tremolo || True Stereo
|-
| Phaser || Stereo Thru/Stereo
|-
| Dual Phaser || Stereo Thru/Stereo
|-
| Panned Phaser || Stereo Thru/Stereo
|-
| Barberpole Phaser || True Stereo
|-
| Script Phase || True Stereo
|-
| U-Vibe || Stereo Thru/Mono
|-
| Analog Flanger || Stereo Thru/Stereo
|-
| Jet Flanger || Stereo Thru/Stereo
|-
| AC Flanger || Stereo Thru/Stereo
|-
| 80A Flanger|| Mono
|-
| Analog Chorus || Stereo Thru/Stereo
|-
| Tri Chorus || Stereo Thru/Stereo
|-
| Pitch Vibrato || Stereo Thru/Mono
|-
| Panner || Stereo Thru/Stereo
|-
| Rotary Drum || Stereo Thru/Stereo
|-
| Rotary Drum/Horn || Stereo Thru/Stereo
|-
| Dimension || Stereo Thru/Stereo
|-
| Ring Modulator || Stereo Thru/Stereo
|-
| Frequency Shifter || True Stereo
 
|}