8,720
edits
Changes
m
|-
| C || G{{f}} || 6 || {{tt|A4, d5, tt}} || Augmented 4th/<br />Diminished 5th/<br />Tritone || 45:32 || 7
→Pitches and Ratios
|-
| C || A || 9 || {{M6|M6}} || Major 6th || 5:3 || 5
|-
| C || B{{f}} || 10 || {{Mn7|m7}} || Minor 7th || 9:5 || 9
|-
| C || E{{f}} || 3 || {{Mn3|m3}} || Minor 3rd || 6:5 || 6
|-
| C || A{{f}} || 8 || {{Mn6|m6}} || Minor 6th || 8:5 || 8
| C || D{{f}} || 1 || {{Mn2|m2}} || Minor 2nd || 16:15 || 16
|-
| C || BG{{f}} || 10 6 || {{Mn7tt|m7A4, d5, tt}} || Minor 7th Augmented 4th/<br />Diminished 5th/<br />Tritone || 945:5 32 || 1645
|}
