8,720
edits
Changes
m
→Pitches and Ratios
| C || E{{f}} || 3 || {{Mn3|m3}} || Minor 3rd || 6:5 || 6
|-
| C || G{{f}} || 6 || {{tt|A4, d5, tt}} || Augmented 4th/<br />Diminished 5th/<br />Tritone || 745:5 32 || 7
|-
| C || A{{f}} || 8 || {{Mn6|m6}} || Minor 6th || 8:5 || 8
| C || D{{f}} || 1 || {{Mn2|m2}} || Minor 2nd || 16:15 || 16
|-
| C || B{{f}} || 10 || {{Mn7|m7}} || Minor 7th || 169:9 5 || 16
|}
| {{P4|P4}} || 4:3 = 1.333... || 1.33482 || 0.11153 || 498.04 || 500 || +1.96
|-
| {{tt|tt}} || 745:5 32 = 1.4 40625 || 1.41419 || 1.01349 || 582.51 || 600 || +17.49
|-
| {{P5|P5}} || 3:2 = 1.5 || 1.49828 || -0.11491 || 701.96 || 700 || -1.96
| {{M6|M6}} || 5:3 = 1.666... || 1.68175 || 0.90492 || 884.36 || 900 || +15.64
|-
| {{Mn7|m7}} || 169:9 5 = 1.777... 8 || 1.78175 || 0.22318 01825 || 996999.09 95 || 1,000 || +30.9105
|-
| {{M7|M7}} || 15:8 = 1.875 || 1.88769 || 0.67669 || 1088.27 || 1,100 || +11.73
