8,720
edits
Changes
m
→Pitches and Ratios
| C || F || 5 || {{P4|P4}} || (Perfect) 4th ||4:3 || 4
|-
| C || G{{f}} || 6 || {{tt|A4, d5, tt}} || Augmented 4th/<br />Diminished 5th/<br />Tritone || 745:5 32 || 7
|-
| C || G || 7 || {{P5|P5}} || (Perfect) 5th || 3:2 || 3
| C || A || 9 || {{M6|M6}} || Major 6th || 5:3 || 5
|-
| C || B{{f}} || 10 || {{Mn7|m7}} || Minor 7th || 169:9 5 || 16
|-
| C || B || 11 || {{M7|M7}} || Major 7th || 15:8 || 15
