8,720
edits
Changes
m
no edit summary
== Expression Pedals ==
The KPA has 2 stereo jacks on the back of the unit that can be connected to expression pedals or footswitches. ''Expression pedals should be stereo and connected with a stereo cable. '' Footswitches can be mono or stereo. Additionally, up to 4 expression pedals can be connected to the Kemper Remote.
=== System Menu Settings ===
While in Performance mode, page 13 allows assigning external devices to the MIDI Out and Thru ports, as well as giving them device names, and specifying which channels the Kemper should use to communicate with them.
=== MIDI Continuous Control ===
{|
! CC # !! Valid Values !! Control
|-
| 16 || Any || Toggles all stomps on/off
|-
| 17 || 0/1 || 0: Stomp A Off 1: Stomp A On
|-
| 18 || 0/1 || 0: Stomp B Off 1: Stomp B On
|-
| 19 || 0/1 || 0: Stomp C Off 1: Stomp C On
|-
| 20 || 0/1 || 0: Stomp D Off 1: Stomp D On
|-
| 22 || 0/1 || 0: Effect X Off 1: Effect X On
|-
| 24 || 0/1 || 0: Effect Mod Off 1: Effect Mod On
|-
| 26 || 0/1 || 0: Delay Off 1: Delay On
|-
| 27 || 0/1 || 0: Delay Off (with tail) 1: Delay On
|-
| 28 || 0/1 || 0: Reverb Off 1: Reverb On
|-
| 29 || 0/1 || 0: Reverb Off (with tail) 1: Reverb On
|-
| 30 || 1/0 || Sets Tempo Tap If your floorboard supports separate events on “pressing” and “releasing” a button, send 1 when “pressed” and 0 when “released”. If the floorboard can only send one event, use value 0. When value 1 has been sent and no value 0 for 3 seconds, the Beat Scanner1 is being activated.
|-
| 31 || 1/0 || 1: Show Tuner 0: Hide Tuner
|-
| 33 || 0/1 || 0: Rotary Speaker slow 1: Rotary Speaker fast
|-
| 47 || [0,124] || (Performance Mode only) Preselected performance index2. Can be set directly or scrolled via CC48/CC49. The performance will be loaded when a slot selection is being sent (CC50-54). If no slot is selected, the “preselection mode” is being disabled after a few seconds. If the “preselection mode” is disabled, the active performance number will be sent plus a Slot message (CC50-54)
|-
| 48 || 1/0 || Performance Mode only: Increases performance index. Value triggers two different modes: Value 0, increase performance n to n+1 Value 1 initially increases performance by 1, after a timeout the Kemper Profiler starts to scroll performances upwards. Value 0 stops scrolling. Browse Mode only: Value 0 selects the next Rig (current filter/sort applies), similar to “Rig Right”
|-
| 49 || 1/0 || Performance Mode only: Decrease performance index. Value triggers two different modes: Value 0, increase performance n to n-1 Value 1 initially decreases performance index by 1, after a timeout the Kemper Profiler starts to scroll performances downwards. Value 0 stops scrolling. Browse Mode only: Value 0 selects the previous Rig (current filter/sort applies), similar to “Rig Left”
|-
| 50 || 1 || (Performance Mode only) Select Slot 1 of current performance.
|-
| 51 || 1 || (Performance Mode only) Select Slot 2 of current performance.
|-
| 52 || 1 || (Performance Mode only) Select Slot 3 of current performance.
|-
| 53 || 1 || (Performance Mode only) Select Slot 4 of current performance.
|-
| 54 || 1 || (Performance Mode only) Select Slot 5 of current performance.
|-
| 68 || x || Sets Delay Mix to x
|-
| 69 || x || Sets Delay Feedback to x
|-
| 70 || x || Sets Reverb Mix to x
|-
| 71 || x || Sets Reverb Time to x
|-
| 72 || x ||Sets Amplifier Gain to x
|-
| 73 || x ||Sets Monitor Volume to x
|}
