8,720
edits
Changes
m
no edit summary
! Root<br>Note !! Other<br>Note !! Semitones<br>from<br />Root to<br>Other !! Interval<br>Short<br>Name !! Interval<br>Full<br>Name !! Just<br>Intonation<br>Ratio
|-
| C || C || 0 || {{U |U}} || Unison || 1:1
|-
| C || D{{f}} || 1 || {{Mn2| m2 }} || Minor 2nd || 16:15
|-
| C || D || 2 || {{M2 |M2}} || (Major) 2nd || 9:8
|-
| C || E{{f}} || 3 || {{Mn3| m3 }} || Minor 3rd || 6:5
|-
| C || E || 4 || {{M3 |M3}} || Major 3rd || 5:4
|-
| C || F || 5 || {{P4 |P4}} || (Perfect) 4th ||4:3
|-
| C || G{{f}} || 6 || {{tt| A4, d5, tt }} || Augmented 4th/<br />Diminished 5th/<br />Tritone || 7:5
|-
| C || G || 7 || {{P5 |P5}} || (Perfect) 5th ||3:2
|-
| C || A{{f}} || 8 || {{Mn6| m6 }} || Minor 6th || 8:5
|-
| C || A || 9 || {{M6 |M6}} || Major 6th || 5:3
|-
| C || B{{f}} || 10 || {{Mn7| m7 }} || Minor 7th || 16:9
|-
| C || B || 11 || {{M7 |M7}} || Major 7th || 15:8
|-
| C || C || 12 || {{U |U}} || Unison or Octave || 2:1
|}
! Interval<br>Name !! Just<br>Intonation<br>Ratio !! Equal<br>Temperament !! %<br>Difference !! Just<br>Intonation<br>Cents !! 12-TET<br>Cents !! Cent<br>Difference
|-
| {{Mn2| m2 }} || 16:15 = 1.0666... || 1.05946 || -0.67563 || 111.73 || 100 || -11.73
|-
| {{M2 |M2}} || 9:8 = 1.125 || 1.12246 || -0.22618 || 203.91 || 200 || -3.91
|-
| {{Mn3| m3 }} || 6:5 = 1.2 || 1.18920 || -0.90028 || 315.64 || 300 || -15.64
|-
| {{M3 |M3}} || 5:4 = 1.25 || 1.25991 || 0.79250 || 386.31 || 400 || +13.69
|-
| {{P4 |P4}} || 4:3 = 1.333... || 1.33482 || 0.11153 || 498.04 || 500 || +1.96
|-
| {{tt |tt}} || 7:5 = 1.4 || 1.41419 || 1.01349 || 582.51 || 600 || +17.49
|-
| {{P5 |P5}} || 3:2 = 1.5 || 1.49828 || -0.11491 || 701.96 || 700 || -1.96
|-
| {{Mn6| m6 }} || 8:5 = 1.6 || 1.58736 || -0.78975 || 813.69 || 800 || -13.69
|-
| {{M6 |M6}} || 5:3 = 1.666... || 1.68175 || 0.90492 || 884.36 || 900 || +15.64
|-
| {{Mn7| m7 }} || 16:9 = 1.777... || 1.78175 || 0.22318 || 996.09 || 1,000 || +3.91
|-
| {{M7 |M7}} || 15:8 = 1.875 || 1.88769 || 0.67669 || 1088.27 || 1,100 || +11.73
|}
