Changes

Ref: Circle of Fifths

1,501 bytes added, 17:23, 11 June 2014
m
Common Notes Table
| '''M7''' || 3 || 3 || 3
|}
 
 
{|class="wikitable"
|+ Ordered by 5ths
!colspan="2"|
!colspan="3"| Key 2 Type
|-
! Key 1 Type
! Key 2 Root's<br>relation to<br>Key 1 Root
! Major !! Minor !! Harmonic<br>Minor
|-
!rowspan="13"| Major
|-
| '''U''' || '''7''' || 4 || 5
|-
| '''P5''' || '''6''' || 5 || 3
|-
| '''M2''' || 5 || '''6''' || 5
|-
| '''M6''' || 4 || '''7''' || '''6'''
|-
| '''M3''' || 3 || '''6''' || 5
|-
| '''M7''' || 2 || 5 || 4
|-
| tt || 2 || 4 || 4
|-
| m2 || 2 || 3 || 3
|-
| m6 || 3 || 2 || 3
|-
| m3 || 4 || 2 || 3
|-
| m7 || 5 || 2 || 4
|-
| '''P4''' || '''6''' || 3 || 3
|-
!rowspan="13"| Minor
|-
| '''U''' || 4 || '''7''' || '''6'''
|-
| '''P5''' || 3 || '''6''' || 5
|-
| '''M2''' || 2 || 5 || 4
|-
| M6 || 2 || 4 || 4
|-
| M3 || 2 || 3 || 3
|-
| M7 || 3 || 2 || 3
|-
| tt || 4 || 2 || 3
|-
| m2 || 5 || 2 || 4
|-
| '''m6''' || '''6''' || 3 || 3
|-
| '''m3''' || '''7''' || 4 || 5
|-
| '''m7''' || '''6''' || 5 || 3
|-
| '''P4''' || 5 || '''6''' || 5
|-
!rowspan="13"| Harmonic Minor
|-
| '''U''' || 4 || '''6''' || '''7'''
|-
| '''P5''' || 3 || '''5''' || 4
|-
| '''M2''' || 4 || 3 || 3
|-
| M6 || 3 || 4 || 4
|-
| M3 || 3 || 3 || 4
|-
| '''M7''' || 3 || 3 || 3
|-
| tt || 4 || 3 || 4
|-
| m2 || 4 || 3 || 3
|-
| '''m6''' || '''5''' || 3 || 4
|-
| '''m3''' || '''6''' || 4 || 4
|-
| m7 || '''5''' || 4 || 3
|-
| '''P4''' || 3 || '''5''' || 4
|}