8,720
edits
Changes
m
|C--ED|-----|-----|CA---|-----|-----|-----|-----|--GE-|-----|-----|-----|C--ED|-----|-----|
|-----|C---D|-----|-----|-----|-AG--|-----|-----|--GE-|-----|-----|-----|-----|C---D|-----|
|C--ED|-----|-----|-----|-----|-AG--|-----|-----|-----|--GE-|-----|-----|C--ED|-----|-----|
|-----|-----|C---D|-----|-----|-AG--|-----|-----|-----|-----|---ED|-----|-----|-----|C---D|
|-----|-----|-----|CA---|-----|-----|-----|-AG--|-----|-----|---ED|-----|-----|-----|-----|
|C--ED|-----|-----|CA---|-----|-----|-----|-----|--GE-|-----|-----|-----|C--ED|-----|-----|
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
no edit summary
''CAGED '' is a pneumonic device to help to understand how chords are layed out across the entire fretboard. It works by naming the shapes used to make the open C, A, G, E, and D major chords by their root name. It then demonstrates that for any major chord, these shapes can be found in different locations on the fretboard, in the order of C, A, G, E, and D.
== Recap - Open Position Major Chords ==
See how each shape corresponds to a particular position ranging 5 frets?
== Any Major Chord! ==
Here's G Major. We start on G instead of C in open position, but the sequence is the same: you can see the CAGED shapes appear in order throughout the fretboard. Once you know where any G note is, you can determine what CAGED group it belongs to, then find all its other chord shapes on the fretboard, allowing you to jump around quickly.
== Minor Chords ==
CAGED works equally well for minor chords, but it needs to use the open position minor chord shapes. We've seen E Minor, A Minor, and D Minor, but what about C Minor and G Minor?