Changes

EQ or Filters

550 bytes added, 19:50, 9 May 2014
m
Pre-EQ
|-
| 7,000+ || Gritty || Smooth
|}
 
=== Post-EQ ===
Post-EQ gives you pretty much what you expect - attenuation or boosting of certain frequencies vs. others. It does not change the distortion tone, but it can bring different aspects of the tone into focus.
 
{|class="wikitable"
! Frequency !! Description
|-
| 0 - 100 || Thump
|-
| 100 - 200 || Boom
|-
| 200 - 350 || Punch
|-
| 350 - 600 || Warmth
|-
| 600 - 850 || Honk
|-
| 850 - 1,400 || Cold Djent
|-
| 1,400 - 2,600 || Hot Djent/Presence
|-
| 2,600 - 5,000 || Fizz
|-
| 5,000 - 10,000 || Sizzle
|-
| 10,000+ || Broken Glass
|}