8,720
edits
Changes
m
→MIDI NRPN
|-
| 50 || 64 || Stomp A || Key
|-
| 50 || 65 || Stomp A || Freeze Formants
|-
| 50 || 66 || Stomp A || Formant Offset
|-
| 50 || 67 || Stomp A || Low Cut
|-
| 50 || 68 || Stomp A || High Cut
|-
| 50 || 69 || Stomp A || Delay Mix
|-
| 50 || 70 || Stomp A || Delay Mix Pre/Post
|-
| 50 || 71 || Stomp A || Delay Time 1
|-
| 50 || 72 || Stomp A || Delay Time 2
|-
| 50 || 73 || Stomp A || Delay Ratio 2
|-
| 50 || 74 || Stomp A || Delay Ratio 3
|-
| 50 || 75 || Stomp A || Delay Ratio 4
|-
| 50 || 76 || Stomp A || Delay Note Value 1
|-
| 50 || 77 || Stomp A || Delay Note Value 2
|-
| 50 || 78 || Stomp A || Delay Note Value 3
|-
| 50 || 79 || Stomp A || Delay Note Value 4
|-
| 50 || 80 || Stomp A || To Tempo
|-
| 50 || 81 || Stomp A || Delay Volume 1
|-
| 50 || 82 || Stomp A || Delay Volume 2
|-
| 50 || 83 || Stomp A || Delay Volume 3
|-
| 50 || 84 || Stomp A || Delay Volume 4
|-
| 50 || 85 || Stomp A || Delay Panorama 1
|-
| 50 || 86 || Stomp A || Delay Panorama 2
|-
| 50 || 87 || Stomp A || Delay Panorama 3
|-
| 50 || 88 || Stomp A || Delay Panorama 4
|-
| 50 || 89 || Stomp A || Voice3 Pitch
|-
| 50 || 90 || Stomp A || Voice4 Pitch
|-
| 50 || 91 || Stomp A || Voice3 Interval
|-
| 50 || 92 || Stomp A || Voice4 Interval
|-
| 50 || 93 || Stomp A || Feedback
|-
| 50 || 94 || Stomp A || Infinity Feedback
|-
| 50 || 95 || Stomp A || Infinity
|-
| 50 || 96 || Stomp A || Feedback2
|-
| 50 || 97 || Stomp A || Feedback Sync Switch
|-
| 50 || 98 || Stomp A || Delay Low Cut
|-
| 50 || 99 || Stomp A || Delay High Cut
|-
| 50 || 100 || Stomp A || Delay Filter Intensity
|-
| 50 || 101 || Stomp A || Delay Modulation
|-
| 50 || 102 || Stomp A || Delay Chorus
|-
| 50 || 103 || Stomp A || Flutter Intensity
|-
| 50 || 104 || Stomp A || Flutter Shape
|-
| 50 || 105 || Stomp A || Grit
|-
| 50 || 106 || Stomp A || Reverse Mix
|-
| 50 || 107 || Stomp A || Swell
|-
| 50 || 108 || Stomp A || Smear
|-
| 50 || 109 || Stomp A || Ducking Pre/Post
|-
| 51 || * || Stomp B || Same as Stomp A
| 58 || * || Effect Mod || Same as Stomp A
|-
| 74 || 0 || Delay (Deprecated in 4.0) || Type (see below)
|-
| 74 || 2 || Delay (Deprecated in 4.0) || On/Off (cuts tails)
|-
| 74 || 3 || Delay (Deprecated in 4.0) || Mix
|-
| 74 || 4 || Delay (Deprecated in 4.0) || Volume
|-
| 74 || 5 || Delay (Deprecated in 4.0) || Time
|-
| 74 || 6 || Delay (Deprecated in 4.0) || Ratio
|-
| 74 || 7 || Delay (Deprecated in 4.0) || Clock Left
|-
| 74 || 8 || Delay (Deprecated in 4.0) || Clock Right
|-
| 74 || 9 || Delay (Deprecated in 4.0) || Feedback
|-
| 74 || 10 || Delay (Deprecated in 4.0) || Bandwidth
|-
| 74 || 11 || Delay (Deprecated in 4.0) || Frequency
|-
| 74 || 12 || Delay (Deprecated in 4.0) || Modulation
|-
| 74 || 13 || Delay (Deprecated in 4.0) || On/Off (keeps tails)
|-
| 74 || 14 || Delay (Deprecated in 4.0) || Ducking
|-
| 75 || 0 || Reverb || Type (see below)
