8,720
edits
Changes
m
→MIDI NRPN
{|class="wikitable"
|+ NRPN Address - Parameter Mapping
|-
!colspan="2"| Address
!rowspan="2"| Type
|-
| 127 || 20 || System/Global || Monitor Output EQ Presence
|}
Above, a number of parameters specify the type of effect to assign to a stomp or effect slot. Here are the values associated with each available effect type in the KPA.
{|class="wikitable"
|+ Value to Effect Type Mapping
|-
! Value !! Effect Type
|-
| 0 || Null/Empty
|-
| 1 || Wah Wah
|-
| 2 || Wah Low Pass
|-
| 3 || Wah High Pass
|-
| 4 || Wah Vowel Filter
|-
| 6 || Wah Phaser
|-
| 7 || Wah Flanger
|-
| 8 || Wah Rate Reducer
|-
| 9 || Wah Ring Modulator
|-
| 10 || Wah Freq Shifter
|-
| 12 || Wah Formant Shift
|-
| 17 || Bit Shaper
|-
| 18 || Recti Shaper
|-
| 19 || Soft Shaper
|-
| 20 || Hard Shaper
|-
| 21 || Wave Shaper
|-
| 33 || Green Scream
|-
| 34 || Plus DS
|-
| 35 || One DS
|-
| 36 || Muffin
|-
| 37 || Mouse
|-
| 38 || Fuzz DS
|-
| 39 || Metal DS
|-
| 113 || Treble Booster
|-
| 114 || Lead Booster
|-
| 115 || Pure Booster
|-
| 116 || Wah Pedal Booster
|-
| 97 || Graphic Equalizer
|-
| 98 || Studio Equalizer
|-
| 99 || Metal Equalizer
|-
| 101 || Stereo Widener
|-
| 49 || Compressor
|-
| 57 || Gate 2:1
|-
| 58 || Gate 4:1
|-
| 65 || Vintage Chorus
|-
| 66 || Hyper Chorus
|-
| 67 || Air Chorus
|-
| 71 || Micro Pitch|-
|-
| 68 || Vibrato
|-
| 69 || Rotary Speaker
|-
| 70 || Tremolo
|-
| 81 || Phaser
|-
| 82 || Phaser Vibe
|-
| 83 || Phaser Oneway
|-
| 89 || Flanger
|-
| 91 || Flanger Oneway
|-
| 121 || Loop Mono
|-
| 122 || Loop Stereo
|-
| 123 || Loop Distortion
|-
| 129 || Transpose
|-
| 11 || Pedal Pitch
|-
| 130 || Chromatic Pitch
|-
| 131 || Harmonic Pitch
|}
