8,720
edits
Changes
m
:{|
:{|
:{|
→Common Notes Table
So assuming C is "12 o'Clock", our circle of fifths looks like this:
|-
|
Moving only clockwise and using strict naming for each P5, we require to start using sharps once we hit 6 o'clock. Notice that the sharp keys are enharmonic to the flat keys above. Here's the same visualization using sharp keys instead of flats:
|-
|
If we kept going, B{{s}} would be the next P5 we reach at 12 o'clock, enharmonic to C. We could keep going around and start using double, then triple sharps, and so on. On the other hand, if we move strict P4's going clockwise, we get the following:
|-
|
! 1 !! 2 !! 3 !! 4 !! 5
|-
| major || above || {{P4 |P4}} || sharped || {{M7| M7}}
|-
| minor || above || {{Mn6| m6 }} || sharped || {{M2| M2}}
|-
| major || below || {{M7 |M7}} || flatted || {{P4| P4}}
|-
| minor || below || {{M2 |M2}} || flatted || {{Mn6| m6}}
|}
|-
! Interval Above Root
| {{U|Uni }} || {{Mn2| m2 }} || {{M2 |M2}} || {{Mn3| m3 }} || {{M3 |M3}} || {{P4| P4 }} ||{{tt| d5 tt}} || {{P5 |P5}} || {{Mn6| m6 }} || {{M6 |M6}} || {{Mn7| m7 }} ||{{M7| M7}}
|-
! Interval Below Root
| {{U| Uni }} || {{M7 |M7}} || {{Mn7| m7 }} || {{M6 |M6}} || {{Mn6| m6 }} ||{{P5| P5 }} ||{{tt| d5 tt}} || {{P4 |P4}} | | {{M3 |M3}} || {{Mn3| m3 }} ||{{M2| M2 }} ||{{Mn2| m2}}
|-
!Example Major Key vs C Major
|3 || M3 || m6
|-
|2 || M7 || m2, d5tt
|}
<nowiki>*</nowiki> Note: All intervals in above table are ''above'' the root note
!rowspan="13"| Major
|-
| {{U| '''U''' }} || '''7''' || 4 || 5
|-
| {{Mn2| m2 }} || 2 || 3 || 3
|-
| '''{{M2|M2}}''' || 5 || '''6''' || 5
|-
| {{Mn3| m3 }} || 4 || 2 || 3
|-
| '''{{M3|M3}}''' || 3 || '''6''' || 5
|-
| '''{{P4|P4}}''' || '''6''' || 3 || 3
|-
| {{tt |tt}} || 2 || 4 || 4
|-
| '''{{P5|P5}}''' || '''6''' || 5 || 3
|-
| {{Mn6| m6 }} || 3 || 2 || 3
|-
| '''{{M6|M6}}''' || 4 || '''7''' || '''6'''
|-
| {{Mn7| m7 }} || 5 || 2 || 4
|-
| '''{{M7|M7}}''' || 2 || 5 || 4
|-
!rowspan="13"| Minor
|-
| {{U| '''U''' }} || 4 || '''7''' || '''6'''
|-
| {{Mn2| m2 }} || 5 || 2 || 4
|-
| '''{{M2|M2}}''' || 2 || 5 || 4
|-
| '''{{Mn3|m3}}''' || '''7''' || 4 || 5
|-
| {{M3 |M3}} || 2 || 3 || 3
|-
| '''{{P4|P4}}''' || 5 || '''6''' || 5
|-
| {{tt |tt}} || 4 || 2 || 3
|-
| '''{{P5|P5}}''' || 3 || '''6''' || 5
|-
| '''{{Mn6|m6}}''' || '''6''' || 3 || 3
|-
| {{M6 |M6}} || 2 || 4 || 4
|-
| '''{{Mn7|m7}}''' || '''6''' || 5 || 3
|-
| {{M7 |M7}} || 3 || 2 || 3
|-
!rowspan="13"| Harmonic Minor
|-
| {{U| '''U''' }} || 4 || '''6''' || '''7'''
|-
| {{Mn2| m2 }} || 4 || 3 || 3
|-
| '''{{M2|M2}}''' || 4 || 3 || 3
|-
| '''{{Mn3|m3}}''' || '''6''' || 4 || 4
|-
| {{M3 |M3}} || 3 || 3 || 4
|-
| '''{{P4|P4}}''' || 3 || '''5''' || 4
|-
| {{tt |tt}} || 4 || 3 || 4
|-
| '''{{P5|P5}}''' || 3 || '''5''' || 4
|-
| '''{{Mn6|m6}}''' || '''5''' || 3 || 4
|-
| {{M6 |M6}} || 3 || 4 || 4
|-
| {{Mn7| m7 }} || '''5''' || 4 || 3
|-
| '''{{M7|M7}}''' || 3 || 3 || 3
|}
|
!rowspan="13"| Major
|-
| {{U| '''U''' }} || '''7''' || 4 || 5
|-
| '''{{P5|P5}}''' || '''6''' || 5 || 3
|-
| '''{{M2|M2}}''' || 5 || '''6''' || 5
|-
| '''{{M6|M6}}''' || 4 || '''7''' || '''6'''
|-
| '''{{M3|M3}}''' || 3 || '''6''' || 5
|-
| '''{{M7|M7}}''' || 2 || 5 || 4
|-
| {{tt |tt}} || 2 || 4 || 4
|-
| {{Mn2| m2 }} || 2 || 3 || 3
|-
| {{Mn6| m6 }} || 3 || 2 || 3
|-
| {{Mn3| m3 }} || 4 || 2 || 3
|-
| {{Mn7| m7 }} || 5 || 2 || 4
|-
| '''{{P4|P4}}''' || '''6''' || 3 || 3
|-
!rowspan="13"| Minor
|-
| {{U| '''U''' }} || 4 || '''7''' || '''6'''
|-
| '''{{P5|P5}}''' || 3 || '''6''' || 5
|-
| '''{{M2|M2}}''' || 2 || 5 || 4
|-
| {{M6 |M6}} || 2 || 4 || 4
|-
| {{M3 |M3}} || 2 || 3 || 3
|-
| {{M7 |M7}} || 3 || 2 || 3
|-
| {{tt |tt}} || 4 || 2 || 3
|-
| {{Mn2| m2 }} || 5 || 2 || 4
|-
| '''{{Mn6|m6}}''' || '''6''' || 3 || 3
|-
| '''{{Mn3|m3}}''' || '''7''' || 4 || 5
|-
| '''{{Mn7|m7}}''' || '''6''' || 5 || 3
|-
| '''{{P4|P4}}''' || 5 || '''6''' || 5
|-
!rowspan="13"| Harmonic Minor
|-
| {{U| '''U''' }} || 4 || '''6''' || '''7'''
|-
| '''{{P5|P5}}''' || 3 || '''5''' || 4
|-
| '''{{M2|M2}}''' || 4 || 3 || 3
|-
| {{M6 |M6}} || 3 || 4 || 4
|-
| {{M3 |M3}} || 3 || 3 || 4
|-
| '''{{M7|M7}}''' || 3 || 3 || 3
|-
| {{tt |tt}} || 4 || 3 || 4
|-
| {{Mn2| m2 }} || 4 || 3 || 3
|-
| '''{{Mn6|m6}}''' || '''5''' || 3 || 4
|-
| '''{{Mn3|m3}}''' || '''6''' || 4 || 4
|-
| {{Mn7| m7 }} || '''5''' || 4 || 3
|-
| '''{{P4|P4}}''' || 3 || '''5''' || 4
|}
|}
