Changes

Ref: Intervals

873 bytes added, 22:23, 5 March 2015
Created page with "{| class="wikitable" |- ! Root<br>Note !! Other<br>Note !! Semitones<br>from<br />Root to<br>Other !! Interval<br>Short<br>Name !! Interval<br>Full<br>Name !! Just<br>Intonati..."
{| class="wikitable"
|-
! Root<br>Note !! Other<br>Note !! Semitones<br>from<br />Root to<br>Other !! Interval<br>Short<br>Name !! Interval<br>Full<br>Name !! Just<br>Intonation<br>Ratio
|-
| C || C || 0 || U || Unison || 1:1
|-
| C || D{{f}} || 1 || m2 || Minor 2nd || 16:15
|-
| C || D || 2 || M2 || (Major) 2nd || 9:8
|-
| C || E{{f}} || 3 || m3 || Minor 3rd || 6:5
|-
| C || E || 4 || M3 || Major 3rd || 5:4
|-
| C || F || 5 || P4 || (Perfect) 4th ||4:3
|-
| C || G{{f}} || 6 || A4, d5, tt || Augmented 4th/<br />Diminished 5th/<br />Tritone || 7:5
|-
| C || G || 7 || P5 || (Perfect) 5th ||3:2
|-
| C || A{{f}} || 8 || m6 || Minor 6th || 8:5
|-
| C || A || 9 || M6 || Major 6th || 5:3
|-
| C || B{{f}} || 10 || m7 || Minor 7th || 16:9
|-
| C || B || 11 || M7 || Major 7th || 15:8
|-
| C || C || 12 || U || Unison or Octave || 2:1
|}