Changes

Ref: Diatonic Keys for Triads

6,910 bytes added, 21:06, 27 February 2015
m
no edit summary
{|
|-
|
{|class="wikitable"
! Key/<br>Chord !! A !! A# !! B !! C !! C# !! D !! D# !! E !! F !! F# !! G !! G#
|-
| G#{{dim}} || x || || || || || || || || || || ||
|}
|
{|class="wikitable"
! Key/<br>Chord !! Am!! A#m!! Bm!! Cm!! C#m!! Dm!! D#m!! Em!! Fm!! F#m!! Gm!! G#m
|-
| A || || || x || || x || || || || x || || ||
|-
| Am || x || || || || || x || || x || || || ||
|-
| A+ || || || || || || || || || || || ||
|-
| A{{dim}} || || || || || || || || || || x || ||
|-
| A# || || || || x || || x || || || || x || ||
|-
| A#m || || x || || || || || x || || x || || ||
|-
| A#+ || || || || || || || || || || || ||
|-
| A#{{dim}} || || || || || || || || || || || x ||
|-
| B || || || || || x || || x || || || || x ||
|-
| Bm || || || x || || || || || x || x || || ||
|-
| B+ || || || || || || || || || || || ||
|-
| B{{dim}} || || || || || || || || || || || ||
|-
| C || x || || || || || x || || x || || || ||
|-
| Cm || || || || x || || || || || x || x || ||
|-
| C+ || || || || || || || || || || || ||
|-
| C{{dim}} || || x || || || || || || || || || ||
|-
| C# || || x || || || || || x || || x || || ||
|-
| C#m || || || || || x || || || || x || || x ||
|-
| C#+ || || || || || || || || || || || ||
|-
| C#{{dim}} || || || x || || || || || || || || ||
|-
| D || || || x || || || || || x || x || || ||
|-
| Dm || x || || || || || x || || || || x || ||
|-
| D+ || || || || || || || || || || || ||
|-
| D{{dim}} || || || || x || || || || || || || ||
|-
| D# || || || || x || || || || || x || x || ||
|-
| D#m || || x || || || || || x || || || || x ||
|-
| D#+ || || || || || || || || || || || ||
|-
| D#{{dim}} || || || || || x || || || || || || ||
|-
| E || || || || || x || || || || x || || x ||
|-
| Em || x || || x || || || || || x || || || ||
|-
| E+ || || || || || || || || || || || ||
|-
| E{{dim}} || || || || || || x || || || || || ||
|-
| F || x || || || || || x || || || || x || ||
|-
| Fm || || x || || x || || || || || x || || ||
|-
| F+ || || || || || || || || || || || ||
|-
| F{{dim}} || || || || || || || x || || || || ||
|-
| F# || || x || || || || || x || || || || x ||
|-
| F#m || || || x || || x || || || || x || || ||
|-
| F#+ || || || || || || || || || || || ||
|-
| F#{{dim}} || || || || || || || || x || || || ||
|-
| G || x || || x || || || || || x || || || ||
|-
| Gm || || || || x || || x || || || || x || ||
|-
| G+ || || || || || || || || || || || ||
|-
| G{{dim}} || || || || || || || || || x || || ||
|-
| G# || || x || || x || || || || || x || || ||
|-
| G#m || || || || || x || || x || || || || x ||
|-
| G#+ || || || || || || || || || || || ||
|-
| G#{{dim}} || || || || || || || || || x || || ||
|}
|}