Changes

Ref: Circle of Fifths

1,104 bytes added, 18:29, 17 April 2014
m
Table with fifths from C to Cb and C# w/ full major scales
== Table with of fifths from C w/ scales =====Major - Cb to Cb and C# w/ full major scales ===
{| class="wikitable"
|-
|-
| Oct ||Cb || Gb || Db || Ab || Eb || Bb || F || C || G || D || A|| E|| B || F# || C#
|}
Notice the 4ths and 7ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth).
 
===Natural Minor===
{| class="wikitable"
|-
! !!Ab !! Eb !! Bb !! F !! C !! G !! D !! A !! E !! B !! F# !! C# !! G# !! D# !! A#
|-
| ||7 b's||6 b's || 5 b's || 4 b's || 3 b's || 2 b's || 1 b's || 0 b/#'s || 1 #'s || 2 #'s || 3 #'s || 4 #'s || 5 #'s || 6 #'s || 7 #'s
|-
| Uni ||Ab || Eb || Bb || F || C || G || D || A || E || B || F#|| C#|| G# || D# || A#
|-
! 2nd ||Bb || F || C || G || D || A || E || B || F# || C# || G#|| D#|| A# || E# || B#
|-
| 3rd ||Cb || Gb || Db || Ab || Eb || Bb || F || C || G || D || A|| E|| B || F# || C#
|-
| 4nd ||Db || Ab|| Eb || Bb || F || C || G || D || A || E|| B || F#|| C# || G# || D#
|-
| 5rd ||Eb || Bb || F || C || G || D || A || E || B || F# || C# || G#|| D# || A# || E#
|-
! 6th ||Fb || Cb || Gb || Db || Ab || Eb || Bb || F || C || G || D || A|| E || B || F#
|-
| 7th ||Gb || Db || Ab || Eb || Bb || F || C || G || D || A || E|| B|| F# || C# || G#
|-
| Oct ||Ab || Eb || Bb || F || C || G || D || A || E || B || F#|| C#|| G# || D# || A#
|}
Notice the 4ths 2nds and 7ths 6ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth).
== Fifths and equivalents ==