Changes

1st String

No change in size, 19:39, 6 May 2014
m
Breakdown in Major Scale
!Position !! Pattern !! Alt Name !! w/w !! w/h !! h/w !! T1 !! T- !! T2 !! Notes !! Tab
|-
| 8 || whole/whole || stretch ||x || || || x o || || ||(C D E)|| <tt>-8--10-12-</tt>
|-
| 10 || whole/half || ring || ||x || || x o || || ||(D E F)|| <tt>-10-12-13-</tt>
|-
| 0,12 || half/whole || middle || || || x|| x o || || ||(E F G) || <tt>-0--1--3--</tt>
|-
| 1,13 || whole/whole || stretch || x|| || || || xo|| || (F G A)|| <tt>-1--3--5--</tt>
|-
| 3,15 || whole/whole || stretch || x || || || || || x o || (G A B)|| <tt>-3--5--7--</tt>
|-
| 5,17 || whole/half || ring || || x|| || || || x o || (A B C)|| <tt>-5--7--8--</tt>
|-
| 7,19|| half/whole || middle || || || x|| || || x o ||(B C D)|| <tt>-7--8--10-</tt>
|}