8,720
edits
Changes
m
| ! 3 || 2 || 8 || 5, 6.5 || 5, 7 || 4,7 || 2 || BE, HBE || R || off || off || off || ? || Legacy 4x12 || V30 || SM57 + AT4040 || no || Added more Treble and Presence per Oozish's suggestions.
| ! 4 || 7 || 6, 7 || 6 || 5 || 8, 9 || 2 || BE, HBE || L, R || off || off || off || ? || Legacy 4x12 || V30 || SM57 + AT4040 || no || Tried increasing Gain, changing Mids, and flipping the Voice switch.
| ! 5 || 7 || 7 || 6 || 5 || 8 || 2 || BE || R || off || off || off || ? || Legacy 4x12 || V30 || SM57 + AT4040 || no || Tried SM57 at 20 degrees (off axis) vs. 0 degrees (on axis).
| ! 6 || 4 || 8 || 7 || 7 || 7 || 2 || BE || L, R || both || both || both || ? || Legacy 4x12 || V30 || SM57 + AT4040 || no || Messing with all the switches. See the readme for a description of what each is designed to do.
| ! 7 || 4 || 8 || 7 || 7 || 7 || 2 - 8 || BE || R || off || off || off || ? || Legacy 4x12 || V30 || SM57 + AT4040 || no || Comparing different Master Volume settings.
| ! 8 || 6.5 || 7 || 6.5 || 6 || 1 - 10 || 3.5 || BE, HBE || L, R || off || both || both || ? || Legacy 4x12 || V30 || SM57 + AT4040 || no || Comparing different switch settings at different Gain settings - lots of profiles
| ! 9 || 6 || 8 || 7 || 7 || 8 || 4 || BE || R || off || off || on || 2.7.4 || Legacy 4x12 || V30 || SM57 + AT4040 || yes || Try out the new Merging process on beta firmware 2.7.4. Direct Amp, Studio, and Merged profile based on LiamThompson's settings.
| ! 10 || 6 || 4 || 7 || 5 || 7 || 2 - 5 || HBE || L || off || on || on || 2.7.4 || Legacy 4x12 || V30 || SM57 + AT4040 || no || Hallan's requested settings with Master Volume ranging from 2 to 5.
| ! 11 || 6.5 || 4.5 || 7 || 5 || 4 - 6 || 2.5 - 3.5 || HBE || L || off || on || on || 2.7.4 || Legacy 4x12 || V30 || SM57 + AT4040 || no || Hallan's mid-gain settings with various Gain and Master Volume settings.
no edit summary
! # !! B !! M !! T !! P !! Gn !! Mv !! Chn !! Vce || Fat !! C-45 !! Sat !! FW !! Cab !! Spkr !! Mic !! DA !! Description
|-
! 1 || 7 || 8 || 5.5 || 5 || 4, 7 || 2 || BE, HBE || R || off || off || off || ? || Legacy 4x12 || V30 || SM57 + AT4040 || no || First session. Carvin Legacy 4x12 was chosen previously. Shure SM57 & Audio Technical AT4040 mics into an Allen Heath Mix Wizard 16:2. See [http://foobazaar.com/kemper/HAWP/HAWP%20Friedman%20BE100%20Phase-01/ReadMe.txt readme] for details on amp settings and mic placements.
|-
! 2 || 7 || 8 || 5.5 || 5 || 2 - 4 || 2 || Cln, BE, HBE || R || off || off || off || ? || Legacy 4x12 || V30 || SM57 + AT4040 || no || Added clean profile, gain-matched profiles between BE and HBE channels, and various distances on the AT4040.
|-
|-
|-
|-
|-
|-
|-
|-
|-
|-
| 12 || 3, 7 || || 3, 7 || L, M, R || || 3 - 5 || Cln || || || || || 2.7.4 || Legacy 4x12 || V30 || SM57 + AT4040 || no || Tried a number of settings for clean profiles