8,720
edits
Changes
m
|1|-|-|-|3| |5|-|-|-|-| |-|3|-|-|5| |-|-|1|-|-| |-|-|5|-|-| |1|-|-|-|3|
|-|1|-|-| |-|5|-|-| |-|-|3|-| |-|-|-|1| |3|-|-|5| |-|1|-|-|
|-|-|-|1|-| |3|-|-|5|-| |1|-|-|-|3| |5|-|-|-|-| |-|-|3|-|-| |-|-|-|1|-|
|5|-|-|-|-| |-|-|3|-|-| |-|-|1|-|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|-|-|
|-|5|-|-| |-|-|-|3| |-|-|-|1| |3|-|-|5| |-|1|-|-| |-|5|-|-|
|3|-|-|5| |-|1|-|-| |5|-|-|-| |-|-|3|-| |-|-|-|1| |3|-|-|5|
|-|-|3|-|-| |-|-|-|1|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|-|-| |-|-|3|-|-|
|1|-|-|3|-| |5|-|-|-|-| |3|-|-|-|5| |-|-|1|-|-| |-|-|5|-|-| |1|-|-|3|-|
|-|-|1|-|-| |-|-|5|-|-| |-|-|3|-|-| |-|-|-|-|1| |3|-|-|-|5| |-|-|1|-|-|
|-|-|-|-|1| |3|-|-|-|5| |-|1|-|-|3| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|-|1|
|5|-|-|-| |-|3|-|-| |-|-|1|-| |-|-|5|-| |1|-|-|3| |5|-|-|-|
|-|-|5|-|-| |1|-|-|3|-| |-|-|-|-|1| |3|-|-|-|5| |-|-|1|-|-| |-|-|5|-|-|
|3|-|-|-|5| |-|-|1|-|-| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|-|1| |3|-|-|-|5|
|-|3|-|-| |-|-|-|1| |-|-|5|-| |1|-|-|3| |5|-|-|-| |-|3|-|-|
''' ''' |-|-|-|
|}
{|
|1|-|-|3| |-|-|-|-| |3|-|-|5| |-|-|1|-| |-|5|-|-| |1|-|-|3|
|-|-|1|-|-| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|-|1| |3|-|-|5|-| |-|-|1|-|-|
|-|-|-|-|1| |3|-|-|5|-| |-|1|-|-|3| |5|-|-|-|-| |-|-|3|-|-| |-|-|-|-|1|
|5|-|-|-|-| |-|-|3|-|-| |-|-|-|1|-| |-|-|5|-|-| |-|1|-|-|3| |5|-|-|-|-|
|-|5|-|-|-| |1|-|-|3|-| |-|-|-|-|1| |3|-|-|5|-| |-|-|1|-|-| |-|5|-|-|-|
|3|-|-|5|-| |-|-|1|-|-| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|-|1| |3|-|-|5|-|
|-|-|3|-|-| |-|-|-|-|1| |-|-|5|-|-| |-|1|-|-|3| |5|-|-|-|-| |-|-|3|-|-|
|x|-|-|-|x| |-|x|-|-|-| |-|x|-|-|-| |-|-|x|-|-| |-|-|-|x|-| |x|-|-|-|x|
|-|x|-|-|-| |-|-|x|-|-| |-|-|x|-|-| |-|-|-|x|-| |x|-|-|-|x| |-|x|-|-|-|
|-|-|x|-|-| |-|-|-|x|-| |-|-|-|x|-| |x|-|-|-|x| |-|x|-|-|-| |-|-|x|-|-|
|-|-|-|x|-| |x|-|-|-|x| |x|-|-|-|x| |-|x|-|-|-| |-|-|x|-|-| |-|-|-|x|-|
|1|-|-|-|3| |5|-|-|-|7| |-|3|-|-|5| |-|7|1|-|-| |-|-|5|-|-| |1|-|-|-|3|
|7|1|-|-| |-|5|-|-| |-|-|3|-| |-|-|7|1| |3|-|-|5| |7|1|-|-|
|-|-|7|1|-| |3|-|-|5|-| |1|-|-|-|3| |5|-|-|-|7| |-|-|3|-|-| |-|-|7|1|-|
|5|-|-|-|7| |-|-|3|-|-| |-|7|1|-|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|-|7|
|-|5|-|-| |-|-|-|3| |-|-|7|1| |3|-|-|5| |7|1|-|-| |-|5|-|-|
|3|-|-|5| |7|1|-|-| |5|-|-|-| |-|-|3|-| |-|-|7|1| |3|-|-|5|
|-|-|3|-|-| |-|-|7|1|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|-|7| |-|-|3|-|-|
|1|-|-|-|3| |5|-|-|7|-| |-|3|-|-|5| |7|-|1|-|-| |-|-|5|-|-| |1|-|-|-|3|
|7|-|1|-|-| |-|-|5|-|-| |-|-|-|3|-| |-|-|7|-|1| |-|3|-|-|5| |7|-|1|-|-|
|-|7|-|1|-| |3|-|-|5|-| |1|-|-|-|3| |5|-|-|7|-| |-|-|3|-|-| |-|7|-|1|-|
|5|-|-|7|-| |-|-|3|-|-| |7|-|1|-|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|7|-|
|-|-|5|-|-| |1|-|-|-|3| |-|-|7|-|1| |-|3|-|-|5| |7|-|1|-|-| |-|-|5|-|-|
|3|-|-|5| |-|1|-|-| |5|-|-|7| |-|-|3|-| |-|7|-|1| |3|-|-|5|
|-|-|3|-|-| |-|7|-|1|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|7|-| |-|-|3|-|-|
|1|-|-|3|-| |5|-|-|7|-| |3|-|-|-|5| |7|-|1|-|-| |-|-|5|-|-| |1|-|-|3|-|
|7|-|1|-|-| |-|-|5|-|-| |-|-|3|-|-| |-|-|7|-|1| |3|-|-|-|5| |7|-|1|-|-|
|-|-|7|-|1| |3|-|-|-|5| |-|1|-|-|3| |-|5|-|-|7| |-|-|3|-|-| |-|-|7|-|1|
|5|-|-|7| |-|3|-|-| |7|-|1|-| |-|-|5|-| |1|-|-|3| |5|-|-|7|
|-|-|5|-|-| |1|-|-|3|-| |-|-|7|-|1| |3|-|-|-|5| |7|-|1|-|-| |-|-|5|-|-|
|3|-|-|-|5| |7|-|1|-|-| |-|5|-|-|7| |-|-|3|-|-| |-|-|7|-|1| |3|-|-|-|5|
|-|3|-|-| |-|7|-|1| |-|-|5|-| |1|-|-|3| |5|-|-|7| |-|3|-|-|
|-|x|-|-|x| |x|-|-|x|-| |-|x|-|-|-| |x|-|-|x|-| |-|-|x|-|-| |-|x|-|-|x|
|-|-|x|-|-| |-|x|-|-|x| |-|-|x|-|-| |-|x|-|-|x| |x|-|-|x|-| |-|-|x|-|-|
|1|-|-|3| |-|-|-|7| |3|-|-|5| |7|-|1|-| |-|5|-|-| |1|-|-|3|
|7|-|1|-|-| |-|5|-|-|-| |-|-|3|-|-| |-|-|7|-|1| |3|-|-|5|-| |7|-|1|-|-|
|-|-|7|-|1| |3|-|-|5|-| |-|1|-|-|3| |5|-|-|-|7| |-|-|3|-|-| |-|-|7|-|1|
|5|-|-|-|7| |-|-|3|-|-| |-|7|-|1|-| |-|-|5|-|-| |-|1|-|-|3| |5|-|-|-|7|
|-|5|-|-| |1|-|-|3| |-|-|7|-| |3|-|-|5| |7|-|1|-| |-|5|-|-|
|3|-|-|5|-| |7|-|1|-|-| |5|-|-|-|7| |-|-|3|-|-| |-|-|7|-|1| |3|-|-|5|-|
|-|-|3|-|-| |-|-|7|-|1| |-|-|5|-|-| |-|1|-|-|3| |5|-|-|-|7| |-|-|3|-|-|
|1|-|-|3|-| |5|-|-|-|7| |3|-|-|-|5| |-|7|1|-|-| |-|-|5|-|-| |1|-|-|3|-|
|-|7|1|-|-| |-|-|5|-|-| |-|-|3|-|-| |-|-|-|7|1| |3|-|-|-|5| |-|7|1|-|-|
|-|-|-|7|1| |3|-|-|-|5| |7|1|-|-|3| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|7|1|
|5|-|-|-|7| |-|3|-|-|-| |-|7|1|-|-| |-|-|5|-|-| |1|-|-|3|-| |5|-|-|-|7|
|-|-|5|-|-| |1|-|-|3|-| |-|-|-|7|1| |3|-|-|-|5| |-|7|1|-|-| |-|-|5|-|-|
|3|-|-|-|5| |-|7|1|-|-| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|7|1| |3|-|-|-|5|
|-|3|-|-|-| |-|-|7|1|-| |-|-|5|-|-| |1|-|-|3|-| |5|-|-|-|7| |-|3|-|-|-|
|1|-|9|-|3| |5|-|-|7|-| |-|3|-|-|5| |7|-|1|-|9| |-|-|5|-|-| |1|-|9|-|3|
|7|-|1|-|9| |-|-|5|-|-| |-|9|-|3|-| |-|-|7|-|1| |-|3|-|-|5| |7|-|1|-|9|
|-|7|-|1|-| |3|-|-|5|-| |1|-|9|-|3| |5|-|-|7|-| |9|-|3|-|-| |-|7|-|1|-|
|5|-|-|7|-| |-|-|3|-|-| |7|-|1|-|9| |-|-|5|-|-| |1|-|9|-|3| |5|-|-|7|-|
|-|-|5|-|-| |1|-|9|-|3| |-|-|7|-|1| |-|3|-|-|5| |7|-|1|-|9| |-|-|5|-|-|
|3|-|-|5| |-|1|-|9| |5|-|-|7| |9|-|3|-| |-|7|-|1| |3|-|-|5|
|9|-|3|-|-| |-|7|-|1|-| |-|-|5|-|-| |1|-|9|-|3| |5|-|-|7|-| |9|-|3|-|-|
|1|9|-|-|3| |5|-|-|7|-| |-|3|-|-|5| |7|-|1|9|-| |-|-|5|-|-| |1|9|-|-|3|
|7|-|1|9|-| |-|-|5|-|-| |9|-|-|3|-| |-|-|7|-|1| |-|3|-|-|5| |7|-|1|9|-|
|-|-|-|1|9| |3|-|-|5|-| |1|9|-|-|3| |5|-|-|-|-| |-|-|3|-|-| |-|-|-|1|9|
|5|-|-|7|-| |-|-|3|-|-| |7|-|1|9|-| |-|-|5|-|-| |1|9|-|-|3| |5|-|-|7|-|
|-|-|5|-|-| |-|9|-|-|3| |-|-|7|-|1| |-|3|-|-|5| |7|-|1|9|-| |-|-|5|-|-|
|3|-|-|5|-| |-|1|9|-|-| |5|-|-|7|-| |-|-|3|-|-| |-|7|-|1|9| |3|-|-|5|-|
|-|-|3|-|-| |-|7|-|1|9| |-|-|5|-|-| |1|9|-|-|3| |5|-|-|7|-| |-|-|3|-|-|
|1|-|9|-|3| |5|-|-|-|7| |-|3|-|-|5| |-|7|1|-|9| |-|-|5|-|-| |1|-|9|-|3|
|-|7|1|-|9| |-|-|5|-|-| |9|-|3|-|-| |-|-|-|7|1| |-|3|-|-|5| |-|7|1|-|9|
|-|-|7|1|-| |3|-|-|5|-| |1|-|9|-|3| |5|-|-|-|7| |9|-|3|-|-| |-|-|7|1|-|
|5|-|-|-|7| |-|-|3|-|-| |-|7|1|-|9| |-|-|5|-|-| |1|-|9|-|3| |5|-|-|-|7|
|-|5|-|-| |9|-|-|3| |-|-|7|1| |3|-|-|5| |7|1|-|9| |-|5|-|-|
|3|-|-|5|-| |7|1|-|9|-| |5|-|-|-|7| |9|-|3|-|-| |-|-|7|1|-| |3|-|-|5|-|
|9|-|3|-|-| |-|-|7|1|-| |-|-|5|-|-| |1|-|9|-|3| |5|-|-|-|7| |9|-|3|-|-|
|1|-|9|3|-| |5|-|-|7|-| |3|-|-|-|5| |7|-|1|-|9| |-|-|5|-|-| |1|-|9|3|-|
|7|-|1|-|9| |-|-|5|-|-| |-|9|3|-|-| |-|-|7|-|1| |3|-|-|-|5| |7|-|1|-|9|
|-|7|-|1| |-|-|-|5| |1|-|9|3| |5|-|-|7| |9|3|-|-| |-|7|-|1|
|5|-|-|7|-| |9|3|-|-|-| |7|-|1|-|9| |-|-|5|-|-| |1|-|9|3|-| |5|-|-|7|-|
|-|-|5|-|-| |1|-|9|3|-| |-|-|7|-|1| |3|-|-|-|5| |7|-|1|-|9| |-|-|5|-|-|
|3|-|-|-|5| |-|-|1|-|9| |-|5|-|-|7| |-|9|3|-|-| |-|-|7|-|1| |3|-|-|-|5|
|9|3|-|-| |-|7|-|1| |-|-|5|-| |1|-|9|3| |5|-|-|7| |9|3|-|-|
|1|-|-|9|3| |5|-|-|7|-| |9|3|-|-|5| |7|-|1|-|-| |-|-|5|-|-| |1|-|-|9|3|
|7|-|1|-|-| |-|-|5|-|-| |-|-|9|3|-| |-|-|7|-|1| |9|3|-|-|5| |7|-|1|-|-|
|-|7|-|1| |3|-|-|5| |1|-|-|9| |5|-|-|7| |-|9|3|-| |-|7|-|1|
|5|-|-|7|-| |-|9|3|-|-| |7|-|1|-|-| |-|-|5|-|-| |1|-|-|9|3| |5|-|-|7|-|
|-|-|5|-|-| |1|-|-|9|3| |-|-|7|-|1| |9|3|-|-|5| |7|-|1|-|-| |-|-|5|-|-|
|9|3|-|-|5| |-|-|1|-|-| |-|5|-|-|7| |-|-|9|3|-| |-|-|7|-|1| |9|3|-|-|5|
|-|9|3|-|-| |-|7|-|1|-| |-|-|5|-|-| |1|-|-|9|3| |5|-|-|7|-| |-|9|3|-|-|
|1|-|9|-|3| |5|-|6|-|-| |-|3|-|-|5| |-|-|1|-|9| |-|-|5|-|6| |1|-|9|-|3|
|-|1|-|9| |-|5|-|6| |9|-|3|-| |6|-|-|1| |3|-|-|5| |-|1|-|9|
|6|-|-|1|-| |3|-|-|5|-| |1|-|9|-|3| |5|-|6|-|-| |9|-|3|-|-| |6|-|-|1|-|
|5|-|6|-|-| |-|-|3|-|-| |-|-|1|-|9| |-|-|5|-|6| |1|-|9|-|3| |5|-|6|-|-|
|-|5|-|6| |-|9|-|3| |6|-|-|1| |3|-|-|5| |-|1|-|9| |-|5|-|6|
|3|-|-|5| |-|1|-|9| |5|-|6|-| |9|-|3|-| |6|-|-|1| |3|-|-|5|
|9|-|3|-|-| |6|-|-|1|-| |-|-|5|-|6| |1|-|9|-|3| |5|-|6|-|-| |9|-|3|-|-|
|1|-|9|-|3| |5|-|-|-|-| |-|3|-|-|5| |-|-|1|-|9| |-|-|5|-|-| |1|-|9|-|3|
|-|1|-|9| |-|5|-|-| |9|-|3|-| |-|-|-|1| |3|-|-|5| |-|1|-|9|
|-|-|-|1|-| |3|-|-|5|-| |1|-|9|-|3| |5|-|-|-|-| |9|-|3|-|-| |-|-|-|1|-|
|5|-|-|-|-| |-|-|3|-|-| |-|-|1|-|9| |-|-|5|-|-| |1|-|9|-|3| |5|-|-|-|-|
|-|5|-|-| |-|9|-|3| |-|-|-|1| |3|-|-|5| |-|1|-|9| |-|5|-|-|
|3|-|-|5| |-|1|-|9| |5|-|-|-| |9|-|3|-| |-|-|-|1| |3|-|-|5|
|9|-|3|-|-| |-|-|-|1|-| |-|-|5|-|-| |1|-|9|-|3| |5|-|-|-|-| |9|-|3|-|-|
|1|-|9|3|-| |5|-|-|-|-| |3|-|-|-|5| |-|-|1|-|9| |-|-|5|-|-| |1|-|9|3|-|
|-|-|1|-|9| |-|-|5|-|-| |-|9|3|-|-| |-|-|-|-|1| |3|-|-|-|5| |-|-|1|-|9|
|-|-|-|1| |-|-|-|5| |1|-|9|3| |5|-|-|-| |9|3|-|-| |-|-|-|1|
|5|-|-|-| |9|3|-|-| |-|-|1|-| |-|-|5|-| |1|-|9|3| |5|-|-|-|
|-|-|5|-|-| |1|-|9|3|-| |-|-|-|-|1| |3|-|-|-|5| |-|-|1|-|9| |-|-|5|-|-|
|3|-|-|-|5| |-|-|1|-|9| |-|5|-|-|-| |-|9|3|-|-| |-|-|-|-|1| |3|-|-|-|5|
|9|3|-|-| |-|-|-|1| |-|-|5|-| |1|-|9|3| |5|-|-|-| |9|3|-|-|
''''6'''' |i|-|-|
''''6'''' |i|-|-|-|
''''6'''' |i|-|-|
''''6'''' |-|r|-|
''''6'''' |i|
''''6'''' |i|-|-|
''''6'''' |i|-|
''''6'''' |-|-|p|
''''6'''' |i|-|-|
''''6'''' |)|m|-|
''''6'''' |-|p|
''''6'''' |i|-|
no edit summary
{{Reference Crumbs|8}}
== Triads ==
{{crumbs|blue|1
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Augmented Triads|Augmented}}
: '''''R - 3 - 5'''''
=== Major Triads ===
{{crumbs|blue|1
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Augmented Triads|Augmented}}
: '''''R - M3 - P5'''''
: <tt>|x|-|-|-|o|-|-|o|-|-|-|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
'''3''' |-|-|m|-|
'''1''' |-|-|-|r|
|}
{|
|
'''1''' |i|-|-|
'''3''' |-|-|-|-|p|
''' ''' |-|-|-|-|-|
|}
{|
|
'''1''' |-|-|-|p|
''' ''' |-|-|-|-|
''' ''' |-|-|-|-|
|}
{|
|
'''1''' |i|-|-|
{{top}}
=== Minor Triads ===
{{crumbs|blue|1
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Augmented Triads|Augmented}}
: '''''R - m3 - P5'''''
: <tt>|x|-|-|o|-|-|-|o|-|-|-|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
'''5''' |)|-|r|
'''1''' |i|-|-|
|
''' ''' |-|-|-|-|
'''3''' |-|-|p|
''' ''' |-|-|-|
|}
{|
|
'''1''' |-|-|-|p|
'''3''' |-|m|-|-|
''' ''' |-|-|-|-|
|
''' ''' |-|-|-|-|
{{top}}
=== Diminished Triads ===
{{crumbs|blue|1
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Augmented Triads|Augmented}}
: '''''R - m3 - d5'''''
: <tt>|x|-|-|o|-|-|o|-|-|-|-|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Augmented Triads ===
{{crumbs|blue|1
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Augmented Triads|Augmented}}
: '''''R - M3 - A5'''''
: <tt>|x|-|-|-|o|-|-|-|o|-|-|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
Augmented chords consist of root, major third, and augmented 5th. An augmented fifth is equivalent to two major thirds. An augmented fifth + a major third = an octave. Therefore, the distance between root and 3rd, 3rd and 5th, and 5th and octave are all the same - a major third.
There are no real 7th chords - augmented chords tend to be associated with the whole-tone scale, which only has 6, not 7 notes. In the 7-note scale, you have 1st (C), 3rd (E), 5th (G), 7th (B), 9th (D), 11th (F), and 13th (A) before you reach the 15th (C), which is 2 octaves above the 1st. In the 6-note scale, you have 1st (C), 3rd (E), 5th (G#{{s}}), 7th (C). The 7th note is the octave, and the chord simply repeats.
There aren't distinct inversion shapes - the first inversion of C aug (C E G#{{s}}) is (E G# {{s}} C), which is equivalent to (E G# {{s}} B#{{s}}) or E aug. So the inversions are identical to using a different root note. In other words, the inversions' shapes are identical to the root position shapes below.
{|
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|-
{{top}}
== Sevenths ==
{{crumbs|blue|2
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor/Major 7|Min/Maj 7}}
: '''''R - 3 - 5 - 7'''''
=== Major 7th ===
{{crumbs|blue|2
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor/Major 7|Min/Maj 7}}
: '''''R - M3 - P5 - M7'''''
: <tt>|x|-|-|-|o|-|-|o|-|-|-|o|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Dominant 7th ===
{{crumbs|blue|2
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor/Major 7|Min/Maj 7}}
: '''''R - M3 - P5 - m7'''''
: <tt>|x|-|-|-|o|-|-|o|-|-|o|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Minor 7th ===
{{crumbs|blue|2
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor/Major 7|Min/Maj 7}}
: '''''R - m3 - P5 - m7'''''
: <tt>|x|-|-|o|-|-|-|o|-|-|o|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Fully Diminished ===
{{crumbs|blue|2
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor/Major 7|Min/Maj 7}}
: '''''R - m3 - d5 - M6''''' ...or... '''''R - m3 - d5 - d7'''''
: <tt>|x|-|-|o|-|-|o|-|-|o|-|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Half Diminished ===
{{crumbs|blue|2
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor/Major 7|Min/Maj 7}}
: '''''R - m3 - d5 - m7'''''
: <tt>|x|-|-|o|-|-|o|-|-|-|o|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Minor/Major 7 ===
{{crumbs|blue|2
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor/Major 7|Min/Maj 7}}
: '''''R - m3 - P5 - M7'''''
: <tt>|x|-|-|o|-|-|-|o|-|-|-|o|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
== Ninths ==
{{crumbs|blue|3
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor Added 9th|Min add9}}
: '''''R - 3 - (5) - 7 - 9'''''
=== Dominant 9th ===
{{crumbs|blue|3
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor Added 9th|Min add9}}
: '''''R - M3 - P5 - m7 - M9'''''
: <tt>|x|-|o|-|o|-|-|o|-|-|o|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Dominant Minor 9th ===
{{crumbs|blue|3
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor Added 9th|Min add9}}
: '''''R - M3 - (P5) - m7 - m9'''''
: <tt>|x|o|-|-|o|-|-|?|-|-|o|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Major 9th ===
{{crumbs|blue|3
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor Added 9th|Min add9}}
: '''''R - M3 - (P5) - M7 - M9'''''
: <tt>|x|-|o|-|o|-|-|?|-|-|-|o|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Minor 9th ===
{{crumbs|blue|3
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor Added 9th|Min add9}}
: '''''R - m3 - (P5) - m7 - M9'''''
: <tt>|x|-|o|o|-|-|-|?|-|-|o|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Augmented 9th ===
{{crumbs|blue|3
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor Added 9th|Min add9}}
: '''''R - M3 - (P5) - m7 - A9'''''
: <tt>|x|-|-|o|o|-|-|?|-|-|o|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== 6/9 ===
{{crumbs|blue|3
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor Added 9th|Min add9}}
: '''''R - M3 - P5 - M6 - M9'''''
: <tt>|x|-|o|-|o|-|-|o|-|o|-|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Major Added 9th ===
{{crumbs|blue|3
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor Added 9th|Min add9}}
: '''''R - M3 - P5 - M9'''''
: <tt>|x|-|o|-|o|-|-|o|-|-|-|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
=== Minor Added 9th ===
{{crumbs|blue|3
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Minor Added 9th|Min add9}}
: '''''R - m3 - P5 - M9'''''
: <tt>|x|-|o|o|-|-|-|o|-|-|-|-|x|</tt>
: <tt> 0 3 5 7 9 12</tt>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|
<pre>
</pre>
|}
{{top}}
== Elevenths ==
{{crumbs|blue|4
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Major 11th (Lydian)|Major 11th}}
: '''''R - (3) - (5) - 7 - 9 - 11'''''The Major 3rd is virtually always omitted due to its dissonant m9 (m2 above the octave) interval with the diatonic 11th. If the augmented 11th or minor 3rd is used, then it can optionally be present. This is marked by <nowiki>[M3]</nowiki> below.
=== 11th (Diatonic) ===
{{crumbs|blue|4
|Ref: Chord Fingerings/Voicings#Triads|Triads
|Ref: Chord Fingerings/Voicings#Major 11th (Lydian)|Major 11th}}
