8,720
edits
Changes
m
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationDoubleflat.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationLlpd-3.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationLlpd-½.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationArabic music notation half flat.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationThree quarter flat.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationLlpd-1½ var.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationDoubleSharp.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationArabic music notation half sharp.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationLlpd+1½.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique ronde.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique blanche hampe haut.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique noire hampe haut.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique croche hampe haut.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique deux croches lien haut.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique double croche hampe haut.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique deux double croches lien haut.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique triple croche hampe haut.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming Notation64th note.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref: Reading Chord Charts, Scale Maps, and Strumming Notation|Other Notation}}{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique noire hampe haut.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFigure rythmique blanche hampe haut.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationWhole rest.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationHalf rest.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationQuarterRest.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming Notation8thRest.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref: Reading Chord Charts, Scale Maps, and Strumming Notation|Other Notation}}{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming Notation16th rest.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming Notation32nd rest.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming Notation64th rest.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationCClef.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationGClef.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationFClef.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationCommontime.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationAllabreve.svg|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref[[File: Reading Chord Charts, Scale Maps, and Strumming NotationRitornello 1.JPG|Other Notation}}16x20px]]
{{crumbs|red|4|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref[[Category: Reading Tab|Reading TabWiki]]|Ref[[Category: Reading Chord Charts, Scale Maps, and Strumming Notation|Other Notation}}Test]]
no edit summary
{{#widget:SoundCloud|id=202666391|width=100%}}
{{soundcloud|233775547}}
<youtube>N5kXnPU4egE</youtube>{{Clear}}
<html5media>File:DA-Demo.mp3</html5media>
<html5media>http://foobazaar.com/kemper/DA-Demo.mp3</html5media>
<h1>Heading 1</h1>
<h2>Heading 2</h2>
<h3>Heading 3</h3>
<h4>Heading 4</h4>
<h5>Heading 5</h5>
<h6>Heading 6</h6>
Made by: http://www.tablesgenerator.com/mediawiki_tables
|}
{{crumbs|redblue|12|Contents|contents descrydescr|Sandbox|this page}} {{crumbs|blue2|2|Contents|contents descr|Sandbox|this page}} {{crumbs|blue3|2|Contents|contents descr|Sandbox|this page}} * Wikimedia file:[[File:Einstein_Albert_Elsa_LOC_32096u.jpg|x400px]] <sub>Subscript text</sub> === fonts ===<span style="font-family:'Indie Flower'">Indie Flower: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Roboto'">Roboto: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'PT Sans'">PT Sans: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Raleway'">Raleway: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Montserrat'">Montserrat: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Titillium Web'">Titillium Web: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Noto Sans'">Noto Sans: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Dosis'">Dosis: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Abel'">Abel: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Shadows Into Light'">Shadows Into Light: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Josefin Sans'">Josefin Sans: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Quicksand'">Quicksand: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Architects Daughter'">Architects Daughter: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Gloria Hallelujah'">Gloria Hallelujah: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Amatic SC'">Amatic SC: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Josefin Slab'">Josefin Slab: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Cabin Condensed'">Cabin Condensed: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Bangers'">Bangers: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Quattrocento Sans'">Quattrocento Sans: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Lobster Two'">Lobster Two: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Special Elite'">Special Elite: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Ubuntu Mono'">Ubuntu Mono: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'Cutive Mono'">Cutive Mono: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> <span style="font-family:'PT Mono'">PT Mono: Grumpy wizards make toxic brew for the evil Queen and Jack.</span> == Mono Font Test == font spacing test f f f f f f f f == WikiMedia images =={|<nowiki>| [[File:Music-octwholenote.svg|100px]]| [[File:Music-octwholerest.svg|100px]]|-| [[File:Music-quadwholenote.svg|100px]]| [[File:Music-quadwholerest.svg|100px]]|-| [[File:Music-doublewholenote.svg|100px]]| [[File:Music-doublewholerest.svg|100px]]</nowiki>|-| [[File:Music-wholenote.svg|100px]]| [[File:Music-wholerest.svg|100px]]|-| [[File:Music-halfnote.svg|100px]]| [[File:Music-halfrest.svg|100px]]|-| [[File:Music-quarternote.svg|100px]]| [[File:Music-quarterrest.svg|100px]]|-| [[File:Music-eighthnote.svg|100px]]| [[File:Music-eighthrest.svg|100px]]|-| [[File:Music-sixteenthnote.svg|100px]]| [[File:Music-sixteenthrest.svg|100px]]|-| [[File:Music-thirtysecondnote.svg|100px]]| [[File:Music-thirtysecondrest.svg|100px]]<nowiki>|-| [[File:Sixtyfourth-note.svg|100px]]| [[File:Music-sixtyfourthrest.svg|100px]]|-| [[File:Music-hundredtwentyeighthnote.svg|100px]]| [[File:Music-hundredtwentyeighthrest.svg|100px]]|-| [[File:Semigarrapatea.svg|100px]]| [[File:Silencio de semigarrapatea.svg|100px]]</nowiki>|}[[File:Music-beam.svg|100px]] [[File:Music-dotnote.svg|100px]]
[[File:Music-measurerest.svg|100px]]