Changes

Ref: Chord Names/Notes/Spellings

303 bytes added, 21:01, 7 January 2015
m
no edit summary
+ Chord Names/Notes/Spelling
|-
! Family || Name(s) || Notes || Spelling|| R || m2 || M2 || m3 || M3 || P4 || tt || P5 || m6 || M6 || m7 || M7
|-
|rowspan="4"|Triads
| Major 7th || R M3 P5 m7 || Xmaj{{7}}<br>X{{maj}}{{7}}
|-
| Minor/Major 7th || R m3 P5 M7 || Xm maj{{7}}<br>Xm{{maj}}7<br>Xmaj{{7}}{{b}}3, <br>X{{maj}}{{7}}{{b}}3
|-
| Fully Diminished || R m3 d5 d7 || X{{dim}}{{7}}<br>Xdim{{7}}
|-
|rowspan="8"| Ninths
| Dominant 9th || R M3 P5 m7 M9 || X9X{{9}}
|-
| Minor 9th || R m3 P5 m7 M9 || Xm9Xm{{9}}
|-
| Dominant Minor 9th || R M3 P5 m7 m9 || X7b9X{{7}}{{b}}9<br>X{{7}}-9
|-
| Major 9th || R M3 P5 M7 M9|| Xmaj9 or Xtriangle9Xmaj{{9}}<br>X{{maj}}{{9}}
|-
| Augmented 9th || R M3 P5 m7 A9 || X7X{{7}}+9 or X7#<br>X{{7}}{{s}}9
|-
| 6/9 || R M3 P5 M6 M9 || X9b7 or X9X{{9}}b7<br>X{{9}}-7
|-
| Major Add 9 || R M3 P5 M9 || X add9
| Minor Add 9 || R m3 P5 M9 || Xm add9
|-
|rowspan="57"| Elevenths| Diatonic 11th || R [M3] P5 M7 M9 P11 || X9sus4, Ydim/X where Y = bX (if 5th is omitted){{9}}sus4
|-
| Dominant Diatonic 11th (no 5th) || R [M3 ] [P5 m7 ] M7 M9 P11 || X11Y{{dim}}/X<br>Y{{dim}}/X<br>''where Y = bX''
|-
| Dominant #11th (Jazz 11th) || R M3 P5 m7 M9 A11 P11 || X9+X{{11, X9#11, X9b5 (if P5 is omitted)}}
|-
| Minor Dominant #11th (Jazz 11th) || R m3 M3 P5 m7 M9 P11 A11 || Xm11X{{9}}+11<br>X{{9}}{{s}}11
|-
| Dominant #11th (Jazz 11th) (no 5th) || R M3 [P5] m7 M9 A11 || X{{9}}{{b}}5<br>X{{9}}-5|-| Minor 11th || R m3 P5 m7 M9 P11 || Xm{{11}}|-| Major 11th || R M3 P5 M7 M9 A11 || Xmaj11 or Xtriangle11Xmaj{{11}}<br>X{{maj}}{{11}}
|-
|rowspan="3"|Thirteenths
| Dominant 13th || R M3 P5 m7 M9 [P11] M13 || X13X{{13}}
|-
| Minor 13th || R m3 P5 m7 M9 P11 M13 || Xm13Xm{{13}}
|-
| Major 13th || R M3 P5 M7 M9 P11 M13|| Xmaj13 or Xtriangle13Xmaj{{13}}<br>X{{maj}}{{13}}
|}