Changes

Editing Drums

457 bytes added, 04:09, 3 August 2015
m
no edit summary
{{Top-Level Crumbs|6}}
{{Recording Crumbs|15}}
 
== Drum Editors ==
Many DAWs have ''drum editor'' views for MIDI data, similar to a piano roll, with the keyboard displayed vertically, and a timeline grid displayed horizontally. Each hit is displayed as a diamond or some other marking that helps clearly see the timing aligning to the grid, with no length or size indicating the note duration, since drums don't traditionally have variation in length. Additionally, there is a rectangular area with a vertical bar for each hit representing the velocity that can be quickly edited.
=== GM Drum Mapping ===
 
{|
|-
|
{|class="wikitable"
|-
| 
|-
| 
|-
! MIDI # !! Note !! Drum/Cymbal
|-
| 35 81 || B0 A4 || Bass Drum 2Open Triangle |-class="blackKey"| 80 || G#4|| Mute Triangle
|-
| 36 79 || C1 G4 || Bass Drum 1Open Cuíca
|-class="blackKey"
| 37 78 || CF#14|| Side Stick/RimshotMute Cuíca
|-
| 38 77 || D1 F4 || Snare Drum 1Low Wood Block
|-
| 39 76 || E4 || High Wood Block|-class="blackKey"| 75 || D#14|| Hand ClapClaves
|-
| 40 74 || E1 D4 || Snare Drum 2Long Güiro|-class="blackKey"| 73 || C#4|| Short Güiro
|-
| 41 72 || F1 C4 || Low Tom 2Long Whistle
|-
| 42 71 || FB3 || Short Whistle|-class="blackKey"| 70 || A#13|| Closed Hi-hatMaracas
|-
| 43 69 || G1 A3 || Cabasa|-class="blackKey"| 68 || G#3|| Low Tom 1Agogô
|-
| 44 67 || GG3 || High Agogô|-class="blackKey"| 66 || F#13|| Pedal Hi-hatLow Timbale
|-
| 45 65 || A1 F3 || Mid Tom 2High Timbale
|-
| 46 64 || AE3 || Low Conga|-class="blackKey"| 63 || D#13|| Open Hi-hatHigh Conga
|-
| 47 62 || B1 D3 || Mid Tom 1Mute High Conga|-class="blackKey"| 61 || C#3|| Low Bongo
|-
| 48 60 || C2 C3 || High Tom 2|-| 49 || C#2|| Crash Cymbal 1Bongo
|-
| 50 || D2 || High Tom 1|-| 51 || D#1|| Ride Cymbal 1|-| 52 || E2 || Chinese Cymbal|-| 53 || F2 || Ride Bell|-| 54 || F#2|| Tambourine|-| 55 || G2 || Splash Cymbal|-| 56 || G#2|| Cowbell|-| 57 || A2 || Crash Cymbal 2 
|}
|   
|
{|class="wikitable"
|-
| 58 || A! MIDI #2|| Vibra Slap!! Note !! Drum/Cymbal
|-
| 59 || B2 || Ride Cymbal 2
|-class="blackKey"
| 58 || A#2|| Vibra Slap
|-
| 60 57 || C3 A2 || High BongoCrash Cymbal 2|-class="blackKey"| 56 || G#2|| Cowbell
|-
| 61 55 || CG2 || Splash Cymbal|-class="blackKey"| 54 || F#32|| Low BongoTambourine
|-
| 62 53 || D3 F2 || Mute High CongaRide Bell
|-
| 63 52 || E2 || Chinese Cymbal|-class="blackKey"| 51 || D#31|| Open High CongaRide Cymbal 1
|-
| 64 50 || E3 D2 || Low CongaHigh Tom 1|-class="blackKey"| 49 || C#2|| Crash Cymbal 1
|-
| 65 48 || F3 C2 || High TimbaleTom 2
|-
| 66 47 || FB1 || Mid Tom 1|-class="blackKey"| 46 || A#31|| Low TimbaleOpen Hi-hat
|-
| 67 45 || G3 A1 || High AgogôMid Tom 2|-class="blackKey"| 44 || G#1|| Pedal Hi-hat
|-
| 68 43 || GG1 || Low Tom 1|-class="blackKey"| 42 || F#31|| Low AgogôClosed Hi-hat
|-
| 69 41 || A3 F1 || CabasaLow Tom 2
|-
| 70 40 || AE1 || Snare Drum 2|-class="blackKey"| 39 || D#31|| MaracasHand Clap
|-
| 71 38 || B3 D1 || Short WhistleSnare Drum 1|-class="blackKey"| 37 || C#1|| Side Stick/Rimshot
|-
| 72 36 || C4 C1 || Long WhistleBass Drum 1
|-
| 73 35 || C#4B0 || Short Güiro|-| 74 || D4 || Long Güiro|-| 75 || D#4|| Claves|-| 76 || E4 || High Wood Block|-| 77 || F4 || Low Wood Block|-| 78 || F#4|| Mute Cuíca|-| 79 || G4 || Open Cuíca|-| 80 || G#4|| Mute Triangle|-| 81 || A4 || Open Triangle Bass Drum 2
|}
 
|}
 
{{top}}
{{Recording Crumbs|15}}
[[Category:Recording]]