Changes

Ref: Modes

559 bytes added, 00:09, 13 October 2015
m
no edit summary
{{Top-Level Crumbs|3}}
 
{{Reference Crumbs|11}}
 
{| class = "wikitable"
! Mode Name !! Maj. Scale<BR>Note !! whole/half pattern !! Uni !! m2 !! M2 !! m3 !! M3 !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct
| I || w-w-h-w-w-w-h || x || || x || || x || x || || x || || x || || x || x
|-
| ! Dorian || II || w-h-w-w-w-h-w || x || || x || x || || x || || x || || x || x || || x
|-
| Pyrgian|! Phrygian| III || h-w-w-w-h-w-w || x || x || || x || || x || || x || x || || x || || x
|-
| ! Lydian || IV ||w-w-w-h-w-w-h || x || || x || || x || || x || x || || x || || x || x
|-
| ! Mixolydian ||V|| w-w-h-w-w-h-w || x || || x || || x || x || || x || || x || x || || x
|-
| ! Aeolian || VI || w-h-w-w-h-w-w || x || || x || x || || x || || x || x || || x || || x
|-
| ! Locrian || VII || h-w-w-h-w-w-w || x || x || || x || || x || x || || x || || x || || x
|}
Same table but arranged in fifths
{| class = "wikitable"
! Mode Name !! Maj. Scale <BR>Note !! Mode Name !! whole/half pattern !! Uni !! m2 !! M2 !! m3 !! M3 !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct
|-
! Lydian | IV || Lydian || w-w-w-h-w-w-h || x || || x || || x || || x || x || || x || || x || x
|-
! Ionian| I || Ionian || w-w-h-w-w-w-h || x || || x || || x || x || || x || || x || || x || x
|-
! Mixolydian | V || Mixolydian || w-w-h-w-w-h-w || x || || x || || x || x || || x || || x || x || || x
|-
! Dorian | II || Dorian || w-h-w-w-w-h-w || x || || x || x || || x || || x || || x || x || || x
|-
! Aeolian | VI || Aeolian || w-h-w-w-h-w-w || x || || x || x || || x || || x || x || || x || || x
|-
! Phrygian| III || Pyrgian || h-w-w-w-h-w-w || x || x || || x || || x || || x || x || || x || || x
|-
! Locrian | VII || Locrian || h-w-w-h-w-w-w || x || x || || x || || x || x || || x || || x || || x
|}
{| class = "wikitable"
! Mode Name !! Maj. Scale Note !! Mode Name !! whole/half pattern !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th
|-
! Ionian | I || Ionian || w-w-h-w-w-w-h || || || || || ||
|-
!Dorian| II || Dorian || w-h-w-w-w-h-w || || b {{f}} || || || || b{{f}}
|-
!Phrygian| III || Pyrgian || h-w-w-w-h-w-w || b {{f}} || b {{f}} || || || b {{f}} || b{{f}}
|-
!Lydian| IV || Lydian || w-w-w-h-w-w-h || || || # {{s}} || || ||
|-
!Mixolydian| V || Mixolydian || w-w-h-w-w-h-w || || || || || || b{{f}}
|-
!Aeolian| VI || Aeolian || w-h-w-w-h-w-w || || b {{f}} || || || b {{f}} || b{{f}}
|-
! Locrian| VII || Locrian || h-w-w-h-w-w-w || b {{f}} || b {{f}} || || b {{f}} || b {{f}} || b{{f}}
|}
Same table but arranged in fifths
{| class = "wikitable"
! Mode Name !! Maj. Scale Note !! Mode Name !! whole/half pattern !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th
|-
!Lydian| IV || Lydian || w-w-w-h-w-w-h || || || # {{s}} || || ||
|-
!Ionian| I || Ionian || w-w-h-w-w-w-h || || || || || ||
|-
!Mixolydian| V || Mixolydian || w-w-h-w-w-h-w || || || || || || b{{f}}
|-
!Dorian| II || Dorian || w-h-w-w-w-h-w || || b {{f}} || || || || b{{f}}
|-
!Aeolian| VI || Aeolian || w-h-w-w-h-w-w || || b {{f}} || || || b {{f}} || b{{f}}
|-
!Phrygian| III || Pyrgian || h-w-w-w-h-w-w || b {{f}} || b {{f}} || || || b {{f}} || b{{f}}
|-
!Locrian| VII || Locrian || h-w-w-h-w-w-w || b {{f}} || b {{f}} || || b {{f}} || b {{f}} || b{{f}}
|}
| VII || rowspan="1" | diminished
|}
 
:<small>*Intervals with Respect to the Tonic table, unknown author, [https://en.wikipedia.org/wiki/Mode_%28music%29#Summary Wikipedia.org - Mode (music)] licensed under [https://en.wikipedia.org/wiki/Wikipedia:Text_of_Creative_Commons_Attribution-ShareAlike_3.0_Unported_License CC-SA 3.0]</small>
 
{{Reference Crumbs|11}}
 
[[Category:Guitar]]
[[Category:Reference]]
[[Category:Scales]]
[[Category:Modes]]