8,720
edits
Changes
m
no edit summary
Same table but arranged in fifths
{| class = "wikitable"
! Maj. Scale Note !! Mode Name !! whole/half pattern !! Uni 2nd !! m2 3rd !! M2 4th !! m3 5th !! M3 6th !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct7th
|-
| IV || Lydian || w-w-w-h-w-w-h || x || || x # || || x || || x || x || || x || || x || x
|-
| I || Ionian || w-w-h-w-w-w-h || x || || x || || x || x || || x || || x || || x || x
|-
| V || Mixolydian || w-w-h-w-w-h-w || x || || x || || x || x || || x || || x || x || || xb
|-
| II || Dorian || w-h-w-w-w-h-w || x || b || x || x || || x || || x || || x || x || || xb
|-
| VI || Aeolian || w-h-w-w-h-w-w || x || b || x || x || b || x || || x || x || || x || || xb
|-
| III || Pyrgian || h-w-w-w-h-w-w || x b || x b || || x || b || x || || x || x || || x || || xb
|-
| VII || Locrian || h-w-w-h-w-w-w || x b || x b || || x b || b || x || x || || x || || x || || xb
|}