8,720
edits
Changes
m
|-
|rowspan="7"|Compressor || Boost Comp || Mono
|-
| Red Comp || Mono
|-
| Blue Comp || Mono
|-
| Blue Comp Treb || Mono
|-
| Vetta Comp || Mono
|-
| Vetta Juice || Mono
|-
| Tube Comp || Mono
→Mono-Summing vs. Stereo
___________
| Mono FX |
Input (Left) __| |__Output (Left)
|\__proc___/|
___________
| True Stereo FX |
Input (Left) __|___proc____|__Output (Left)
| |
Input (Right)__|___proc____|__Output (Right)
|___________|
<!--
___________
| Hybrid FX |
|\__/ |
Input (Right)__|/ \_procR_|__Output (Right)
|___________| --> ___________ | Mono Thru | | _dryL__ | Input (Left) __|_/ \_|__Output (Left) | \_proc__/ | Input (Right)__|_/ \_|__Output (Right) | \_dryR__/ | |___________|
___________
|Mono Wet FXStereo Thru|
| _dryL__ |
Input (Left) __|_/ \_|__Output (Left)
| \_proc__/ |
| _proc__ |
Input (Right)__|_/ \_|__Output (Right)
| \_dryR__/ |
|___________|
{||- style="vertical-align:top;"|{|class="wikitablesortable"
! Effect Type !! Effect !! Stereo Operation
|-
|rowspan="16"|Distortion || Tube Drive || Mono
| Octave Fuzz || Mono
|-
|rowspan="8"|Wah || Vetta Wah || True Stereo|-| Fassel|| True Stereo|-| Weeper|| True Stereo|-| Chrome || True Stereo|-| Chrome Custom || True Stereo|-| Throaty || True Stereo|-| Conductor || True Stereo |-| Colorful || True Stereo|-|rowspan="1516"|Filter || Tron Down || True Stereo
|-
| Tron Up || True Stereo
|-
| Q Filter || True Stereo
|-
|rowspan="22"| Modulation || Opto Tremolo || Stereo Thru/Mono
|-
| Bias Tremolo || Stereo Thru/Stereo
|-
| Pattern Tremolo || True Stereo
|-
| Phaser || Stereo Thru/Stereo
|-
| Dual Phaser || Stereo Thru/Stereo
|-
| Panned Phaser || Stereo Thru/Stereo
|-
| Barberpole Phaser || True Stereo
|-
| Script Phase || True Stereo
|-
| U-Vibe || Stereo Thru/Mono
|-
| Analog Flanger || Stereo Thru/Stereo
|-
| Jet Flanger || Stereo Thru/Stereo
|-
| AC Flanger || Stereo Thru/Stereo
|-
| 80A Flanger|| Mono
|-
| Analog Chorus || Stereo Thru/Stereo
|-
| Tri Chorus || Stereo Thru/Stereo
|-
| Pitch Vibrato || Stereo Thru/Mono
|-
| Panner || Stereo Thru/Stereo
|-
| Rotary Drum || Stereo Thru/Stereo
|-
| Rotary Drum/Horn || Stereo Thru/Stereo
|-
| Dimension || Stereo Thru/Stereo
|-
| Ring Modulator || Stereo Thru/Stereo
|-
| Frequency Shifter || True Stereo
|}
|
{|class="wikitable sortable"
! Effect Type !! Effect !! Stereo Operation
|-
|rowspan="7"|Compressor || Boost Comp || Mono
|-
| Red Comp || Mono
|-
| Blue Comp || Mono
|-
| Blue Comp Treb || Mono
|-
| Vetta Comp || Mono
|-
| Vetta Juice || Mono
|-
| Tube Comp || Mono
|-
|rowspan="19"| Delay || Tube Echo || True Stereo
|-
| Tube Echo Dry/Thru || True Stereo
|-
| Tape Echo || True Stereo
|-
| Tape Echo Dry/Thru || True Stereo
|-
| Multi-Head || Stereo Thru/Mono
|-
| Analog Echo || True Stereo
|-
| Analog w/ Mod || True Stereo
|-
| Sweep Echo || True Stereo
|-
| Sweep Echo Dry/Thru || True Stereo
|-
| Lo Res Delay || True Stereo
|-
| Digital Delay || True Stereo
|-
| Digital Delay w/ Mod || True Stereo
|-
| Stereo Delay Left || True Stereo
|-
| Ping Pong || Stereo Thru/Stereo
|-
| Reverse Delay || Stereo Thru/Mono
|-
| Dynamic Delay || True Stereo
|-
| Auto Volume Echo || True Stereo
|-
| Echo Platter || True Stereo
|-
| Echo Platter Dry/Thru || True Stereo
|-
|rowspan="12"| Reverb || '63 Spring || Stereo Thru/Stereo
|-
| Spring || Stereo Thru/Stereo
|-
| Plate || Stereo Thru/Stereo
|-
| Room || Stereo Thru/Stereo
|-
| Chamber || Stereo Thru/Stereo
|-
| Hall || Stereo Thru/Stereo
|-
| Ducking || Stereo Thru/Stereo
|-
| Octo || Stereo Thru/Stereo
|-
| Cave || Stereo Thru/Stereo
|-
| Tile || Stereo Thru/Stereo
|-
| Echo || Stereo Thru/Stereo
|-
| Particle || Stereo Thru/Stereo
|-
|rowspan="8"|Wah || Vetta Wah || True Stereo
|-
| Fassel|| True Stereo
|-
| Weeper|| True Stereo
|-
| Chrome || True Stereo
|-
| Chrome Custom || True Stereo
|-
| Throaty || True Stereo
|-
| Conductor || True Stereo
|-
| Colorful || True Stereo
|-
|rowspan="9"| Other || Volume Pedal || True Stereo
|-
| Noise Gate || Mono
|-
| Graphic EQ || True Stereo
|-
| Studio EQ || True Stereo
|-
| Parametric EQ || True Stereo
|-
| 4 Band Shift EQ || True Stereo
|-
| Mid-Focus EQ || True Stereo
|-
| Smart Harmony || Stereo Thru/Mono
|-
| Pitch Glide || Stereo Thru/Mono
|}
|}
Source: [http://line6.com/support/page/kb/_/pod/pod-hd/stereomono-fx-list-for-pod-hd-r567]
{{top}}