8,720
edits
Changes
m
→Pitches and Ratios
| C || C || 12 || {{U|U}} || Unison or Octave || 2:1 || 2
|}
{| class="wikitable"
|-
! Root<br>Note !! Other<br>Note !! Semitones<br>from<br />Root to<br>Other !! Interval<br>Short<br>Name !! Interval<br>Full<br>Name !! Just<br>Intonation<br>Ratio !! Root<br>Cycles<br>before<br>resync
|-
| C || C || 0 || {{U|U}} || Unison || 1:1 || 1
|-
| C || C || 12 || {{U|U}} || Unison or Octave || 2:1 || 2
|-
| C || G || 7 || {{P5|P5}} || (Perfect) 5th || 3:2 || 3
|-
| C || F || 5 || {{P4|P4}} || (Perfect) 4th ||4:3 || 4
|-
| C || E || 4 || {{M3|M3}} || Major 3rd || 5:4 || 5
|
| C || A || 9 || {{M6|M6}} || Major 6th || 5:3 || 5
|-
| C || E{{f}} || 3 || {{Mn3|m3}} || Minor 3rd || 6:5 || 6
|-
| C || G{{f}} || 6 || {{tt|A4, d5, tt}} || Augmented 4th/<br />Diminished 5th/<br />Tritone || 7:5 || 7
|-
| C || A{{f}} || 8 || {{Mn6|m6}} || Minor 6th || 8:5 || 8
|-
| C || D || 2 || {{M2|M2}} || (Major) 2nd || 9:8 || 9
|-
| C || B || 11 || {{M7|M7}} || Major 7th || 15:8 || 15
|-
| C || D{{f}} || 1 || {{Mn2|m2}} || Minor 2nd || 16:15 || 16
|-
| C || B{{f}} || 10 || {{Mn7|m7}} || Minor 7th || 16:9 || 16
|}
{|class="wikitable"