Changes

Ref: Common Scales

937 bytes added, 22:14, 11 September 2016
m
no edit summary
{{crumbsTop-Level Crumbs|red|1|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref: Reading Chord Charts, Scale Maps, and Strumming Notation|Other Notation3}}
{{Reference Crumbs|2}} == Heptatonic ==
{{crumbs|blue|1
|Ref:_Common_Scales#Octatonic|8-note
|Ref:_Common_Scales#Chromatic|Chrom.}}
=== Major ==={{crumbs|greenblue2|1
|Ref:_Common_Scales#Major|Major
|Ref:_Common_Scales#Natural Minor|Natural Min
|Ref:_Common_Scales#Double Harmonic|Dbl. Harmonic
|Ref:_Common_Scales#Hungarian Minor|Hungarian Min}}
{{U|R }} {{M2 |M2}} {{M3|M3 }} {{P4|P4 }} {{P5 |P5}} {{M6 |M6}} {{M7|M7}} {{U|R}}
w w h w w w h
{{top}}
=== Natural Minor ==={{crumbs|greenblue2|2
|Ref:_Common_Scales#Major|Major
|Ref:_Common_Scales#Natural Minor|Natural Min
|Ref:_Common_Scales#Double Harmonic|Dbl. Harmonic
|Ref:_Common_Scales#Hungarian Minor|Hungarian Min}}
{{U|R }} {{M2 |M2}} {{Mn3|m3 }} {{P4|P4 }} {{P5|P5 }} {{Mn6|m6 }} {{Mn7|m7}} {{U|R}}
w h w w h w w
{{top}}
=== Harmonic Minor ==={{crumbs|greenblue2|3
|Ref:_Common_Scales#Major|Major
|Ref:_Common_Scales#Natural Minor|Natural Min
|Ref:_Common_Scales#Double Harmonic|Dbl. Harmonic
|Ref:_Common_Scales#Hungarian Minor|Hungarian Min}}
{{U|R }} {{M2 |M2}} {{Mn3|m3 }} {{P4 |P4}} {{P5 |P5}} {{Mn6|m6 }} {{M7|M7}} {{U|R}}
w h w w h + h
Harmonic minor is a natural minor scale with a sharped 7th note. This makes the 7th note the leading tone, giving stronger tonality to the scale. In particular, it gives stronger tension to the Dominant (V) chord to resolve to the Tonic (i). Its whole-half pattern is (w h w w h w+h h). Its diatonic chords are i, ii{{dim}}, III+, iv, V, VI, vii{{dim}}.
A Harmonic Minor
{{top}}
=== Harmonic Major ==={{crumbs|greenblue2|4
|Ref:_Common_Scales#Major|Major
|Ref:_Common_Scales#Natural Minor|Natural Min
|Ref:_Common_Scales#Double Harmonic|Dbl. Harmonic
|Ref:_Common_Scales#Hungarian Minor|Hungarian Min}}
{{U|R }} {{M2 |M2}} {{M3 |M3}} {{P4|P4 }} {{P5|P5 }} {{Mn6|m6 }} {{M7|M7}} {{U|R}}
w w h w h + h
Harmonic major is the Harmonic Minor scale with a sharped 3rd note, or the Major scale with a flattened flatted 6th. Its diatonic chords are I, ii{{dim}}, iii, iv, V, VI+, vii{{dim}}.
A Harmonic Major
{{top}}
=== Melodic Minor ==={{crumbs|greenblue2|5
|Ref:_Common_Scales#Major|Major
|Ref:_Common_Scales#Natural Minor|Natural Min
|Ref:_Common_Scales#Hungarian Minor|Hungarian Min}}
Ascending
{{U|R }} {{M2 |M2}} {{Mn3|m3 }} {{P4 |P4}} {{P5|P5 }} {{M6|M6 }} {{M7|M7}} {{U|R}}
w h w w w w h
Descending
{{U|R }} {{M2 |M2}} {{Mn3|m3 }} {{P4|P4 }} {{P5|P5 }} {{Mn6|m6 }} {{Mn7|m7}} {{U|R}}
w h w w h w w
Melodic minor has different patterns when ascending vs. descending. Descending it is identical to the natural minor scale; however, ascending it is the natural minor scale with sharped 6th ({{M6|M6}}) and 7th ({{M7|M7}}) notes. This gives the ascending scale a whole-half pattern of (w h w w w w h), which contains the leading tone but no 1.5 steps like in the harmonic minor scale. Its diatonic chords are either the same as [[#Natural Minor]] or [[#Harmonic Minor]] but typically is played over Harmonic Minor: i, ii{{dim}}, III+, iv, V, VI, vii{{dim}}.
A Melodic Minor
|-
! Together
|-
|colspan="4"|(<u>a</u>scending or <u>d</u>escending)
|-
! C !! C/A !! A !! G
{{top}}
=== Jazz Minor ==={{crumbs|greenblue2|6
|Ref:_Common_Scales#Major|Major
|Ref:_Common_Scales#Natural Minor|Natural Min
|Ref:_Common_Scales#Double Harmonic|Dbl. Harmonic
|Ref:_Common_Scales#Hungarian Minor|Hungarian Min}}
{{U|R }} {{M2 |M2}} {{Mn3|m3 }} {{P4 |P4}} {{P5|P5 }} {{M6|M6 }} {{M7|M7}} {{U|R}}
w h w w w w h
The ''Jazz Minor'' scale is identical to the ascending Melodic Minor scale, but uses the same notes descending.
 
Its diatonic chords are i, ii, III+, IV, V, vi{{dim}}, vii{{dim}}.
A Jazz Minor
{{top}}
=== Double Harmonic ==={{crumbs|greenblue2|7
|Ref:_Common_Scales#Major|Major
|Ref:_Common_Scales#Natural Minor|Natural Min
|Ref:_Common_Scales#Double Harmonic|Dbl. Harmonic
|Ref:_Common_Scales#Hungarian Minor|Hungarian Min}}
{{U|R }} {{Mn2|m2 }} {{M3 |M3}} {{P4 |P4}} {{P5 |P5}} {{Mn6|m6 }} {{M7|M7}} {{U|R}}
h + h w h + h
This is called the double harmonic scale due to its dual harmonic tetrachords (h + h). It has a very exotic feel due to the augmented 2nds, as well as containing both the {{Mn2|m2 }} and {{M7 |M7}} notes around the root. It is most easily arrived at by flattening flatting the 2nd of the Harmonic Major scale. It is also a mode of [[#Hungarian Minor]].  Its diatonic chords are I, II, iii, iv, V{{b}}5, VI, vii{{dim}}{{b}}3.
A Double Harmonic
{{top}}
=== Hungarian Minor ==={{crumbs|greenblue2|8
|Ref:_Common_Scales#Major|Major
|Ref:_Common_Scales#Natural Minor|Natural Min
|Ref:_Common_Scales#Hungarian Minor|Hungarian Min}}
{{U|R }} {{M2 |M2}} {{Mn3|m3 }} {{tt|a4 }} {{P5|P5 }} {{Mn6|m6 }} {{M7|M7}} {{U|R}}
w h + h h + h
Has 2 augmented 2nds and 2 consecutive half-steps for a very exotic feel. It's most easily derived by sharping the perfect 4th of the Harmonic Minor scale. All its half-steps make its tonality ambiguous. It is also known as the Gypsy Minor scale, traditionally popular in Eastern Europe. It works well over minor and minor/major 7th chords. It is also a mode of the [[#Double Harmonic ]] scale.
Its diatonic chords are i, II7II{{7}}{{f}}5, III+, V, {{b}}VI{{maj}}{{7}}, vii6.
A Double Harmonic
{{top}}
== Pentatonic ==
{{crumbs|blue|2
|Ref:_Common_Scales#Heptatonic|7-note
|Ref:_Common_Scales#Chromatic|Chrom.}}
=== Major Pentatonic ==={{crumbs|greenblue2|1
|Ref:_Common_Scales#Major Pentatonic|Major
|Ref:_Common_Scales#Minor Pentatonic|Minor
|Ref:_Common_Scales#Egyptian/Suspended Pentatonic|Sus.
|Ref:_Common_Scales#Pentatonic - Minor Blues|Blues}}
{{U|R }} {{M2 |M2}} {{M3 |M3}} {{P5 |P5}} {{M6|M6}} {{U|R}}
w w + w +
{{top}}
=== Minor Pentatonic ==={{crumbs|greenblue2|2
|Ref:_Common_Scales#Major Pentatonic|Major
|Ref:_Common_Scales#Minor Pentatonic|Minor
|Ref:_Common_Scales#Egyptian/Suspended Pentatonic|Sus.
|Ref:_Common_Scales#Pentatonic - Minor Blues|Blues}}
{{U|R }} {{Mn3|m3 }} {{P4 |P4}} {{P5 |P5}} {{Mn7|m7}} {{U|R}}
+ w w + w
{{top}}
=== Eastern Pentatonic - Yo ==={{crumbs|greenblue2|3
|Ref:_Common_Scales#Major Pentatonic|Major
|Ref:_Common_Scales#Minor Pentatonic|Minor
|Ref:_Common_Scales#Egyptian/Suspended Pentatonic|Sus.
|Ref:_Common_Scales#Pentatonic - Minor Blues|Blues}}
{{U|R }} {{M2 |M2}} {{P4 |P4}} {{P5 |P5}} {{M6|M6}} {{U|R}}
w + w w +
This scale is very similar to the major pentatonic scale; however, it uses a {{P4 |P4}} instead of {{M3|M3}}. It does have a slightly Eastern feel to it, but it fits in nicely with Western music. It is actually a mode of the common minor and major pentatonic scales.
G Yo Pentatonic
{{top}}
=== Eastern Pentatonic - In ==={{crumbs|greenblue2|4
|Ref:_Common_Scales#Major Pentatonic|Major
|Ref:_Common_Scales#Minor Pentatonic|Minor
|Ref:_Common_Scales#Egyptian/Suspended Pentatonic|Sus.
|Ref:_Common_Scales#Pentatonic - Minor Blues|Blues}}
{{U|R }} {{Mn2|m2 }} {{P4 |P4}} {{P5 |P5}} {{Mn6|m6}} {{U|R}}
h * w h *
Take the above scale and flat the 2nd and 6th. It has a similar feel to the Phrygian mode, containing a subset of its notes. Yet the {{M3 |M3}} jumps really emphasize an exotic feel.
G In Pentatonic
{{top}}
=== Egyptian/Suspended Pentatonic ==={{crumbs|greenblue2|5
|Ref:_Common_Scales#Major Pentatonic|Major
|Ref:_Common_Scales#Minor Pentatonic|Minor
|Ref:_Common_Scales#Pentatonic - Minor Blues|Blues}}
{{U|R }} {{M2 |M2}} {{P4|P4 }} {{P5|P5 }} {{Mn7|m7}} {{U|R}}
w + w + w
{{top}}
=== Pentatonic - Minor Blues ==={{crumbs|greenblue2|6
|Ref:_Common_Scales#Major Pentatonic|Major
|Ref:_Common_Scales#Minor Pentatonic|Minor
|Ref:_Common_Scales#Pentatonic - Minor Blues|Blues}}
{{U|R }} {{Mn3|m3 }} {{P4 |P4}} {{Mn6|m6 }} {{Mn7|m7}} {{U|R}}
+ w + w w
{{top}}
== Hexatonic ==
{{crumbs|blue|3
|Ref:_Common_Scales#Heptatonic|7-note
|Ref:_Common_Scales#Chromatic|Chrom.}}
=== Blues Scale ==={{crumbs|greenblue2|1
|Ref:_Common_Scales#Blues Scale|Blues
|Ref:_Common_Scales#Whole Tone or Hexatonic|Whole Tone
|Ref:_Common_Scales#Tritone|Tritone}}
{{U|R }} {{Mn3|m3 }} {{P4 |P4}} {{tt|d5 }} {{P5 |P5}} {{Mn7|m7}} {{U|R}}
+ w h h + w
The blues scale is the same as the minor pentatonic scale, plus the augmented 4th or diminished 5th. It is derived from using the blue notes (notes a half-step below) on the 3rd, 5th, and 7th of the major scale. While it takes a distinctly minor appearance, the {{Mn3|m3 }} and {{Mn7|m7 }} are often bent up to near the {{M3 |M3}} and {{M7|M7}}. Most blues songs are set against a major key. Its whole-half pattern is (w+h w h h w+h w).
A Blues
{{top}}
=== Whole Tone or Hexatonic ==={{crumbs|greenblue2|2
|Ref:_Common_Scales#Blues Scale|Blues
|Ref:_Common_Scales#Whole Tone or Hexatonic|Whole Tone
|Ref:_Common_Scales#Tritone|Tritone}}
{{U|R }} {{M2 |M2}} {{M3|M3 }} {{tt|a4 }} {{Mn6|a5 }} {{Mn7|a6 }} {{U|R}} = {{U|R }} {{M2 |M2}} {{M3 |M3}} {{tt|d5 }} {{Mn6|m6 }} {{Mn7|m7}} {{U|R}}
w w w w w w
{{top}}
=== Augmented ==={{crumbs|greenblue2|3
|Ref:_Common_Scales#Blues Scale|Blues
|Ref:_Common_Scales#Whole Tone or Hexatonic|Whole Tone
|Ref:_Common_Scales#Tritone|Tritone}}
{{U|R m3 }} {{Mn3|a2}} {{M3 a5 |M3}} {{P5|P5}} {{Mn6|m6 }} {{M7|M7}} {{U|R}}
+ h + h + h
{{top}}
=== Prometheus ==={{crumbs|greenblue2|4
|Ref:_Common_Scales#Blues Scale|Blues
|Ref:_Common_Scales#Whole Tone or Hexatonic|Whole Tone
|Ref:_Common_Scales#Tritone|Tritone}}
{{U|R }} {{M2 |M2}} {{M3|M3 }} {{tt |a4}} {{M6|M6 }} {{Mn7|m7}} {{U|R}}
w w w + h w
{{top}}
=== Tritone ==={{crumbs|greenblue2|5
|Ref:_Common_Scales#Blues Scale|Blues
|Ref:_Common_Scales#Whole Tone or Hexatonic|Whole Tone
|Ref:_Common_Scales#Tritone|Tritone}}
{{U|R }} {{Mn2|m2 }} {{Mn3|m3 }} {{tt|a4 }} {{P5 m7|P5}} {{Mn7|a6}} {{U|R}}
h w + h + w
{{top}}
== Octatonic ==
{{crumbs|blue|4
|Ref:_Common_Scales#Heptatonic|7-note
|Ref:_Common_Scales#Chromatic|Chrom.}}
=== Whole-Half ==={{crumbs|greenblue2|1
|Ref:_Common_Scales#Whole-Half|Whole-Half
|Ref:_Common_Scales#Half-Whole|Half-Whole}}
{{U|R }} {{M2 |M2}} {{Mn3|m3 }} {{P4 |P4}} {{tt|d5 }} {{Mn6|m6 }} {{M6 |M6}} {{M7|M7}} {{U|R}}
w h w h w h w h
{{top}}
=== Half-Whole ==={{crumbs|greenblue2|2
|Ref:_Common_Scales#Whole-Half|Whole-Half
|Ref:_Common_Scales#Half-Whole|Half-Whole}}
{{U|R }} {{Mn2|m2 }} {{Mn3|m3 }} {{M3|d4 }} {{tt|d5 }} {{P5 |P5}} {{M6 |M6}} {{Mn7|m7}} {{U|R}}
h w h w h w h w
{{top}}
== Chromatic ==
{{crumbs|blue|5
|Ref:_Common_Scales#Heptatonic|7-note
|Ref:_Common_Scales#Chromatic|Chrom.}}
{{U|R }} {{Mn2|m2 }} {{M2 |M2}} {{Mn3|m3 }} {{M3|M3 }} {{P4|P4 d5 }} {{tt|tt}} {{P5 |P5}} {{Mn6|m6 }} {{M6 |M6}} {{Mn7|m7 }} {{M7|M7}} {{U|R}}
h h h h h h h h h h h h
''* This scale is fully symmetric - any note can be the tonic and produce the same fingering pattern.''
{{crumbs|red|1|Ref: Common Scales|Scales|Ref: Circle of Fifths|Circle of 5ths|Ref: Fret Maps for all Keys|Fret Maps|Ref: CAGED Chord Charts|CAGED Charts|Ref: Diatonic Chords for all Keys|Diatonic Chords|Ref: Chord Fingerings/Voicings|Chord Fingerings|Ref: Chord Names/Notes/Spellings|Chord Naming|Ref: Common Chord Progressions|Progressions|Ref: Modes|Modes|Ref: Counting Rhythm|Counting Rhythm|Ref: Common Arpeggios|Arpeggios|Ref: Reading Tab|Reading Tab|Ref: Reading Chord Charts, Scale Maps, and Strumming Notation|Other Notationtop}}
{{topReference Crumbs|2}}
[[Category:Guitar]]
[[Category:Scales]]
[[Category:Reference]]