Changes

Ref: Modes

466 bytes added, 00:09, 13 October 2015
m
no edit summary
{{Top-Level Crumbs|3}}
 
{{Reference Crumbs|11}}
 
{| class = "wikitable"
! Mode Name !! Maj. Scale <BR>Note !! Mode Name !! whole/half pattern !! Uni !! m2 !! M2 !! m3 !! M3 !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct
|-
! Ionian| I || Ionian || w-w-h-w-w-w-h || x || || x || || x || x || || x || || x || || x || x
|-
! Dorian | II || Dorian || w-h-w-w-w-h-w || x || || x || x || || x || || x || || x || x || || x
|-
! Phrygian| III || Pyrgian || h-w-w-w-h-w-w || x || x || || x || || x || || x || x || || x || || x
|-
! Lydian | IV || Lydian || w-w-w-h-w-w-h || x || || x || || x || || x || x || || x || || x || x
|-
! Mixolydian | V || Mixolydian || w-w-h-w-w-h-w || x || || x || || x || x || || x || || x || x || || x
|-
! Aeolian | VI || Aeolian || w-h-w-w-h-w-w || x || || x || x || || x || || x || x || || x || || x
|-
! Locrian | VII || Locrian || h-w-w-h-w-w-w || x || x || || x || || x || x || || x || || x || || x
|}
Same table but arranged in fifths
{| class = "wikitable"
! Mode Name !! Maj. Scale <BR>Note !! Mode Name !! whole/half pattern !! Uni !! m2 !! M2 !! m3 !! M3 !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct
|-
! Lydian | IV || Lydian || w-w-w-h-w-w-h || x || || x || || x || || x || x || || x || || x || x
|-
! Ionian| I || Ionian || w-w-h-w-w-w-h || x || || x || || x || x || || x || || x || || x || x
|-
! Mixolydian | V || Mixolydian || w-w-h-w-w-h-w || x || || x || || x || x || || x || || x || x || || x
|-
! Dorian | II || Dorian || w-h-w-w-w-h-w || x || || x || x || || x || || x || || x || x || || x
|-
! Aeolian | VI || Aeolian || w-h-w-w-h-w-w || x || || x || x || || x || || x || x || || x || || x
|-
! Phrygian| III || Pyrgian || h-w-w-w-h-w-w || x || x || || x || || x || || x || x || || x || || x
|-
! Locrian | VII || Locrian || h-w-w-h-w-w-w || x || x || || x || || x || x || || x || || x || || x
|}
{| class = "wikitable"
! Mode Name !! Maj. Scale Note !! Mode Name !! whole/half pattern !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th
|-
! Ionian | I || Ionian || w-w-h-w-w-w-h || || || || || ||
|-
!Dorian| II || Dorian || w-h-w-w-w-h-w || || b {{f}} || || || || b{{f}}
|-
!Phrygian| III || Pyrgian || h-w-w-w-h-w-w || b {{f}} || b {{f}} || || || b {{f}} || b{{f}}
|-
!Lydian| IV || Lydian || w-w-w-h-w-w-h || || || # {{s}} || || ||
|-
!Mixolydian| V || Mixolydian || w-w-h-w-w-h-w || || || || || || b{{f}}
|-
!Aeolian| VI || Aeolian || w-h-w-w-h-w-w || || b {{f}} || || || b {{f}} || b{{f}}
|-
! Locrian| VII || Locrian || h-w-w-h-w-w-w || b {{f}} || b {{f}} || || b {{f}} || b {{f}} || b{{f}}
|}
Same table but arranged in fifths
{| class = "wikitable"
! Mode Name !! Maj. Scale Note !! Mode Name !! whole/half pattern !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th
|-
!Lydian| IV || Lydian || w-w-w-h-w-w-h || || || # {{s}} || || ||
|-
!Ionian| I || Ionian || w-w-h-w-w-w-h || || || || || ||
|-
!Mixolydian| V || Mixolydian || w-w-h-w-w-h-w || || || || || || b{{f}}
|-
!Dorian| II || Dorian || w-h-w-w-w-h-w || || b {{f}} || || || || b{{f}}
|-
!Aeolian| VI || Aeolian || w-h-w-w-h-w-w || || b {{f}} || || || b {{f}} || b{{f}}
|-
!Phrygian| III || Pyrgian || h-w-w-w-h-w-w || b {{f}} || b {{f}} || || || b {{f}} || b{{f}}
|-
!Locrian| VII || Locrian || h-w-w-h-w-w-w || b {{f}} || b {{f}} || || b {{f}} || b {{f}} || b{{f}}
|}
{| class="wikitable" style="text-align: center"
! rowspan="2"| Mode || rowspan="2"| WhiteMaj. Scale<br />note || colspan="86" | Intervals with respect to the tonic
|-
! style="width: 5em"| prime
! style="width: 5em"| second
! style="width: 5em"| third
! style="width: 5em"| sixth
! style="width: 5em"| seventh
! style="width: 5em"| octave
|-
! style="text-align: left"| Lydian
| F| rowspan="7"| perfectIV
| rowspan="5"| major
| rowspan="3"| major
| rowspan="4"| major
| rowspan="2"| major
| rowspan="7"| perfect
|-
! style="text-align: left"| Ionian
| C I || rowspan="6" | perfect
|-
! style="text-align: left"| Mixolydian
| G V || rowspan="5" | minor
|-
! style="text-align: left"| Dorian
| D II || rowspan="4" | minor
|-
! style="text-align: left"| Aeolian
| A VI || rowspan="3" | minor
|-
! style="text-align: left"| Phrygian
| E III || rowspan="2" | minor
|-
! style="text-align: left"| Locrian
| B VII || rowspan="1" | diminished
|}
 
:<small>*Intervals with Respect to the Tonic table, unknown author, [https://en.wikipedia.org/wiki/Mode_%28music%29#Summary Wikipedia.org - Mode (music)] licensed under [https://en.wikipedia.org/wiki/Wikipedia:Text_of_Creative_Commons_Attribution-ShareAlike_3.0_Unported_License CC-SA 3.0]</small>
 
{{Reference Crumbs|11}}
 
[[Category:Guitar]]
[[Category:Reference]]
[[Category:Scales]]
[[Category:Modes]]