Changes

Modulation

418 bytes added, 20:28, 10 June 2014
m
Common Modulations
| U || 7 || 4 || 5
|-
| m2|| 2 || 3 ||
|-
| M2|| 5 || 6 ||
|-
| m3|| 4 || 2 ||
|-
| M3|| 3 || 6 ||
|-
| P4|| 6 || 3 ||
|-
| tt|| 2 || 4 ||
|-
| P5|| 6 || 5 ||
|-
| m6|| 3 || 2 ||
|-
| M6|| 4 || 7 ||
|-
| m7|| 5 || 2 ||
|-
| M7|| 2 || 5 ||
|-
!rowspan="13"| Minor
| U || 7 || 4 || 5
|-
| m2|| || ||
|-
| M2|| || ||
|-
| m3|| || ||
|-
| M3|| || ||
|-
| P4|| || ||
|-
| tt|| || ||
|-
| P5|| || ||
|-
| m6|| || ||
|-
| M6|| || ||
|-
| m7|| || ||
|-
| M7|| || ||
|-
!rowspan="13"| Harmonic Minor
| U || 7 || 4 || 5
|-
| m2|| || ||
|-
| M2|| || ||
|-
| m3|| || ||
|-
| M3|| || ||
|-
| P4|| || ||
|-
| tt|| || ||
|-
| P5|| || ||
|-
| m6|| || ||
|-
| M6|| || ||
|-
| m7|| || ||
|-
| M7|| || ||
|}