Ref: Chord Fingerings/Voicings

Revision as of 15:39, 17 May 2014 by Meambobbo (talk | contribs) (Minor Triads)

Revision as of 15:39, 17 May 2014 by Meambobbo (talk | contribs) (Minor Triads)

Contents

Triads

R - 3 - 5

Major Triads

R - M3 - P5
Root Position
3  |i|-|-|-|-|
1  |)|m|-|-|-|
5  |i|-|-|-|-|
3  |-|-|r|-|-|
1  |-|-|-|p|-|
   |-|-|-|-|-|
5  |i|-|-|-|-|
3  |)|-|r|-|-|
1  |)|-|r|-|-|
5  |)|-|r|-|-|
1  |i|-|-|-|-|
   |-|-|-|-|-|
1  |-|-|-|p|-|
3  |i|-|-|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |-|-|m|-|-|
1  |-|-|-|r|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |)|m|-|-|-|
1  |)|-|p|-|-|
5  |)|-|r|-|-|
1  |i|-|-|-|-|
3  |-|-|r|-|-|
1  |-|-|-|p|-|
5  |-|-|m|-|-|
1  |i|-|-|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
1st Inversion
3  |i|-|-|-|-|
1  |)|m|-|-|-|
5  |i|-|-|-|-|
3  |)|-|r|-|-|
1  |)|-|-|p|-|
3  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |-|-|m|-|-|
1  |-|-|m|-|-|
5  |-|-|m|-|-|
3  |-|-|-|-|p|
   |-|-|-|-|-|
1  |-|-|-|p|-|
3  |i|-|-|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |-|-|m|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
3  |i|-|-|-|-|
1  |-|r|-|-|-|
5  |-|m|-|-|-|
3  |-|-|-|p|-|
   |-|-|-|-|-|
1  |-|-|-|p|-|
5  |-|-|r|-|-|
1  |i|-|-|-|-|
   |-|-|-|-|-|
3  |-|-|m|-|-|
2nd Inversion
3  |i|-|-|-|-|
1  |)|m|-|-|-|
5  |i|-|-|-|-|
3  |-|-|r|-|-|
   |-|-|-|-|-|
5  |-|-|-|p|-|
5  |i|-|-|-|-|
3  |)|-|r|-|-|
1  |)|-|r|-|-|
5  |)|-|r|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
1  |-|-|-|p|-|
3  |i|-|-|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |-|m|-|-|-|
1  |-|-|p|-|-|
5  |-|-|r|-|-|
   |-|-|-|-|-|
3  |-|-|r|-|-|
1  |-|-|-|p|-|
5  |-|-|m|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
   |-|-|-|-|-|

Minor Triads

R - m3 - P5
Root Position
   |-|-|-|-|-|
1  |-|r|-|-|-|
5  |i|-|-|-|-|
3  |-|m|-|-|-|
1  |-|-|-|p|-|
   |-|-|-|-|-|
5  |i|-|-|-|-|
3  |)|m|-|-|-|
1  |)|-|p|-|-|
5  |)|-|r|-|-|
1  |i|-|-|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |-|m|-|-|-|
1  |-|-|-|p|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |i|-|-|-|-|
1  |)|-|p|-|-|
5  |)|-|r|-|-|
1  |i|-|-|-|-|
3  |-|m|-|-|-|
1  |-|-|-|p|-|
5  |-|-|r|-|-|
1  |i|-|-|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
1st Inversion
   |-|-|-|-|-|
   |-|-|-|-|-|
5  |i|-|-|-|-|
3  |)|m|-|-|-|
1  |)|-|-|p|-|
3  |i|-|-|-|-|
3  |i|-|-|-|-|
1  |-|-|p|-|-|
5  |-|m|-|-|-|
3  |-|-|r|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
3  |i|-|-|-|-|
1  |-|r|-|-|-|
5  |-|m|-|-|-|
3  |-|-|p|-|-|
   |-|-|-|-|-|
1  |-|-|-|p|-|
5  |-|-|-|r|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |-|m|-|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
   |-|-|-|-|-|
3  |i|-|-|-|-|
1  |-|-|r|-|-|
5  |-|-|m|-|-|
3  |-|-|-|p|-|
   |-|-|-|-|-|
1  |-|-|-|p|-|
5  |-|-|r|-|-|
1  |i|-|-|-|-|
   |-|-|-|-|-|
3  |-|m|-|-|-|
2nd Inversion
   |-|-|-|-|-|
1  |-|r|-|-|-|
5  |i|-|-|-|-|
3  |-|m|-|-|-|
   |-|-|-|-|-|
5  |-|-|-|p|-|
1  |i|-|-|-|-|
3  |)|m|-|-|-|
1  |)|-|r|-|-|
5  |)|-|r|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |i|-|-|-|-|
1  |-|-|p|-|-|
5  |-|-|r|-|-|
   |-|-|-|-|-|
3  |-|m|-|-|-|
1  |-|-|-|p|-|
5  |-|-|r|-|-|
1  |i|-|-|-|-|
5  |i|-|-|-|-|
   |-|-|-|-|-|

Diminished Triad

Root Position
  |-|-|-|-|-|
5 |-|m|-|-|-|
3 |-|-|p|-|-|
  |-|-|-|-|-|
3 |i|-|-|-|-|
1 |-|-|r|-|-|
  |-|-|-|-|-|
5 |i|-|-|-|-|
3 |-|m|-|-|-|
  |-|-|-|-|-|
5 |-|-|p|-|-|
1 |-|r|-|-|-|
  |-|-|-|-|-|
  |-|-|-|-|-|
5 |i|-|-|-|-|
3 |-|-|m|-|-|
1 |-|-|-|-|p|
  |-|-|-|-|-|
1 |-|r|-|-|-|
5 |i|-|-|-|-|
3 |-|m|-|-|-|
1 |-|-|-|p|-|
  |-|-|-|-|-|
  |-|-|-|-|-|
5 |i|-|-|-|-|
3 |-|-|r|-|-|
1 |-|-|-|p|-|
  |-|-|-|-|-|
  |-|-|-|-|-|
  |-|-|-|-|-|
1st Inversion
2nd Inversion

Sevenths

R - 3 - 5 - 7

Major 7th

R - M3 - P5 - M7
Root Position
3  |i|-|-|-|-|
7  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |-|-|r|-|-|
1  |-|-|-|p|-|
-  |-|-|-|-|-|
5  |i|-|-|-|-|
3  |)|-|p|-|-|
7  |)|m|-|-|-|
5  |)|-|r|-|-|
1  |i|-|-|-|-|
-  |-|-|-|-|-|
-  |-|-|-|-|-|
5  |-|r|-|-|-|
-  |-|-|-|-|-|
7  |-|-|p|-|-|
3  |m|-|-|-|-|
1  |-|i|-|-|-|
-  |-|-|-|-|-|
5  |i|-|-|-|-|
3  |)|r|-|-|-|
7  |)|m|-|-|-|
5  |)|-|p|-|-|
1  |i|-|-|-|-|
7  |i|-|-|-|-|
-  |)|-|-|-|-|
3  |)|-|m|-|-|
1  |-|)|-|p|-|
5  |-|)|-|r|-|
1  |-|i|-|-|-|
barre acr frets
mute 2nd string
3  |-|-|r|-|-|
7  |-|-|r|-|-|
5  |-|-|r|-|-|
1  |i|-|-|-|-|
-  |-|-|-|-|-|
-  |-|-|-|-|-|
7  |i|-|-|-|-|
5  |-|m|-|-|-|
3  |-|-|r|-|-|
1  |-|-|-|p|-|
-  |-|-|-|-|-|
-  |-|-|-|-|-|
1st Inversion
3  |i|-|-|-|-|
7  |i|-|-|-|-|
5  |i|-|-|-|-|
3  |)|-|r|-|-|
1  |)|-|-|p|-|
3  |i|-|-|-|-|
1  |-|r|-|-|-|
5  |-|m|-|-|-|
-  |-|-|-|-|-|
7  |-|-|p|-|-|
3  |i|-|-|-|-|
-  |-|-|-|-|-|
3  |-|-|r|-|-|
7  |-|-|r|-|-|
5  |-|-|r|-|-|
1  |i|-|-|-|-|
-  |-|-|-|-|-|
3  |-|-|m|-|-|
7  |i|-|-|-|-|
5  |)|m|-|-|-|
3  |)|-|r|-|-|
1  |)|-|-|p|-|
3  |i|-|-|-|-|
-  |-|-|-|-|-|
2nd Inversion
3rd Inversion

Dominant 7th

R - M3 - P5 - m7

Root Position

1st Inversion

2nd Inversion

3rd Inversion

Minor 7th

R - m3 - P5 - m7

Root Position

1st Inversion

2nd Inversion

3rd Inversion

Ninths

R - 3 - 5 - 7 - 9

Major 9th

R - M3 - P5 - M7 - M2

Root Position

1st Inversion

2nd Inversion

3rd Inversion

4th Inversion

Minor 9th

Root Position

1st Inversion

2nd Inversion

3rd Inversion

4th Inversion

Elevenths

R - 3 - (5) - 7 - 9 - 11

Thirteenths

R - 3 - (5) - 7 - 9 - 11 - 13

Major 13th

Minor 13th

Suspensions

R - M2/P4 - 5

Suspended 2nd

1 |i|-|-|-|-|   
5 |i|-|-|-|-|   
  |)|-|-|-|-|   
2 |)|-|-|-|p|   
5 |)|-|r|-|-|   
1 |i|-|-|-|-|   
mute 3rd string
5 |i|-|-|-|-|  
2 |i|-|-|-|-|  
1 |)|-|p|-|-|  
5 |)|-|r|-|-|  
1 |i|-|-|-|-|  
  |-|-|-|-|-|  
2 |i|-|-|-|-|
1 |)|-|-|p|-|
5 |)|-|r|-|-|
1 |i|-|-|-|-|
  |-|-|-|-|-|
  |-|-|-|-|-|

Suspended 4th

1 |i|-|-|-|-|   
5 |i|-|-|-|-|   
4 |)|-|p|-|-|   
1 |)|-|r|-|-|   
5 |)|-|m|-|-|   
1 |i|-|-|-|-|   
5 |i|-|-|-|-|  
4 |)|-|-|p|-|  
1 |)|-|r|-|-|  
5 |)|-|r|-|-|  
1 |i|-|-|-|-|  
  |-|-|-|-|-|  
4 |-|-|-|p|-|
1 |-|-|-|p|-|
5 |-|-|r|-|-|
1 |i|-|-|-|-|
  |-|-|-|-|-|
  |-|-|-|-|-|

Sixth

R - 3 - 5 - 6

Major 6th

Minor 6th

Augmented

R - M3 - A5

Augmented

Augmented chords consist of root, major third, and augmented 5th. An augmented fifth is equivalent to two major thirds. An augmented fifth + a major third = an octave. Therefore, the distance between root and 3rd, 3rd and 5th, and 5th and octave are all the same - a major third.

There are no real 7th chords - augmented chords tend to be associated with the whole-tone scale, which only has 6, not 7 notes. In the 7-note scale, you have 1st (C), 3rd (E), 5th (G), 7th (B), 9th (D), 11th (F), and 13th (A) before you reach the 15th (C), which is 2 octaves above the 1st. In the 6-note scale, you have 1st (C), 3rd (E), 5th (G#), 7th (C). The 7th note is the octave, and the chord simply repeats.

There aren't distinct inversion shapes - the first inversion of C aug (C E G#) is (E G# C), which is equivalent to (E G# B#) or E aug. So the inversions are identical to using a different root note. In other words, the inversions' shapes are identical to the root position shapes below.

-  |-|-|-|-|
3  |i|-|-|-|
1  |i|-|-|-|
5  |-|m|-|-|
3  |-|-|r|-|
1  |-|-|-|p|
1  |i|-|-|-|
5  |)|m|-|-|
3  |)|m|-|-|
1  |)|-|r|-|
5  |)|-|-|p|
1  |i|-|-|-|
1  |i|-|-|-|
5  |-|r|-|-|
3  |-|m|-|-|
1  |-|-|p|-|
-  |-|-|-|-|
-  |-|-|-|-|

Diminished

R - m3 - d5 - (7)
R - m3 - 5 - M7

Diminished - Fully Diminished

Root Position

  |-|-|-|-|-|
5 |i|-|-|-|-|
3 |)|r|-|-|-|
7 |i|-|-|-|-|
  |-|-|-|-|-|
1 |-|m|-|-|-|
5 |i|-|-|-|-|
3 |)|-|p|-|-|
7 |i|-|-|-|-|
5 |-|-|r|-|-|
1 |-|m|-|-|-|
  |-|-|-|-|-|
3 |-|r|-|-|-|
7 |i|-|-|-|-|
5 |)|m|-|-|-|
1 |i|-|-|-|-|
  |-|-|-|-|-|
  |-|-|-|-|-|

1st Inversion

2nd Inversion

3rd Inversion

Diminished - Half Diminished

Root Position

  |-|-|-|-|-|
5 |i|-|-|-|-|
3 |-|p|-|-|-|
7 |-|r|-|-|-|
  |-|-|-|-|-|
1 |-|m|-|-|-|
  |-|-|-|-|-|
3 |-|p|-|-|-|
7 |i|-|-|-|-|
5 |)|r|-|-|-|
1 |i|-|-|-|-|
  |-|-|-|-|-|
3 |-|p|-|-|-|
7 |-|r|-|-|-|
5 |-|m|-|-|-|
1 |i|-|-|-|-|
  |-|-|-|-|-|
  |-|-|-|-|-|

1st Inversion

2nd Inversion

3rd Inversion

Diminished - Minor/Major 7

Root Position

  |-|-|-|-|-|
5 |i|-|-|-|-|
3 |i|-|-|-|-|
7 |)|r|-|-|-|
  |)|-|-|-|-|
1 |i|-|-|-|-|
5 |i|-|-|-|-|
3 |)|r|-|-|-|
7 |)|m|-|-|-|
5 |)|-|p|-|-|
1 |i|-|-|-|-|
  |-|-|-|-|-|
3 |-|m|-|-|-|
7 |-|-|p|-|-|
5 |-|-|r|-|-|
1 |i|-|-|-|-|
  |-|-|-|-|-|
  |-|-|-|-|-|

1st Inversion

2nd Inversion

3rd Inversion