Circle of Fifths
Revision as of 16:25, 9 April 2014 by Meambobbo (talk | contribs) (→Equivalent Pitches for Scales Below/Above by Interval)
Contents
Table with fifths from C to Cb and C# w/ full major scales
| Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 b's | 6 b's | 5 b's | 4 b's | 3 b's | 2 b's | 1 b's | 0 b/#'s | 1 #'s | 2 #'s | 3 #'s | 4 #'s | 5 #'s | 6 #'s | 7 #'s | |
| Unison | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
| 2nd | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# |
| 3rd | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# |
| 4th | Fb | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# |
| 5th | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# |
| 6th | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
| 7th | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# | B# |
| Oct | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
Notice the 4ths and 7ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth).
Fifths and equivalents
All columns are equivalent pitches. Each cell is a perfect fifth above the cell to its left.
| Dbb | Abb | Ebb | Bbb | Fb | Cb | Gb | Db | Ab | Eb | Bb | F | C |
| C | G | D | A | E | B | F# | C# | G# | D# | A# | E# | B# |
| B# | F## | C## | G## | D## | A## | E## | B## | F### | C### | G### | D### | A### |
Rules and Guidelines
The 1.____ scale a perfect fifth 2.____ the current scale contains the same notes but the 3.___ in the current scale is 4.____ to become the 5.____ of the new scale.
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| major | above | P4 | sharped | M7 |
| minor | above | M6 | sharped | M2 |
| major | below | M7 | flattened | P4 |
| minor | below | M2 | flattened | m6 |
Equivalent Pitches for Scales Below/Above by Interval
Modulating from any major scale to a new major scale ___ interval above/below the original key has ___ same pitches and #/b per note:
| Example Key | Db | D | Eb | E | F | Gb | G | Ab | A | Bb | B | C | C# | D | D# | E | F | F# | G | G# | A | A# | B |
| Interval | -M7 | -D7 | -M6 | -m6 | -P5 | -d5 | -P4 | -M3 | -m3 | -M2 | -m2 | Unison | +m2 | +M2 | +m3 | +M3 | +P4 | +d5 | +P5 | +m6 | +M6 | +D7 | +M7 |
| Number of Equivalent Pitches | 2 | 5 | 4 | 3 | 6 | 2 | 6 | 3 | 4 | 5 | 2 | 7 | 2 | 5 | 4 | 3 | 6 | 2 | 6 | 3 | 4 | 5 | 2 |
| Uni | b | ||||||||||||||||||||||
| 2nd | b | ||||||||||||||||||||||
| 3rd | b | ||||||||||||||||||||||
| 4th | b | ||||||||||||||||||||||
| 5th | b | ||||||||||||||||||||||
| 6th | b | ||||||||||||||||||||||
| 7th | b |
Which means the most harmonic key changes are:
| Common Notes | Diatonic Keys | Non-Diatonic Keys |
|---|---|---|
| 6 | P4, P5 | |
| 5 | M2 | D7 |
| 4 | M6 | m3 |
| 3 |
