8,720
edits
Changes
m
→All Intervals
{| class="wikitable"
|-
! Root<br>Note !! Other<br>Note !! Semitones<br>from<br />Root to<br>Other !! Interval<br>Short<br>Name !! Interval<br>Full<br>Name !! Just<br>Intonation<br>Ratio!! JI Cents !! 12-TET<br>Cents
|-
| C || C || 0 || {{U|U}} || Unison || 1:1|| 0 || 0
|-
| C || D{{f}} || 1 || {{Mn2|m2}} || Minor 2nd || 16:15|| 111.73 || 100
|-
| C || D || 2 || {{M2|M2}} || (Major) 2nd || 9:8|| 203.91 || 200
|-
| C || E{{f}} || 3 || {{Mn3|m3}} || Minor 3rd || 6:5|| 315.64 || 300
|-
| C || E || 4 || {{M3|M3}} || Major 3rd || 5:4|| 386.31 || 400
|-
| C || F || 5 || {{P4|P4}} || (Perfect) 4th ||4:3|| 498.04 || 500
|-
| C || G{{f}} || 6 || {{tt|A4, d5, tt}} || Augmented 4th/<br />Diminished 5th/<br />Tritone || 45:32|| 590.22 || 600
|-
| C || G || 7 || {{P5|P5}} || (Perfect) 5th ||3:2|| 701.96 || 700
|-
| C || A{{f}} || 8 || {{Mn6|m6}} || Minor 6th || 8:5|| 813.69 || 800
|-
| C || A || 9 || {{M6|M6}} || Major 6th || 5:3|| 884.36 || 900
|-
| C || B{{f}} || 10 || {{Mn7|m7}} || Minor 7th || 9:5|| 1,017.60 || 1,000
|-
| C || B || 11 || {{M7|M7}} || Major 7th || 15:8|| 1,088.27 || 1,100
|-
| C || C || 12 || {{U|U, Oct}} || Unison or Octave || 2:1|| 1,200 || 1,200
|}