Difference between revisions of "Ref: Chord Fingerings/Voicings"
m |
m (→Major Triads) |
||
| Line 3: | Line 3: | ||
{| | {| | ||
| | | | ||
| − | 3|i|-|-|-|-| | + | 3 |i|-|-|-|-| |
| − | 1|)|m|-|-|-| | + | 1 |)|m|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|-|-|r|-|-| | + | 3 |-|-|r|-|-| |
| − | 1|-|-|-|p|-| | + | 1 |-|-|-|p|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| | | | ||
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|)|-|r|-|-| | + | 3 |)|-|r|-|-| |
| − | 1|)|-|r|-|-| | + | 1 |)|-|r|-|-| |
| − | 5|)|-|r|-|-| | + | 5 |)|-|r|-|-| |
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| | | | ||
| − | 1|-|-|-|p|-| | + | 1 |-|-|-|p|-| |
| − | 3|i|-|-|-|-| | + | 3 |i|-|-|-|-| |
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|-|-|m|-|-| | + | 3 |-|-|m|-|-| |
| − | 1|-|-|-|r|-| | + | 1 |-|-|-|r|-| |
| | | | ||
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|)|m|-|-|-| | + | 3 |)|m|-|-|-| |
| − | 1|)|-|p|-|-| | + | 1 |)|-|p|-|-| |
| − | 5|)|-|r|-|-| | + | 5 |)|-|r|-|-| |
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| | | | ||
| − | 3|-|-|r|-|-| | + | 3 |-|-|r|-|-| |
| − | 1|-|-|-|p|-| | + | 1 |-|-|-|p|-| |
| − | 5|-|-|m|-|-| | + | 5 |-|-|m|-|-| |
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
|} | |} | ||
| Line 42: | Line 42: | ||
{| | {| | ||
| | | | ||
| − | 3|i|-|-|-|-| | + | 3 |i|-|-|-|-| |
| − | 1|)|m|-|-|-| | + | 1 |)|m|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|)|-|r|-|-| | + | 3 |)|-|r|-|-| |
| − | 1|)|-|-|p|-| | + | 1 |)|-|-|p|-| |
| − | 3|i|-|-|-|-| | + | 3 |i|-|-|-|-| |
| | | | ||
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|-|-|m|-|-| | + | 3 |-|-|m|-|-| |
| − | 1|-|-|m|-|-| | + | 1 |-|-|m|-|-| |
| − | 5|-|-|m|-|-| | + | 5 |-|-|m|-|-| |
| − | 3|-|-|-|-|p| | + | 3 |-|-|-|-|p| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| | | | ||
| − | 1|-|-|-|p|-| | + | 1 |-|-|-|p|-| |
| − | 3|i|-|-|-|-| | + | 3 |i|-|-|-|-| |
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|-|-|m|-|-| | + | 3 |-|-|m|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| | | | ||
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| − | 3|i|-|-|-|-| | + | 3 |i|-|-|-|-| |
| − | 1|-|r|-|-|-| | + | 1 |-|r|-|-|-| |
| − | 5|-|m|-|-|-| | + | 5 |-|m|-|-|-| |
| − | 3|-|-|-|p|-| | + | 3 |-|-|-|p|-| |
| | | | ||
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| − | 1|-|-|-|p|-| | + | 1 |-|-|-|p|-| |
| − | 5|-|-|r|-|-| | + | 5 |-|-|r|-|-| |
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| − | 3|-|-|m|-|-| | + | 3 |-|-|m|-|-| |
|} | |} | ||
| Line 81: | Line 81: | ||
{| | {| | ||
| | | | ||
| − | 3|i|-|-|-|-| | + | 3 |i|-|-|-|-| |
| − | 1|)|m|-|-|-| | + | 1 |)|m|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|-|-|r|-|-| | + | 3 |-|-|r|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| − | 5|-|-|-|p|-| | + | 5 |-|-|-|p|-| |
| | | | ||
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|)|-|r|-|-| | + | 3 |)|-|r|-|-| |
| − | 1|)|-|r|-|-| | + | 1 |)|-|r|-|-| |
| − | 5|)|-|r|-|-| | + | 5 |)|-|r|-|-| |
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| | | | ||
| − | 1|-|-|-|p|-| | + | 1 |-|-|-|p|-| |
| − | 3|i|-|-|-|-| | + | 3 |i|-|-|-|-| |
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| | | | ||
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | 3|-|m|-|-|-| | + | 3 |-|m|-|-|-| |
| − | 1|-|-|p|-|-| | + | 1 |-|-|p|-|-| |
| − | 5|-|-|r|-|-| | + | 5 |-|-|r|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
| | | | ||
| − | 3|-|-|r|-|-| | + | 3 |-|-|r|-|-| |
| − | 1|-|-|-|p|-| | + | 1 |-|-|-|p|-| |
| − | 5|-|-|m|-|-| | + | 5 |-|-|m|-|-| |
| − | 1|i|-|-|-|-| | + | 1 |i|-|-|-|-| |
| − | 5|i|-|-|-|-| | + | 5 |i|-|-|-|-| |
| − | -|-|-|-|-|-| | + | - |-|-|-|-|-| |
|} | |} | ||
Revision as of 15:50, 21 April 2014
Contents
Major Triads
Root Position
3 |i|-|-|-|-| 1 |)|m|-|-|-| 5 |i|-|-|-|-| 3 |-|-|r|-|-| 1 |-|-|-|p|-| - |-|-|-|-|-| |
5 |i|-|-|-|-| 3 |)|-|r|-|-| 1 |)|-|r|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| - |-|-|-|-|-| |
1 |-|-|-|p|-| 3 |i|-|-|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|-|m|-|-| 1 |-|-|-|r|-| |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |)|m|-|-|-| 1 |)|-|p|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |
3 |-|-|r|-|-| 1 |-|-|-|p|-| 5 |-|-|m|-|-| 1 |i|-|-|-|-| - |-|-|-|-|-| - |-|-|-|-|-| |
1st Inversion
3 |i|-|-|-|-| 1 |)|m|-|-|-| 5 |i|-|-|-|-| 3 |)|-|r|-|-| 1 |)|-|-|p|-| 3 |i|-|-|-|-| |
5 |i|-|-|-|-| 3 |-|-|m|-|-| 1 |-|-|m|-|-| 5 |-|-|m|-|-| 3 |-|-|-|-|p| - |-|-|-|-|-| |
1 |-|-|-|p|-| 3 |i|-|-|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|-|m|-|-| - |-|-|-|-|-| |
- |-|-|-|-|-| - |-|-|-|-|-| 3 |i|-|-|-|-| 1 |-|r|-|-|-| 5 |-|m|-|-|-| 3 |-|-|-|p|-| |
- |-|-|-|-|-| 1 |-|-|-|p|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| - |-|-|-|-|-| 3 |-|-|m|-|-| |
2nd Inversion
3 |i|-|-|-|-| 1 |)|m|-|-|-| 5 |i|-|-|-|-| 3 |-|-|r|-|-| - |-|-|-|-|-| 5 |-|-|-|p|-| |
5 |i|-|-|-|-| 3 |)|-|r|-|-| 1 |)|-|r|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| |
1 |-|-|-|p|-| 3 |i|-|-|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| - |-|-|-|-|-| - |-|-|-|-|-| |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|m|-|-|-| 1 |-|-|p|-|-| 5 |-|-|r|-|-| - |-|-|-|-|-| |
3 |-|-|r|-|-| 1 |-|-|-|p|-| 5 |-|-|m|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| - |-|-|-|-|-| |
Minor Triads
Root Position
-|-|-|-|-|-| 1|-|r|-|-|-| 5|i|-|-|-|-| 3|-|m|-|-|-| 1|-|-|-|p|-| -|-|-|-|-|-| |
5|i|-|-|-|-| 3|)|m|-|-|-| 1|)|-|p|-|-| 5|)|-|r|-|-| 1|i|-|-|-|-| -|-|-|-|-|-| |
-|-|-|-|-|-| -|-|-|-|-|-| 1|i|-|-|-|-| 5|i|-|-|-|-| 3|-|m|-|-|-| 1|-|-|-|p|-| |
1|i|-|-|-|-| 5|i|-|-|-|-| 3|i|-|-|-|-| 1|)|-|p|-|-| 5|)|-|r|-|-| 1|i|-|-|-|-| |
3|-|m|-|-|-| 1|-|-|-|p|-| 5|-|-|r|-|-| 1|i|-|-|-|-| -|-|-|-|-|-| -|-|-|-|-|-| |
1st Inversion
-|-|-|-|-|-| -|-|-|-|-|-| 5|i|-|-|-|-| 3|)|m|-|-|-| 1|)|-|-|p|-| 3|i|-|-|-|-| |
3|i|-|-|-|-| 1|-|-|p|-|-| 5|-|m|-|-|-| 3|-|-|r|-|-| -|-|-|-|-|-| -|-|-|-|-|-| |
-|-|-|-|-|-| 3|i|-|-|-|-| 1|-|r|-|-|-| 5|-|m|-|-|-| 3|-|-|p|-|-| -|-|-|-|-|-| |
1|-|-|-|p|-| 5|-|-|-|r|-| 1|i|-|-|-|-| 5|i|-|-|-|-| 3|-|m|-|-|-| -|-|-|-|-|-| |
-|-|-|-|-|-| -|-|-|-|-|-| 3|i|-|-|-|-| 1|-|-|r|-|-| 5|-|-|m|-|-| 3|-|-|-|p|-| |
-|-|-|-|-|-| 1|-|-|-|p|-| 5|-|-|r|-|-| 1|i|-|-|-|-| -|-|-|-|-|-| 3|-|m|-|-|-| |
2nd Inversion
-|-|-|-|-|-| 1|-|r|-|-|-| 5|i|-|-|-|-| 3|-|m|-|-|-| -|-|-|-|-|-| 5|-|-|-|p|-| |
1|i|-|-|-|-| 3|)|m|-|-|-| 1|)|-|r|-|-| 5|)|-|r|-|-| 1|i|-|-|-|-| 5|i|-|-|-|-| |
1|i|-|-|-|-| 5|i|-|-|-|-| 3|i|-|-|-|-| 1|-|-|p|-|-| 5|-|-|r|-|-| -|-|-|-|-|-| |
3|-|m|-|-|-| 1|-|-|-|p|-| 5|-|-|r|-|-| 1|i|-|-|-|-| 5|i|-|-|-|-| -|-|-|-|-|-| |
Major 7th
Root Position
3|i|-|-|-|-| 7|i|-|-|-|-| 5|i|-|-|-|-| 3|-|-|r|-|-| 1|-|-|-|p|-| -|-|-|-|-|-| |
5|i|-|-|-|-| 3|)|-|p|-|-| 7|)|m|-|-|-| 5|)|-|r|-|-| 1|i|-|-|-|-| -|-|-|-|-|-| |
-|-|-|-|-|-| 5|-|r|-|-|-| -|-|-|-|-|-| 7|-|-|p|-|-| 3|m|-|-|-|-| 1|-|i|-|-|-| |
-|-|-|-|-|-| 5|i|-|-|-|-| 3|)|r|-|-|-| 7|)|m|-|-|-| 5|)|-|p|-|-| 1|i|-|-|-|-| |
7|i|-|-|-|-| -|)|-|-|-|-| 3|)|-|m|-|-| 1|-|)|-|p|-| 5|-|)|-|r|-| 1|-|i|-|-|-| barre acr frets mute 2nd string |
3|-|-|r|-|-| 7|-|-|r|-|-| 5|-|-|r|-|-| 1|i|-|-|-|-| -|-|-|-|-|-| -|-|-|-|-|-| |
7|i|-|-|-|-| 5|-|m|-|-|-| 3|-|-|r|-|-| 1|-|-|-|p|-| -|-|-|-|-|-| -|-|-|-|-|-| |
1st Inversion
-|i|-|-|-|-| -|i|-|-|-|-| -|i|-|-|-|-| -|)|-|r|-|-| -|)|-|-|p|-| -|i|-|-|-|-| |
-|-|r|-|-|-| -|-|m|-|-|-| -|-|-|-|-|-| -|-|-|p|-|-| -|m|-|-|-|-| -|-|-|-|-|-| |
-|-|-|-|-|-| -|i|-|-|-|-| -|-|m|-|-|-| -|-|m|-|-|-| -|-|-|r|-|-| -|-|-|-|-|p| |
-|-|-|r|-|-| -|-|-|r|-|-| -|-|-|r|-|-| -|i|-|-|-|-| -|-|-|-|-|-| -|-|-|m|-|-| |
-|i|-|-|-|-| -|)|m|-|-|-| -|)|-|r|-|-| -|)|-|-|p|-| -|i|-|-|-|-| -|-|-|-|-|-| |
2nd Inversion
3rd Inversion
Dominant 7th
Root Position
1st Inversion
2nd Inversion
3rd Inversion
Minor 7th
Root Position
1st Inversion
2nd Inversion
3rd Inversion
Major 9th
Root Position
1st Inversion
2nd Inversion
3rd Inversion
4th Inversion
Minor 9th
Root Position
1st Inversion
2nd Inversion
3rd Inversion
4th Inversion
Major 13th
Minor 13th
Suspended 2nd
Suspended 4th
Major 6th
Minor 6th
Augmented
-|-|-|-|-| -|i|-|-|-| -|i|-|-|-| -|-|m|-|-| -|-|-|r|-| -|-|-|-|p| |
-|i|-|-|-| -|)|m|-|-| -|)|m|-|-| -|)|-|r|-| -|)|-|-|p| -|i|-|-|-| |
-|i|-|-|-| -|-|r|-|-| -|-|m|-|-| -|-|-|p|-| -|-|-|-|-| -|-|-|-|-| |
