Jump to: navigation, search

Difference between revisions of "Ref: CAGED Chord Charts"

m (B Major)
m
Line 47: Line 47:
 
                           |------C-------|                    |------C-------|
 
                           |------C-------|                    |------C-------|
 
   ----A-------|                    |------A-------|
 
   ----A-------|                    |------A-------|
   --||--|--|--|Ab|--|--|--|C-|--|--|Eb|--|--|--|--|Ab|--|--|--|C-|--|--|Eb|--|
+
   --||--|--|--|A{{b}}|--|--|--|C-|--|--|E{{b}}|--|--|--|--|A{{b}}|--|--|--|C-|--|--|E{{b}}|--|
   --||C-|--|--|Eb|--|--|--|--|Ab|--|--|--|C-|--|--|Eb|--|--|--|--|Ab|--|--|--|
+
   --||C-|--|--|E{{b}}|--|--|--|--|A{{b}}|--|--|--|C-|--|--|E{{b}}|--|--|--|--|A{{b}}|--|--|--|
   --||Ab|--|--|--|C-|--|--|Eb|--|--|--|--|Ab|--|--|--|C-|--|--|Eb|--|--|--|--|
+
   --||A{{b}}|--|--|--|C-|--|--|E{{b}}|--|--|--|--|A{{b}}|--|--|--|C-|--|--|E{{b}}|--|--|--|--|
   --||Eb|--|--|--|--|Ab|--|--|--|C-|--|--|Eb|--|--|--|--|Ab|--|--|--|C-|--|--|
+
   --||E{{b}}|--|--|--|--|A{{b}}|--|--|--|C-|--|--|E{{b}}|--|--|--|--|A{{b}}|--|--|--|C-|--|--|
   --||--|--|C-|--|--|Eb|--|--|--|--|Ab|--|--|--|C-|--|--|Eb|--|--|--|--|Ab|--|
+
   --||--|--|C-|--|--|E{{b}}|--|--|--|--|A{{b}}|--|--|--|C-|--|--|E{{b}}|--|--|--|--|A{{b}}|--|
   --||--|--|--|Ab|--|--|--|C-|--|--|Eb|--|--|--|--|Ab|--|--|--|C-|--|--|Eb|--|
+
   --||--|--|--|A{{b}}|--|--|--|C-|--|--|E{{b}}|--|--|--|--|A{{b}}|--|--|--|C-|--|--|E{{b}}|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
     |------G-------|                    |-------G------|
 
     |------G-------|                    |-------G------|
Line 104: Line 104:
 
   --C---|                    |------C-------|                    |------C-----
 
   --C---|                    |------C-------|                    |------C-----
 
   -------A-------|                    |-------A------|
 
   -------A-------|                    |-------A------|
   E-||--|--|--|--|A-|--|--|--|C#|--|--|E-|--|--|--|--|A-|--|--|--|C#|--|--|E-|
+
   E-||--|--|--|--|A-|--|--|--|C{{s}}|--|--|E-|--|--|--|--|A-|--|--|--|C{{s}}|--|--|E-|
   --||--|C#|--|--|E-|--|--|--|--|A-|--|--|--|C#|--|--|E-|--|--|--|--|A-|--|--|
+
   --||--|C{{s}}|--|--|E-|--|--|--|--|A-|--|--|--|C{{s}}|--|--|E-|--|--|--|--|A-|--|--|
   --||--|A-|--|--|--|C#|--|--|E-|--|--|--|--|A-|--|--|--|C#|--|--|E-|--|--|--|
+
   --||--|A-|--|--|--|C{{s}}|--|--|E-|--|--|--|--|A-|--|--|--|C{{s}}|--|--|E-|--|--|--|
   --||--|E-|--|--|--|--|A-|--|--|--|C#|--|--|E-|--|--|--|--|A-|--|--|--|C#|--|
+
   --||--|E-|--|--|--|--|A-|--|--|--|C{{s}}|--|--|E-|--|--|--|--|A-|--|--|--|C{{s}}|--|
   A-||--|--|--|C#|--|--|E-|--|--|--|--|A-|--|--|--|C#|--|--|E-|--|--|--|--|A-|
+
   A-||--|--|--|C{{s}}|--|--|E-|--|--|--|--|A-|--|--|--|C{{s}}|--|--|E-|--|--|--|--|A-|
   E-||--|--|--|--|A-|--|--|--|C#|--|--|E-|--|--|--|--|A-|--|--|--|C#|--|--|E-|
+
   E-||--|--|--|--|A-|--|--|--|C{{s}}|--|--|E-|--|--|--|--|A-|--|--|--|C{{s}}|--|--|E-|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
         |-------G------|                    |-------G------|
 
         |-------G------|                    |-------G------|
Line 161: Line 161:
 
   ---C-----|                    |------C-------|                    |----C----
 
   ---C-----|                    |------C-------|                    |----C----
 
     |------A-------|                    |------A-------|
 
     |------A-------|                    |------A-------|
   --||F-|--|--|--|--|Bb|--|--|--|D-|--|--|F-|--|--|--|--|Bb|--|--|--|D-|--|--|
+
   --||F-|--|--|--|--|B{{b}}|--|--|--|D-|--|--|F-|--|--|--|--|B{{b}}|--|--|--|D-|--|--|
   --||--|--|D-|--|--|F-|--|--|--|--|Bb|--|--|--|D-|--|--|F-|--|--|--|--|Bb|--|
+
   --||--|--|D-|--|--|F-|--|--|--|--|B{{b}}|--|--|--|D-|--|--|F-|--|--|--|--|B{{b}}|--|
   --||--|--|Bb|--|--|--|D-|--|--|F-|--|--|--|--|Bb|--|--|--|D-|--|--|F-|--|--|
+
   --||--|--|B{{b}}|--|--|--|D-|--|--|F-|--|--|--|--|B{{b}}|--|--|--|D-|--|--|F-|--|--|
   D-||--|--|F-|--|--|--|--|Bb|--|--|--|D-|--|--|F-|--|--|--|--|Bb|--|--|--|D-|
+
   D-||--|--|F-|--|--|--|--|B{{b}}|--|--|--|D-|--|--|F-|--|--|--|--|B{{b}}|--|--|--|D-|
   --||Bb|--|--|--|D-|--|--|F-|--|--|--|--|Bb|--|--|--|D-|--|--|F-|--|--|--|--|
+
   --||B{{b}}|--|--|--|D-|--|--|F-|--|--|--|--|B{{b}}|--|--|--|D-|--|--|F-|--|--|--|--|
   --||F-|--|--|--|--|Bb|--|--|--|D-|--|--|F-|--|--|--|--|Bb|--|--|--|D-|--|--|
+
   --||F-|--|--|--|--|B{{b}}|--|--|--|D-|--|--|F-|--|--|--|--|B{{b}}|--|--|--|D-|--|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
           |------G-------|                    |------G-------|
 
           |------G-------|                    |------G-------|
Line 218: Line 218:
 
   -----C------|                    |------C--------|                  |---C--
 
   -----C------|                    |------C--------|                  |---C--
 
         |------A-------|                    |------A-------|
 
         |------A-------|                    |------A-------|
   --||--|F#|--|--|--|--|B-|--|--|--|D#|--|--|F#|--|--|--|--|B-|--|--|--|D#|--|
+
   --||--|F{{s}}|--|--|--|--|B-|--|--|--|D{{s}}|--|--|F{{s}}|--|--|--|--|B-|--|--|--|D{{s}}|--|
   B-||--|--|--|D#|--|--|F#|--|--|--|--|B-|--|--|--|D#|--|--|F#|--|--|--|--|B-|
+
   B-||--|--|--|D{{s}}|--|--|F{{s}}|--|--|--|--|B-|--|--|--|D{{s}}|--|--|F{{s}}|--|--|--|--|B-|
   --||--|--|--|B-|--|--|--|D#|--|--|F#|--|--|--|--|B-|--|--|--|D#|--|--|F#|--|
+
   --||--|--|--|B-|--|--|--|D{{s}}|--|--|F{{s}}|--|--|--|--|B-|--|--|--|D{{s}}|--|--|F{{s}}|--|
   --||D#|--|--|F#|--|--|--|--|B-|--|--|--|D#|--|--|F#|--|--|--|--|B-|--|--|--|
+
   --||D{{s}}|--|--|F{{s}}|--|--|--|--|B-|--|--|--|D{{s}}|--|--|F{{s}}|--|--|--|--|B-|--|--|--|
   --||--|B-|--|--|--|D#|--|--|F#|--|--|--|--|B-|--|--|--|D#|--|--|F#|--|--|--|
+
   --||--|B-|--|--|--|D{{s}}|--|--|F{{s}}|--|--|--|--|B-|--|--|--|D{{s}}|--|--|F{{s}}|--|--|--|
   --||--|F#|--|--|--|--|B-|--|--|--|D#|--|--|F#|--|--|--|--|B-|--|--|--|D#|--|
+
   --||--|F{{s}}|--|--|--|--|B-|--|--|--|D{{s}}|--|--|F{{s}}|--|--|--|--|B-|--|--|--|D{{s}}|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
               |------G-------|                    |------G-------|
 
               |------G-------|                    |------G-------|
Line 276: Line 276:
 
   ----C-------|                    |------C-------|
 
   ----C-------|                    |------C-------|
 
         |------A-------|                    |------A-------|
 
         |------A-------|                    |------A-------|
   --||--|Gb|--|--|--|--|Cb|--|--|--|Eb|--|--|Gb|--|--|--|--|Cb|--|--|--|Eb|--|
+
   --||--|G{{b}}|--|--|--|--|C{{b}}|--|--|--|E{{b}}|--|--|G{{b}}|--|--|--|--|C{{b}}|--|--|--|E{{b}}|--|
   Cb||--|--|--|Eb|--|--|Gb|--|--|--|--|Cb|--|--|--|Eb|--|--|Gb|--|--|--|--|Cb|
+
   C{{b}}||--|--|--|E{{b}}|--|--|G{{b}}|--|--|--|--|C{{b}}|--|--|--|E{{b}}|--|--|G{{b}}|--|--|--|--|C{{b}}|
   --||--|--|--|Cb|--|--|--|Eb|--|--|Gb|--|--|--|--|Cb|--|--|--|Eb|--|--|Gb|--|
+
   --||--|--|--|C{{b}}|--|--|--|E{{b}}|--|--|G{{b}}|--|--|--|--|C{{b}}|--|--|--|E{{b}}|--|--|G{{b}}|--|
   --||Eb|--|--|Gb|--|--|--|--|Cb|--|--|--|Eb|--|--|Gb|--|--|--|--|Cb|--|--|--|
+
   --||E{{b}}|--|--|G{{b}}|--|--|--|--|C{{b}}|--|--|--|E{{b}}|--|--|G{{b}}|--|--|--|--|C{{b}}|--|--|--|
   --||--|Cb|--|--|--|Eb|--|--|Gb|--|--|--|--|Cb|--|--|--|Eb|--|--|Gb|--|--|--|
+
   --||--|C{{b}}|--|--|--|E{{b}}|--|--|G{{b}}|--|--|--|--|C{{b}}|--|--|--|E{{b}}|--|--|G{{b}}|--|--|--|
   --||--|Gb|--|--|--|--|Cb|--|--|--|Eb|--|--|Gb|--|--|--|--|Cb|--|--|--|Eb|--|
+
   --||--|G{{b}}|--|--|--|--|C{{b}}|--|--|--|E{{b}}|--|--|G{{b}}|--|--|--|--|C{{b}}|--|--|--|E{{b}}|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
               |------G-------|                    |------G-------|
 
               |------G-------|                    |------G-------|
Line 392: Line 392:
 
     |------C-------|                    |------C-------|
 
     |------C-------|                    |------C-------|
 
               |------A-------|                    |------A-------|
 
               |------A-------|                    |------A-------|
   --||E#|--|--|G#|--|--|--|--|C#|--|--|--|E#|--|--|G#|--|--|--|--|C#|--|--|--|
+
   --||E{{s}}|--|--|G{{s}}|--|--|--|--|C{{s}}|--|--|--|E{{s}}|--|--|G{{s}}|--|--|--|--|C{{s}}|--|--|--|
   --||--|C#|--|--|--|E#|--|--|G#|--|--|--|--|C#|--|--|--|E#|--|--|G#|--|--|--|
+
   --||--|C{{s}}|--|--|--|E{{s}}|--|--|G{{s}}|--|--|--|--|C{{s}}|--|--|--|E{{s}}|--|--|G{{s}}|--|--|--|
   --||G#|--|--|--|--|C#|--|--|--|E#|--|--|G#|--|--|--|--|C#|--|--|--|E#|--|--|
+
   --||G{{s}}|--|--|--|--|C{{s}}|--|--|--|E{{s}}|--|--|G{{s}}|--|--|--|--|C{{s}}|--|--|--|E{{s}}|--|--|
   --||--|--|E#|--|--|G#|--|--|--|--|C#|--|--|--|E#|--|--|G#|--|--|--|--|C#|--|
+
   --||--|--|E{{s}}|--|--|G{{s}}|--|--|--|--|C{{s}}|--|--|--|E{{s}}|--|--|G{{s}}|--|--|--|--|C{{s}}|--|
   --||--|--|--|C#|--|--|--|E#|--|--|G#|--|--|--|--|C#|--|--|--|E#|--|--|G#|--|
+
   --||--|--|--|C{{s}}|--|--|--|E{{s}}|--|--|G{{s}}|--|--|--|--|C{{s}}|--|--|--|E{{s}}|--|--|G{{s}}|--|
   --||E#|--|--|G#|--|--|--|--|C#|--|--|--|E#|--|--|G#|--|--|--|--|C#|--|--|--|
+
   --||E{{s}}|--|--|G{{s}}|--|--|--|--|C{{s}}|--|--|--|E{{s}}|--|--|G{{s}}|--|--|--|--|C{{s}}|--|--|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
                     |------G-------|                    |------G-------|
 
                     |------G-------|                    |------G-------|
Line 449: Line 449:
 
     |------C-------|                    |------C-------|
 
     |------C-------|                    |------C-------|
 
               |------A-------|                    |------A-------|
 
               |------A-------|                    |------A-------|
   --||F-|--|--|Ab|--|--|--|--|Db|--|--|--|F-|--|--|Ab|--|--|--|--|Db|--|--|--|
+
   --||F-|--|--|A{{b}}|--|--|--|--|D{{b}}|--|--|--|F-|--|--|A{{b}}|--|--|--|--|D{{b}}|--|--|--|
   --||--|Db|--|--|--|F-|--|--|Ab|--|--|--|--|Db|--|--|--|F-|--|--|Ab|--|--|--|
+
   --||--|D{{b}}|--|--|--|F-|--|--|A{{b}}|--|--|--|--|D{{b}}|--|--|--|F-|--|--|A{{b}}|--|--|--|
   --||Ab|--|--|--|--|Db|--|--|--|F-|--|--|Ab|--|--|--|--|Db|--|--|--|F-|--|--|
+
   --||A{{b}}|--|--|--|--|D{{b}}|--|--|--|F-|--|--|A{{b}}|--|--|--|--|D{{b}}|--|--|--|F-|--|--|
   --||--|--|F-|--|--|Ab|--|--|--|--|Db|--|--|--|F-|--|--|Ab|--|--|--|--|Db|--|
+
   --||--|--|F-|--|--|A{{b}}|--|--|--|--|D{{b}}|--|--|--|F-|--|--|A{{b}}|--|--|--|--|D{{b}}|--|
   --||--|--|--|Db|--|--|--|F-|--|--|Ab|--|--|--|--|Db|--|--|--|F-|--|--|Ab|--|
+
   --||--|--|--|D{{b}}|--|--|--|F-|--|--|A{{b}}|--|--|--|--|D{{b}}|--|--|--|F-|--|--|A{{b}}|--|
   --||F-|--|--|Ab|--|--|--|--|Db|--|--|--|F-|--|--|Ab|--|--|--|--|Db|--|--|--|
+
   --||F-|--|--|A{{b}}|--|--|--|--|D{{b}}|--|--|--|F-|--|--|A{{b}}|--|--|--|--|D{{b}}|--|--|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
                     |------G-------|                    |------G-------|
 
                     |------G-------|                    |------G-------|
Line 506: Line 506:
 
         |------C-------|                    |------C-------|
 
         |------C-------|                    |------C-------|
 
                 |------A-------|                    |------A-------|
 
                 |------A-------|                    |------A-------|
   --||--|F#|--|--|A-|--|--|--|--|D-|--|--|--|F#|--|--|A-|--|--|--|--|D-|--|--|
+
   --||--|F{{s}}|--|--|A-|--|--|--|--|D-|--|--|--|F{{s}}|--|--|A-|--|--|--|--|D-|--|--|
   --||--|--|D-|--|--|--|F#|--|--|A-|--|--|--|--|D-|--|--|--|F#|--|--|A-|--|--|
+
   --||--|--|D-|--|--|--|F{{s}}|--|--|A-|--|--|--|--|D-|--|--|--|F{{s}}|--|--|A-|--|--|
   --||--|A-|--|--|--|--|D-|--|--|--|F#|--|--|A-|--|--|--|--|D-|--|--|--|F#|--|
+
   --||--|A-|--|--|--|--|D-|--|--|--|F{{s}}|--|--|A-|--|--|--|--|D-|--|--|--|F{{s}}|--|
   D-||--|--|--|F#|--|--|A-|--|--|--|--|D-|--|--|--|F#|--|--|A-|--|--|--|--|D-|
+
   D-||--|--|--|F{{s}}|--|--|A-|--|--|--|--|D-|--|--|--|F{{s}}|--|--|A-|--|--|--|--|D-|
   A-||--|--|--|--|D-|--|--|--|F#|--|--|A-|--|--|--|--|D-|--|--|--|F#|--|--|A-|
+
   A-||--|--|--|--|D-|--|--|--|F{{s}}|--|--|A-|--|--|--|--|D-|--|--|--|F{{s}}|--|--|A-|
   --||--|F#|--|--|A-|--|--|--|--|D-|--|--|--|F#|--|--|A-|--|--|--|--|D-|--|--|
+
   --||--|F{{s}}|--|--|A-|--|--|--|--|D-|--|--|--|F{{s}}|--|--|A-|--|--|--|--|D-|--|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
                       |------G-------|                    |------G-------|
 
                       |------G-------|                    |------G-------|
Line 564: Line 564:
 
           |------C-------|                    |------C-------|
 
           |------C-------|                    |------C-------|
 
                     |------A-------|                    |------A-------|
 
                     |------A-------|                    |------A-------|
   --||--|--|G-|--|--|Bb|--|--|--|--|Eb|--|--|--|G-|--|--|Bb|--|--|--|--|Eb|--|
+
   --||--|--|G-|--|--|B{{b}}|--|--|--|--|E{{b}}|--|--|--|G-|--|--|B{{b}}|--|--|--|--|E{{b}}|--|
   --||--|--|--|Eb|--|--|--|G-|--|--|Bb|--|--|--|--|Eb|--|--|--|G-|--|--|Bb|--|
+
   --||--|--|--|E{{b}}|--|--|--|G-|--|--|B{{b}}|--|--|--|--|E{{b}}|--|--|--|G-|--|--|B{{b}}|--|
   G-||--|--|Bb|--|--|--|--|Eb|--|--|--|G-|--|--|Bb|--|--|--|--|Eb|--|--|--|G-|
+
   G-||--|--|B{{b}}|--|--|--|--|E{{b}}|--|--|--|G-|--|--|B{{b}}|--|--|--|--|E{{b}}|--|--|--|G-|
   --||Eb|--|--|--|G-|--|--|Bb|--|--|--|--|Eb|--|--|--|G-|--|--|Bb|--|--|--|--|
+
   --||E{{b}}|--|--|--|G-|--|--|B{{b}}|--|--|--|--|E{{b}}|--|--|--|G-|--|--|B{{b}}|--|--|--|--|
   --||Bb|--|--|--|--|Eb|--|--|--|G-|--|--|Bb|--|--|--|--|Eb|--|--|--|G-|--|--|
+
   --||B{{b}}|--|--|--|--|E{{b}}|--|--|--|G-|--|--|B{{b}}|--|--|--|--|E{{b}}|--|--|--|G-|--|--|
   --||--|--|G-|--|--|Bb|--|--|--|--|Eb|--|--|--|G-|--|--|Bb|--|--|--|--|Eb|--|
+
   --||--|--|G-|--|--|B{{b}}|--|--|--|--|E{{b}}|--|--|--|G-|--|--|B{{b}}|--|--|--|--|E{{b}}|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
                           |------G-------|                    |------G-------|
 
                           |------G-------|                    |------G-------|
Line 621: Line 621:
 
               |------C-------|                    |------C-------|
 
               |------C-------|                    |------C-------|
 
                       |------A-------|                    |------A-------|
 
                       |------A-------|                    |------A-------|
   E-||--|--|--|G#|--|--|B-|--|--|--|--|E-|--|--|--|G#|--|--|B-|--|--|--|--|E-|
+
   E-||--|--|--|G{{s}}|--|--|B-|--|--|--|--|E-|--|--|--|G{{s}}|--|--|B-|--|--|--|--|E-|
   B-||--|--|--|--|E-|--|--|--|G#|--|--|B-|--|--|--|--|E-|--|--|--|G#|--|--|B-|
+
   B-||--|--|--|--|E-|--|--|--|G{{s}}|--|--|B-|--|--|--|--|E-|--|--|--|G{{s}}|--|--|B-|
   --||G#|--|--|B-|--|--|--|--|E-|--|--|--|G#|--|--|B-|--|--|--|--|E-|--|--|--|
+
   --||G{{s}}|--|--|B-|--|--|--|--|E-|--|--|--|G{{s}}|--|--|B-|--|--|--|--|E-|--|--|--|
   --||--|E-|--|--|--|G#|--|--|B-|--|--|--|--|E-|--|--|--|G#|--|--|B-|--|--|--|
+
   --||--|E-|--|--|--|G{{s}}|--|--|B-|--|--|--|--|E-|--|--|--|G{{s}}|--|--|B-|--|--|--|
   --||--|B-|--|--|--|--|E-|--|--|--|G#|--|--|B-|--|--|--|--|E-|--|--|--|G#|--|
+
   --||--|B-|--|--|--|--|E-|--|--|--|G{{s}}|--|--|B-|--|--|--|--|E-|--|--|--|G{{s}}|--|
   E-||--|--|--|G#|--|--|B-|--|--|--|--|E-|--|--|--|G#|--|--|B-|--|--|--|--|E-|
+
   E-||--|--|--|G{{s}}|--|--|B-|--|--|--|--|E-|--|--|--|G{{s}}|--|--|B-|--|--|--|--|E-|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   --G---|                    |------G-------|                    |------G-----
 
   --G---|                    |------G-------|                    |------G-----
Line 678: Line 678:
 
               |------C-------|                    |------C-------|
 
               |------C-------|                    |------C-------|
 
                       |------A-------|                    |------A-------|
 
                       |------A-------|                    |------A-------|
   Fb||--|--|--|Ab|--|--|Cb|--|--|--|--|Fb|--|--|--|Ab|--|--|Cb|--|--|--|--|Fb|
+
   F{{b}}||--|--|--|A{{b}}|--|--|C{{b}}|--|--|--|--|F{{b}}|--|--|--|A{{b}}|--|--|C{{b}}|--|--|--|--|F{{b}}|
   Cb||--|--|--|--|Fb|--|--|--|Ab|--|--|Cb|--|--|--|--|Fb|--|--|--|Ab|--|--|Cb|
+
   C{{b}}||--|--|--|--|F{{b}}|--|--|--|A{{b}}|--|--|C{{b}}|--|--|--|--|F{{b}}|--|--|--|A{{b}}|--|--|C{{b}}|
   --||Ab|--|--|Cb|--|--|--|--|Fb|--|--|--|Ab|--|--|Cb|--|--|--|--|Fb|--|--|--|
+
   --||A{{b}}|--|--|C{{b}}|--|--|--|--|F{{b}}|--|--|--|A{{b}}|--|--|C{{b}}|--|--|--|--|F{{b}}|--|--|--|
   --||--|Fb|--|--|--|Ab|--|--|Cb|--|--|--|--|Fb|--|--|--|Ab|--|--|Cb|--|--|--|
+
   --||--|F{{b}}|--|--|--|A{{b}}|--|--|C{{b}}|--|--|--|--|F{{b}}|--|--|--|A{{b}}|--|--|C{{b}}|--|--|--|
   --||--|Cb|--|--|--|--|Fb|--|--|--|Ab|--|--|Cb|--|--|--|--|Fb|--|--|--|Ab|--|
+
   --||--|C{{b}}|--|--|--|--|F{{b}}|--|--|--|A{{b}}|--|--|C{{b}}|--|--|--|--|F{{b}}|--|--|--|A{{b}}|--|
   Fb||--|--|--|Ab|--|--|Cb|--|--|--|--|Fb|--|--|--|Ab|--|--|Cb|--|--|--|--|Fb|
+
   F{{b}}||--|--|--|A{{b}}|--|--|C{{b}}|--|--|--|--|F{{b}}|--|--|--|A{{b}}|--|--|C{{b}}|--|--|--|--|F{{b}}|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   --G---|                    |------G-------|                    |-----G------
 
   --G---|                    |------G-------|                    |-----G------
Line 794: Line 794:
 
                     |------C-------|                    |------C-------|
 
                     |------C-------|                    |------C-------|
 
   --A---|                    |------A-------|                    |------A-----
 
   --A---|                    |------A-------|                    |------A-----
   --||--|F#|--|--|--|A#|--|--|C#|--|--|--|--|F#|--|--|--|A#|--|--|C#|--|--|--|
+
   --||--|F{{s}}|--|--|--|A{{s}}|--|--|C{{s}}|--|--|--|--|F{{s}}|--|--|--|A{{s}}|--|--|C{{s}}|--|--|--|
   --||--|C#|--|--|--|--|F#|--|--|--|A#|--|--|C#|--|--|--|--|F#|--|--|--|A#|--|
+
   --||--|C{{s}}|--|--|--|--|F{{s}}|--|--|--|A{{s}}|--|--|C{{s}}|--|--|--|--|F{{s}}|--|--|--|A{{s}}|--|
   --||--|--|A#|--|--|C#|--|--|--|--|F#|--|--|--|A#|--|--|C#|--|--|--|--|F#|--|
+
   --||--|--|A{{s}}|--|--|C{{s}}|--|--|--|--|F{{s}}|--|--|--|A{{s}}|--|--|C{{s}}|--|--|--|--|F{{s}}|--|
   --||--|--|--|F#|--|--|--|A#|--|--|C#|--|--|--|--|F#|--|--|--|A#|--|--|C#|--|
+
   --||--|--|--|F{{s}}|--|--|--|A{{s}}|--|--|C{{s}}|--|--|--|--|F{{s}}|--|--|--|A{{s}}|--|--|C{{s}}|--|
   --||A#|--|--|C#|--|--|--|--|F#|--|--|--|A#|--|--|C#|--|--|--|--|F#|--|--|--|
+
   --||A{{s}}|--|--|C{{s}}|--|--|--|--|F{{s}}|--|--|--|A{{s}}|--|--|C{{s}}|--|--|--|--|F{{s}}|--|--|--|
   --||--|F#|--|--|--|A#|--|--|C#|--|--|--|--|F#|--|--|--|A#|--|--|C#|--|--|--|
+
   --||--|F{{s}}|--|--|--|A{{s}}|--|--|C{{s}}|--|--|--|--|F{{s}}|--|--|--|A{{s}}|--|--|C{{s}}|--|--|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   ----G-------|                    |------G-------|                    |---G--
 
   ----G-------|                    |------G-------|                    |---G--
Line 851: Line 851:
 
                     |------C-------|                    |------C-------|
 
                     |------C-------|                    |------C-------|
 
   --A---|                    |------A-------|                    |------A-----
 
   --A---|                    |------A-------|                    |------A-----
   --||--|Gb|--|--|--|Bb|--|--|Db|--|--|--|--|Gb|--|--|--|Bb|--|--|Db|--|--|--|
+
   --||--|G{{b}}|--|--|--|B{{b}}|--|--|D{{b}}|--|--|--|--|G{{b}}|--|--|--|B{{b}}|--|--|D{{b}}|--|--|--|
   --||--|Db|--|--|--|--|Gb|--|--|--|Bb|--|--|Db|--|--|--|--|Gb|--|--|--|Bb|--|
+
   --||--|D{{b}}|--|--|--|--|G{{b}}|--|--|--|B{{b}}|--|--|D{{b}}|--|--|--|--|G{{b}}|--|--|--|B{{b}}|--|
   --||--|--|Bb|--|--|Db|--|--|--|--|Gb|--|--|--|Bb|--|--|Db|--|--|--|--|Gb|--|
+
   --||--|--|B{{b}}|--|--|D{{b}}|--|--|--|--|G{{b}}|--|--|--|B{{b}}|--|--|D{{b}}|--|--|--|--|G{{b}}|--|
   --||--|--|--|Gb|--|--|--|Bb|--|--|Db|--|--|--|--|Gb|--|--|--|Bb|--|--|Db|--|
+
   --||--|--|--|G{{b}}|--|--|--|B{{b}}|--|--|D{{b}}|--|--|--|--|G{{b}}|--|--|--|B{{b}}|--|--|D{{b}}|--|
   --||Bb|--|--|Db|--|--|--|--|Gb|--|--|--|Bb|--|--|Db|--|--|--|--|Gb|--|--|--|
+
   --||B{{b}}|--|--|D{{b}}|--|--|--|--|G{{b}}|--|--|--|B{{b}}|--|--|D{{b}}|--|--|--|--|G{{b}}|--|--|--|
   --||--|Gb|--|--|--|Bb|--|--|Db|--|--|--|--|Gb|--|--|--|Bb|--|--|Db|--|--|--|
+
   --||--|G{{b}}|--|--|--|B{{b}}|--|--|D{{b}}|--|--|--|--|G{{b}}|--|--|--|B{{b}}|--|--|D{{b}}|--|--|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   ----G-------|                    |------G-------|                    |---G--
 
   ----G-------|                    |------G-------|                    |---G--
Line 967: Line 967:
 
                           |------C-------|                    |------C-------|
 
                           |------C-------|                    |------C-------|
 
   |----A------|                    |------A-------|                    |--A---
 
