Difference between revisions of "Common Scale Exercises"
m (→Fixed Position Scales) |
m |
||
| Line 1: | Line 1: | ||
| − | = Fixed Position Scales = | + | == Fixed Position Scales == |
| − | == [[Fixed Position Major Scale Exercises|Major Scale in all Positions]] == | + | === [[Fixed Position Major Scale Exercises|Major Scale in all Positions]] === |
: '''U M2 M3 P4 P5 M6 M7''' | : '''U M2 M3 P4 P5 M6 M7''' | ||
| − | == [[Fixed Position Major Pentatonic Scale Exercises|Major Pentatonic Scale in all Positions]] == | + | === [[Fixed Position Major Pentatonic Scale Exercises|Major Pentatonic Scale in all Positions]] === |
: '''U M2 M3 P5 M6''' | : '''U M2 M3 P5 M6''' | ||
| − | == Minor Scale in all Positions == | + | === Minor Scale in all Positions === |
: '''U M2 m3 P4 P5 m6 m7''' | : '''U M2 m3 P4 P5 m6 m7''' | ||
see [[Fixed Position Major Scale Exercises|Major Scale in all Positions]] | see [[Fixed Position Major Scale Exercises|Major Scale in all Positions]] | ||
| − | == Minor Pentatonic Scale in all Positions == | + | === Minor Pentatonic Scale in all Positions === |
: '''U m3 P4 P5 m7''' | : '''U m3 P4 P5 m7''' | ||
see [[Fixed Position Major Pentatonic Scale Exercises|Major Pentatonic Scale in all Positions]] | see [[Fixed Position Major Pentatonic Scale Exercises|Major Pentatonic Scale in all Positions]] | ||
| − | == Blues Scale in all Positions == | + | === Blues Scale in all Positions === |
: '''U m3 P4 d5 P5 m7''' | : '''U m3 P4 d5 P5 m7''' | ||
| − | == Harmonic Minor Scale in all Positions == | + | === Harmonic Minor Scale in all Positions === |
: '''U M2 m3 P4 P5 m6 M7''' | : '''U M2 m3 P4 P5 m6 M7''' | ||
| − | == Melodic Minor Scale in all Positions == | + | === Melodic Minor Scale in all Positions === |
: '''U M2 m3 P4 P5 M6 M7''' (ascending) | : '''U M2 m3 P4 P5 M6 M7''' (ascending) | ||
: '''U M2 m3 P4 P5 m6 m7''' (descending) | : '''U M2 m3 P4 P5 m6 m7''' (descending) | ||
| − | == Whole-Half Scale in all Positions == | + | === Whole-Half Scale in all Positions === |
: '''U M2 m3 P4 d5 m6 M6 M7''' | : '''U M2 m3 P4 d5 m6 M6 M7''' | ||
| − | == Half-Whole Scale in all Positions == | + | === Half-Whole Scale in all Positions === |
: '''U m2 m3 M3 A4 P5 M6 m7''' | : '''U m2 m3 M3 A4 P5 M6 m7''' | ||
| − | == Whole-Tone Scale in all Positions == | + | === Whole-Tone Scale in all Positions === |
: '''U M2 M3 A4 A5 A6''' or '''U M2 M3 d5 m6 m7''' | : '''U M2 M3 A4 A5 A6''' or '''U M2 M3 d5 m6 m7''' | ||
| − | == Chromatic Scale == | + | === Chromatic Scale === |
: '''U m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7''' | : '''U m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7''' | ||
| − | = Three Note per String Scales = | + | == Three Note per String Scales == |
| − | == [[3nps Major Scale Exercises|Major Scale in all Positions]] == | + | === [[3nps Major Scale Exercises|Major Scale in all Positions]] === |
: '''U M2 M3 P4 P5 M6 M7''' | : '''U M2 M3 P4 P5 M6 M7''' | ||
| − | == Major Pentatonic Scale in all Positions == | + | === Major Pentatonic Scale in all Positions === |
: '''U M2 M3 P5 M6''' | : '''U M2 M3 P5 M6''' | ||
| − | == Minor Scale in all Positions == | + | === Minor Scale in all Positions === |
: '''U M2 m3 P4 P5 m6 m7''' | : '''U M2 m3 P4 P5 m6 m7''' | ||
| − | == Minor Pentatonic Scale in all Positions == | + | === Minor Pentatonic Scale in all Positions === |
: '''U m3 P4 P5 m7''' | : '''U m3 P4 P5 m7''' | ||
| − | == Blues Scale in all Positions == | + | === Blues Scale in all Positions === |
: '''U m3 P4 d5 P5 m7''' | : '''U m3 P4 d5 P5 m7''' | ||
| − | == Harmonic Minor Scale in all Positions == | + | === Harmonic Minor Scale in all Positions === |
: '''U M2 m3 P4 P5 m6 M7''' | : '''U M2 m3 P4 P5 m6 M7''' | ||
| − | == Melodic Minor Scale in all Positions == | + | === Melodic Minor Scale in all Positions === |
: '''U M2 m3 P4 P5 M6 M7''' (ascending) | : '''U M2 m3 P4 P5 M6 M7''' (ascending) | ||
: '''U M2 m3 P4 P5 m6 m7''' (descending) | : '''U M2 m3 P4 P5 m6 m7''' (descending) | ||
| − | == Whole-Half Scale in all Positions == | + | === Whole-Half Scale in all Positions === |
: '''U M2 m3 P4 d5 m6 M6 M7''' | : '''U M2 m3 P4 d5 m6 M6 M7''' | ||
| − | == Half-Whole Scale in all Positions == | + | === Half-Whole Scale in all Positions === |
: '''U m2 m3 M3 A4 P5 M6 m7''' | : '''U m2 m3 M3 A4 P5 M6 m7''' | ||
| − | == Whole-Tone Scale in all Positions == | + | === Whole-Tone Scale in all Positions === |
: '''U M2 M3 A4 A5 A6''' or '''U M2 M3 d5 m6 m7''' | : '''U M2 M3 A4 A5 A6''' or '''U M2 M3 d5 m6 m7''' | ||
Revision as of 17:41, 10 September 2014
Contents
- 1 Fixed Position Scales
- 1.1 Major Scale in all Positions
- 1.2 Major Pentatonic Scale in all Positions
- 1.3 Minor Scale in all Positions
- 1.4 Minor Pentatonic Scale in all Positions
- 1.5 Blues Scale in all Positions
- 1.6 Harmonic Minor Scale in all Positions
- 1.7 Melodic Minor Scale in all Positions
- 1.8 Whole-Half Scale in all Positions
- 1.9 Half-Whole Scale in all Positions
- 1.10 Whole-Tone Scale in all Positions
- 1.11 Chromatic Scale
- 2 Three Note per String Scales
- 2.1 Major Scale in all Positions
- 2.2 Major Pentatonic Scale in all Positions
- 2.3 Minor Scale in all Positions
- 2.4 Minor Pentatonic Scale in all Positions
- 2.5 Blues Scale in all Positions
- 2.6 Harmonic Minor Scale in all Positions
- 2.7 Melodic Minor Scale in all Positions
- 2.8 Whole-Half Scale in all Positions
- 2.9 Half-Whole Scale in all Positions
- 2.10 Whole-Tone Scale in all Positions
Fixed Position Scales
Major Scale in all Positions
- U M2 M3 P4 P5 M6 M7
Major Pentatonic Scale in all Positions
- U M2 M3 P5 M6
Minor Scale in all Positions
- U M2 m3 P4 P5 m6 m7
see Major Scale in all Positions
Minor Pentatonic Scale in all Positions
- U m3 P4 P5 m7
see Major Pentatonic Scale in all Positions
Blues Scale in all Positions
- U m3 P4 d5 P5 m7
Harmonic Minor Scale in all Positions
- U M2 m3 P4 P5 m6 M7
Melodic Minor Scale in all Positions
- U M2 m3 P4 P5 M6 M7 (ascending)
- U M2 m3 P4 P5 m6 m7 (descending)
Whole-Half Scale in all Positions
- U M2 m3 P4 d5 m6 M6 M7
Half-Whole Scale in all Positions
- U m2 m3 M3 A4 P5 M6 m7
Whole-Tone Scale in all Positions
- U M2 M3 A4 A5 A6 or U M2 M3 d5 m6 m7
Chromatic Scale
- U m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7
Three Note per String Scales
Major Scale in all Positions
- U M2 M3 P4 P5 M6 M7
Major Pentatonic Scale in all Positions
- U M2 M3 P5 M6
Minor Scale in all Positions
- U M2 m3 P4 P5 m6 m7
Minor Pentatonic Scale in all Positions
- U m3 P4 P5 m7
Blues Scale in all Positions
- U m3 P4 d5 P5 m7
Harmonic Minor Scale in all Positions
- U M2 m3 P4 P5 m6 M7
Melodic Minor Scale in all Positions
- U M2 m3 P4 P5 M6 M7 (ascending)
- U M2 m3 P4 P5 m6 m7 (descending)
Whole-Half Scale in all Positions
- U M2 m3 P4 d5 m6 M6 M7
Half-Whole Scale in all Positions
- U m2 m3 M3 A4 P5 M6 m7
Whole-Tone Scale in all Positions
- U M2 M3 A4 A5 A6 or U M2 M3 d5 m6 m7
