Difference between revisions of "Ref: Intervals"
m |
m |
||
| Line 29: | Line 29: | ||
| C || C || 12 || U || Unison or Octave || 2:1 | | C || C || 12 || U || Unison or Octave || 2:1 | ||
|} | |} | ||
| − | |||
{|class="wikitable" | {|class="wikitable" | ||
| Line 56: | Line 55: | ||
| M7 || 15:8 = 1.875 || 1.8876880 || 1088.27 || 1,100 || +11.73 | | M7 || 15:8 = 1.875 || 1.8876880 || 1088.27 || 1,100 || +11.73 | ||
|} | |} | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! Interval !! Scale Map | ||
| + | |- | ||
| + | | m2 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|-|-|-|-|x|o|-|-|-|-| | ||
| + | |o|-|-|-|-|-|-|-|-|-|-|x| | ||
| + | |-|-|-|x|o|-|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|-|-|x|o|-|-| | ||
| + | |-|x|o|-|-|-|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|x|o|-|-|-|-| | ||
| + | </pre> | ||
| + | |- | ||
| + | | M2 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|-|-|-|-|x|-|o|-|-|-| | ||
| + | |-|o|-|-|-|-|-|-|-|-|-|x| | ||
| + | |-|-|-|x|-|o|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|-|-|x|-|o|-| | ||
| + | |-|x|-|o|-|-|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|x|-|o|-|-|-| | ||
| + | </pre> | ||
| + | |- | ||
| + | | m3 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|-|-|-|-|x|-|-|o|-|-| | ||
| + | |-|-|o|-|-|-|-|-|-|-|-|x| | ||
| + | |-|-|-|x|-|-|o|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|-|-|x|-|-|o| | ||
| + | |-|x|-|-|o|-|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|x|-|-|o|-|-| | ||
| + | </pre> | ||
| + | |- | ||
| + | | M3 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|-|-|-|-|x|-|-|-|o|-| | ||
| + | |-|-|-|o|-|-|-|-|-|-|-|x| | ||
| + | |-|-|-|x|-|-|-|o|-|-|-|-| | ||
| + | |o|-|-|-|-|-|-|-|x|-|-|-| | ||
| + | |-|x|-|-|-|o|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|x|-|-|-|o|-| | ||
| + | </pre> | ||
| + | |- | ||
| + | | P4 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|-|-|-|-|x|-|-|-|-|o| | ||
| + | |-|-|-|-|o|-|-|-|-|-|-|x| | ||
| + | |-|-|-|x|-|-|-|-|o|-|-|-| | ||
| + | |-|o|-|-|-|-|-|-|x|-|-|-| | ||
| + | |-|x|-|-|-|-|o|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|x|-|-|-|-|o| | ||
| + | </pre> | ||
| + | |- | ||
| + | | tt/d5/A4 | ||
| + | | | ||
| + | <pre> | ||
| + | |o|-|-|-|-|-|x|-|-|-|-|-| | ||
| + | |-|-|-|-|-|o|-|-|-|-|-|x| | ||
| + | |-|-|-|x|-|-|-|-|-|o|-|-| | ||
| + | |-|-|o|-|-|-|-|-|x|-|-|-| | ||
| + | |-|x|-|-|-|-|-|o|-|-|-|-| | ||
| + | |o|-|-|-|-|-|x|-|-|-|-|-| | ||
| + | </pre> | ||
| + | |- | ||
| + | | P5 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|o|-|-|-|-|x|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|o|-|-|-|-|x| | ||
| + | |-|-|-|x|-|-|-|-|-|-|o|-| | ||
| + | |-|-|-|o|-|-|-|-|x|-|-|-| | ||
| + | |-|x|-|-|-|-|-|-|o|-|-|-| | ||
| + | |-|o|-|-|-|-|x|-|-|-|-|-| | ||
| + | </pre> | ||
| + | |- | ||
| + | | m6 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|o|-|-|-|x|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|-|o|-|-|-|x| | ||
| + | |-|-|-|x|-|-|-|-|-|-|-|o| | ||
| + | |-|-|-|-|o|-|-|-|x|-|-|-| | ||
| + | |-|x|-|-|-|-|-|-|-|o|-|-| | ||
| + | |-|-|o|-|-|-|x|-|-|-|-|-| | ||
| + | </pre> | ||
| + | |- | ||
| + | | M6 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|-|o|-|-|x|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|-|-|o|-|-|x| | ||
| + | |o|-|-|x|-|-|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|o|-|-|x|-|-|-| | ||
| + | |-|x|-|-|-|-|-|-|-|-|o|-| | ||
| + | |-|-|-|o|-|-|x|-|-|-|-|-| | ||
| + | </pre> | ||
| + | |- | ||
| + | | m7 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|-|-|o|-|x|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|-|-|-|o|-|x| | ||
| + | |-|o|-|x|-|-|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|o|-|x|-|-|-| | ||
| + | |-|x|-|-|-|-|-|-|-|-|-|o| | ||
| + | |-|-|-|-|o|-|x|-|-|-|-|-| | ||
| + | </pre> | ||
| + | |- | ||
| + | | M7 | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|-|-|-|o|x|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|-|-|-|-|o|x| | ||
| + | |-|-|o|x|-|-|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|-|-|o|x|-|-|-| | ||
| + | |o|x|-|-|-|-|-|-|-|-|-|-| | ||
| + | |-|-|-|-|-|o|x|-|-|-|-|-| | ||
| + | </pre> | ||
| + | |} | ||
| + | |||
| + | <pre> | ||
| + | |||
| + | |tt|P5|m6|M6|m7|M7|U-|m2|M2|m3|M3|P4| | ||
| + | |m2|M2|m3|M3|P4|tt|P5|m6|M6|m7|M7|U-| | ||
| + | |M6|m7|M7|U-|m2|M2|m3|M3|P4|tt|P5|m6| | ||
| + | |M3|P4|tt|P5|m6|M6|m7|M7|U-|m2|M2|m3| | ||
| + | |o-|U-|m2|M2|m3|M3|P4|tt|P5|m6|M6|m7| | ||
| + | |tt|P5|m6|M6|m7|M7|U-|m2|M2|m3|M3|P4| | ||
| + | </pre> | ||
Revision as of 22:20, 22 March 2015
| Root Note |
Other Note |
Semitones from Root to Other |
Interval Short Name |
Interval Full Name |
Just Intonation Ratio |
|---|---|---|---|---|---|
| C | C | 0 | U | Unison | 1:1 |
| C | D♭ | 1 | m2 | Minor 2nd | 16:15 |
| C | D | 2 | M2 | (Major) 2nd | 9:8 |
| C | E♭ | 3 | m3 | Minor 3rd | 6:5 |
| C | E | 4 | M3 | Major 3rd | 5:4 |
| C | F | 5 | P4 | (Perfect) 4th | 4:3 |
| C | G♭ | 6 | A4, d5, tt | Augmented 4th/ Diminished 5th/ Tritone |
7:5 |
| C | G | 7 | P5 | (Perfect) 5th | 3:2 |
| C | A♭ | 8 | m6 | Minor 6th | 8:5 |
| C | A | 9 | M6 | Major 6th | 5:3 |
| C | B♭ | 10 | m7 | Minor 7th | 16:9 |
| C | B | 11 | M7 | Major 7th | 15:8 |
| C | C | 12 | U | Unison or Octave | 2:1 |
| Interval Name |
Just Intonation Ratio |
Equal Temperament |
Just Intonation Cents |
12-TET Cents |
Difference |
|---|---|---|---|---|---|
| m2 | 16:15 = 1.0666... | 1.05946 | 111.73 | 100 | -11.73 |
| M2 | 9:8 = 1.125 | 1.1224555 | 203.91 | 200 | -3.91 |
| m3 | 6:5 = 1.2 | 1.1891967 | 315.64 | 300 | -15.64 |
| M3 | 5:4 = 1.25 | 1.2599063 | 386.31 | 400 | +13.69 |
| P4 | 4:3 = 1.333... | 1.3348204 | 498.04 | 500 | +1.96 |
| tt | 7:5 = 1.4 | 1.4141888 | 582.51 | 600 | +17.49 |
| P5 | 3:2 = 1.5 | 1.4982764 | 701.96 | 700 | -1.96 |
| m6 | 8:5 = 1.6 | 1.5873640 | 813.69 | 800 | -13.69 |
| M6 | 5:3 = 1.666... | 1.6817486 | 884.36 | 900 | +15.64 |
| m7 | 16:9 = 1.777... | 1.7817454 | 996.09 | 1,000 | +3.91 |
| M7 | 15:8 = 1.875 | 1.8876880 | 1088.27 | 1,100 | +11.73 |
| Interval | Scale Map |
|---|---|
| m2 |
|-|-|-|-|-|-|x|o|-|-|-|-| |o|-|-|-|-|-|-|-|-|-|-|x| |-|-|-|x|o|-|-|-|-|-|-|-| |-|-|-|-|-|-|-|-|x|o|-|-| |-|x|o|-|-|-|-|-|-|-|-|-| |-|-|-|-|-|-|x|o|-|-|-|-| |
| M2 |
|-|-|-|-|-|-|x|-|o|-|-|-| |-|o|-|-|-|-|-|-|-|-|-|x| |-|-|-|x|-|o|-|-|-|-|-|-| |-|-|-|-|-|-|-|-|x|-|o|-| |-|x|-|o|-|-|-|-|-|-|-|-| |-|-|-|-|-|-|x|-|o|-|-|-| |
| m3 |
|-|-|-|-|-|-|x|-|-|o|-|-| |-|-|o|-|-|-|-|-|-|-|-|x| |-|-|-|x|-|-|o|-|-|-|-|-| |-|-|-|-|-|-|-|-|x|-|-|o| |-|x|-|-|o|-|-|-|-|-|-|-| |-|-|-|-|-|-|x|-|-|o|-|-| |
| M3 |
|-|-|-|-|-|-|x|-|-|-|o|-| |-|-|-|o|-|-|-|-|-|-|-|x| |-|-|-|x|-|-|-|o|-|-|-|-| |o|-|-|-|-|-|-|-|x|-|-|-| |-|x|-|-|-|o|-|-|-|-|-|-| |-|-|-|-|-|-|x|-|-|-|o|-| |
| P4 |
|-|-|-|-|-|-|x|-|-|-|-|o| |-|-|-|-|o|-|-|-|-|-|-|x| |-|-|-|x|-|-|-|-|o|-|-|-| |-|o|-|-|-|-|-|-|x|-|-|-| |-|x|-|-|-|-|o|-|-|-|-|-| |-|-|-|-|-|-|x|-|-|-|-|o| |
| tt/d5/A4 |
|o|-|-|-|-|-|x|-|-|-|-|-| |-|-|-|-|-|o|-|-|-|-|-|x| |-|-|-|x|-|-|-|-|-|o|-|-| |-|-|o|-|-|-|-|-|x|-|-|-| |-|x|-|-|-|-|-|o|-|-|-|-| |o|-|-|-|-|-|x|-|-|-|-|-| |
| P5 |
|-|o|-|-|-|-|x|-|-|-|-|-| |-|-|-|-|-|-|o|-|-|-|-|x| |-|-|-|x|-|-|-|-|-|-|o|-| |-|-|-|o|-|-|-|-|x|-|-|-| |-|x|-|-|-|-|-|-|o|-|-|-| |-|o|-|-|-|-|x|-|-|-|-|-| |
| m6 |
|-|-|o|-|-|-|x|-|-|-|-|-| |-|-|-|-|-|-|-|o|-|-|-|x| |-|-|-|x|-|-|-|-|-|-|-|o| |-|-|-|-|o|-|-|-|x|-|-|-| |-|x|-|-|-|-|-|-|-|o|-|-| |-|-|o|-|-|-|x|-|-|-|-|-| |
| M6 |
|-|-|-|o|-|-|x|-|-|-|-|-| |-|-|-|-|-|-|-|-|o|-|-|x| |o|-|-|x|-|-|-|-|-|-|-|-| |-|-|-|-|-|o|-|-|x|-|-|-| |-|x|-|-|-|-|-|-|-|-|o|-| |-|-|-|o|-|-|x|-|-|-|-|-| |
| m7 |
|-|-|-|-|o|-|x|-|-|-|-|-| |-|-|-|-|-|-|-|-|-|o|-|x| |-|o|-|x|-|-|-|-|-|-|-|-| |-|-|-|-|-|-|o|-|x|-|-|-| |-|x|-|-|-|-|-|-|-|-|-|o| |-|-|-|-|o|-|x|-|-|-|-|-| |
| M7 |
|-|-|-|-|-|o|x|-|-|-|-|-| |-|-|-|-|-|-|-|-|-|-|o|x| |-|-|o|x|-|-|-|-|-|-|-|-| |-|-|-|-|-|-|-|o|x|-|-|-| |o|x|-|-|-|-|-|-|-|-|-|-| |-|-|-|-|-|o|x|-|-|-|-|-| |
|tt|P5|m6|M6|m7|M7|U-|m2|M2|m3|M3|P4| |m2|M2|m3|M3|P4|tt|P5|m6|M6|m7|M7|U-| |M6|m7|M7|U-|m2|M2|m3|M3|P4|tt|P5|m6| |M3|P4|tt|P5|m6|M6|m7|M7|U-|m2|M2|m3| |o-|U-|m2|M2|m3|M3|P4|tt|P5|m6|M6|m7| |tt|P5|m6|M6|m7|M7|U-|m2|M2|m3|M3|P4|
