8,720
edits
Changes
m
<div class="item-wrap"><div class="trail {{Crumbs|blue">|1<span class="text current">[[|Music Theory - Minor Keys#The Natural Minor Scale|Scale]]</span><span class="text">[[|Music Theory - Minor Keys#Relative Minor/Major|Relatives]]</span><span class="text">[[|Music Theory - Minor Keys#A Minor Scale in Open Position|A Minor]]</span><span class="text">[[|Music Theory - Minor Keys#Understanding Minor Tonality|Tonality]]</span><span class="text">[[|Music Theory - Minor Keys#Diatonic Chords and Harmonic Function|Chords]]</span></div>}}</div>
<div class="item-wrap"><div class="trail {{Crumbs|blue">|2<span class="text">[[|Music Theory - Minor Keys#The Natural Minor Scale|Scale]]</span><span class="text current">[[|Music Theory - Minor Keys#Relative Minor/Major|Relatives]]</span><span class="text">[[|Music Theory - Minor Keys#A Minor Scale in Open Position|A Minor]]</span><span class="text">[[|Music Theory - Minor Keys#Understanding Minor Tonality|Tonality]]</span><span class="text">[[|Music Theory - Minor Keys#Diatonic Chords and Harmonic Function|Chords]]</span></div>}}</div>
<div class="item-wrap"><div class="trail {{Crumbs|blue">|3<span class="text">[[|Music Theory - Minor Keys#The Natural Minor Scale|Scale]]</span><span class="text">[[|Music Theory - Minor Keys#Relative Minor/Major|Relatives]]</span><span class="text current">[[|Music Theory - Minor Keys#A Minor Scale in Open Position|A Minor]]</span><span class="text">[[|Music Theory - Minor Keys#Understanding Minor Tonality|Tonality]]</span><span class="text">[[|Music Theory - Minor Keys#Diatonic Chords and Harmonic Function|Chords]]</span></div></div>}}
<div class="item-wrap"><div class="trail {{Crumbs|blue">|4<span class="text">[[|Music Theory - Minor Keys#The Natural Minor Scale|Scale]]</span><span class="text">[[|Music Theory - Minor Keys#Relative Minor/Major|Relatives]]</span><span class="text">[[|Music Theory - Minor Keys#A Minor Scale in Open Position|A Minor]]</span><span class="text current">[[|Music Theory - Minor Keys#Understanding Minor Tonality|Tonality]]</span><span class="text">[[|Music Theory - Minor Keys#Diatonic Chords and Harmonic Function|Chords]]</span></div></div>}}
<div class="item-wrap"><div class="trail {{Crumbs|blue">|5<span class="text">[[|Music Theory - Minor Keys#The Natural Minor Scale|Scale]]</span><span class="text">[[|Music Theory - Minor Keys#Relative Minor/Major|Relatives]]</span><span class="text">[[|Music Theory - Minor Keys#A Minor Scale in Open Position|A Minor]]</span><span class="text">[[|Music Theory - Minor Keys#Understanding Minor Tonality|Tonality]]</span><span class="text current">[[|Music Theory - Minor Keys#Diatonic Chords and Harmonic Function|Chords]]</span></div></div>}}
<div class="item-wrap">{{top}}<div class="trail red"><span class="text">[[B Diminished{{Intermediate Lesson Crumbs|B dim]]</span><span class="text">[[Other Open String Chords|Open Chords]]</span><span class="text current">[[Music Theory - Minor Keys|Minor Keys]]</span><span class="text">[[Harmonic Minor and Augmented Chords|Harmonic Min]]</span><span class="text">[[Barre Chords|Barre Chords]]</span><span class="text">[[Suspended Chords|Sus Chords]]</span><span class="text">[[Applying Rhythm to Chords|Rhythm]]</span><span class="text">[[Circle of Fifths|Circle of 5ths]]</span><span class="text">[[G Major and E Minor|G Maj and E Min]]</span><span class="text">[[5th Position|5th Pos]]</span><span class="text">[[Scales for all Positions|All Pos]]</span><span class="text">[[CAGED]]</span><span class="text">[[7th Chords]]</span></div></div>3}}
<div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div>
no edit summary
== The Natural Minor Scale ==
The <u>natural minor scale</u> is basically exactly the same as the major scale, except the major 3rd, major 6th, and major 7th are all flattened to minor 3rd, minor 6th, and minor 7th. This changes the whole-half pattern as follows:
== Relative Minor/Major ==
If you observed astutely, the whole-half pattern is exactly the same; it just starts on a different note:
== A Minor Scale in Open Position ==
E----------------------------------------------
== Understanding Minor Tonality ==
Now, remember what we said about the major scale - the major 7th as the 7th note wants to lead into the tonic. When playing the major scale, it is as if the tonic is a gravitational force, pulling melody and harmony towards it. So how can we play the same set of notes but not get pulled towards that note? In many respects, we do get pulled to the major scale's tonic note; but because we are starting on the 6th note of the major scale, ascending we hit the 7th immediately, before a real tonality is established. Thus, we avoid the issue.
== Diatonic Chords and Harmonic Function ==
Since the minor scale uses the same notes as its relative major scale, it contains the same chords. For A Minor we have Am, Bdim, C, Dm, Em, F, and G. However, for analysis, their roman numerals are changed to represent the scale degree of the minor key. For example, Am is now "i" instead of "vi". In terms of harmony, the chords of the minor scale function identically to the chords of the major scale that have the same scale degree, although they may lack as strong of the functions they exhibit in the major scale. The v - i is the same dominant - tonic resolution as V - I, just weaker.
* [[Exotic Scales]]
[[Category:Guitar]]
[[Category:Scales]]
[[Category:Open Position]]