Difference between revisions of "Common Scale Exercises"
m (→Fixed Position Scales) |
m (→Four Notes per String Scales) |
||
| Line 40: | Line 40: | ||
* [[Chromatic Scale Exercises#Four Notes Per String|Chromatic Scale]] | * [[Chromatic Scale Exercises#Four Notes Per String|Chromatic Scale]] | ||
| + | [[Category: Guitar]] | ||
[[Category: Exercises]] | [[Category: Exercises]] | ||
[[Category: Scales]] | [[Category: Scales]] | ||
Revision as of 17:07, 23 September 2014
| Scale Name | Intervals | Link |
|---|---|---|
| Major Scale | U M2 M3 P4 P5 M6 M7 | Major Scale Exercises |
| Natural Minor Scale | U M2 m3 P4 P5 m6 m7 | see Major Scale Exercises |
| Major Pentatonic Scale | U M2 M3 P5 M6 | Major Pentatonic Scale Exercises |
| Minor Pentatonic Scale | U m3 P4 P5 m7 | see Major Pentatonic Scale Exercises |
| Blues Scale | U m3 P4 d5 P5 m7 | |
| Harmonic Minor Scale | U M2 m3 P4 P5 m6 M7 | |
| Melodic Minor Scale | U M2 m3 P4 P5 M6 M7 (ascending) U M2 m3 P4 P5 m6 m7 (descending) |
|
| Whole-Half Scale | U M2 m3 P4 d5 m6 M6 M7 | Whole-Half/Half-Whole Scale Exercises |
| Half-Whole Scale | U m2 m3 M3 A4 P5 M6 m7 | Whole-Half/Half-Whole Scale Exercises |
| Whole-Tone Scale | U M2 M3 A4 A5 A6 or U M2 M3 d5 m6 m7 |
Whole-Tone Scale Exercises |
| Chromatic Scale | U m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7 | Chromatic Scale Exercises |
