Difference between revisions of "Ref: Chord Fingerings/Voicings"
m (→Fully Diminished) |
m (→Half Diminished) |
||
| Line 1,062: | Line 1,062: | ||
== Half Diminished == | == Half Diminished == | ||
: '''''R - m3 - d5 - m7''''' | : '''''R - m3 - d5 - m7''''' | ||
| + | |||
| + | {| | ||
| + | ! '''All Notes for<br>Arpeggios''' | ||
| + | | | ||
| + | <pre> | ||
| + | |1|-|-|3| | ||
| + | |-|-|-|7| | ||
| + | |3|-|-|5| | ||
| + | |7|-|1|-| | ||
| + | |-|5|-|-| | ||
| + | |1|-|-|3| | ||
| + | </pre> | ||
| + | | | ||
| + | <pre> | ||
| + | |7|-|1|-|-| | ||
| + | |-|5|-|-|-| | ||
| + | |-|-|3|-|-| | ||
| + | |-|-|7|-|1| | ||
| + | |3|-|-|5|-| | ||
| + | |7|-|1|-|-| | ||
| + | </pre> | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|7|-|1| | ||
| + | |3|-|-|5|-| | ||
| + | |-|1|-|-|3| | ||
| + | |5|-|-|-|7| | ||
| + | |-|-|3|-|-| | ||
| + | |-|-|7|-|1| | ||
| + | </pre> | ||
| + | | | ||
| + | <pre> | ||
| + | |5|-|-|-|7| | ||
| + | |-|-|3|-|-| | ||
| + | |-|7|-|1|-| | ||
| + | |-|-|5|-|-| | ||
| + | |-|1|-|-|3| | ||
| + | |5|-|-|-|7| | ||
| + | </pre> | ||
| + | | | ||
| + | <pre> | ||
| + | |-|5|-|-| | ||
| + | |1|-|-|3| | ||
| + | |-|-|7|-| | ||
| + | |3|-|-|5| | ||
| + | |7|-|1|-| | ||
| + | |-|5|-|-| | ||
| + | </pre> | ||
| + | | | ||
| + | <pre> | ||
| + | |3|-|-|5|-| | ||
| + | |7|-|1|-|-| | ||
| + | |5|-|-|-|7| | ||
| + | |-|-|3|-|-| | ||
| + | |-|-|7|-|1| | ||
| + | |3|-|-|5|-| | ||
| + | </pre> | ||
| + | | | ||
| + | <pre> | ||
| + | |-|-|3|-|-| | ||
| + | |-|-|7|-|1| | ||
| + | |-|-|5|-|-| | ||
| + | |-|1|-|-|3| | ||
| + | |5|-|-|-|7| | ||
| + | |-|-|3|-|-| | ||
| + | </pre> | ||
| + | |} | ||
| + | |||
{| | {| | ||
! '''Root Position''' | ! '''Root Position''' | ||
Revision as of 15:19, 2 August 2014
Triads
- R - 3 - 5
Major Triads
- R - M3 - P5
| All Notes for Arpeggios |
|1|-|-|-|3| |5|-|-|-|-| |-|3|-|-|5| |-|-|1|-|-| |-|-|5|-|-| |1|-|-|-|3| |
|-|1|-|-| |-|5|-|-| |-|-|3|-| |-|-|-|1| |3|-|-|5| |-|1|-|-| |
|-|-|-|1|-| |3|-|-|5|-| |1|-|-|-|3| |5|-|-|-|-| |-|-|3|-|-| |-|-|-|1|-| |
|5|-|-|-|-| |-|-|3|-|-| |-|-|1|-|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|-|-| |
|-|5|-|-| |-|-|-|3| |-|-|-|1| |3|-|-|5| |-|1|-|-| |-|5|-|-| |
|3|-|-|5| |-|1|-|-| |5|-|-|-| |-|-|3|-| |-|-|-|1| |3|-|-|5| |
|-|-|3|-|-| |-|-|-|1|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|-|-| |-|-|3|-|-| |
|---|
| Root Position |
3 |i|-|-|-|-| 1 |)|m|-|-|-| 5 |i|-|-|-|-| 3 |-|-|r|-|-| 1 |-|-|-|p|-| |-|-|-|-|-| |
5 |i|-|-|-|-| 3 |)|-|r|-|-| 1 |)|-|r|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
1 |-|-|-|p|-| 3 |i|-|-|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|-|m|-|-| 1 |-|-|-|r|-| |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |)|m|-|-|-| 1 |)|-|p|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |
3 |-|-|r|-|-| 1 |-|-|-|p|-| 5 |-|-|m|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
|---|
| 1st Inversion |
3 |i|-|-|-|-| 1 |)|m|-|-|-| 5 |i|-|-|-|-| 3 |)|-|r|-|-| 1 |)|-|-|p|-| 3 |i|-|-|-|-| |
5 |i|-|-|-|-| 3 |-|-|m|-|-| 1 |-|-|m|-|-| 5 |-|-|m|-|-| 3 |-|-|-|-|p| |-|-|-|-|-| |
1 |-|-|-|p|-| 3 |i|-|-|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|-|m|-|-| |-|-|-|-|-| |
|-|-|-|-|-| |-|-|-|-|-| 3 |i|-|-|-|-| 1 |-|r|-|-|-| 5 |-|m|-|-|-| 3 |-|-|-|p|-| |
|-|-|-|-|-| 1 |-|-|-|p|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|-|m|-|-| |
|---|
| 2nd Inversion |
3 |i|-|-|-|-| 1 |)|m|-|-|-| 5 |i|-|-|-|-| 3 |-|-|r|-|-| |-|-|-|-|-| 5 |-|-|-|p|-| |
5 |i|-|-|-|-| 3 |)|-|r|-|-| 1 |)|-|r|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| |
1 |-|-|-|p|-| 3 |i|-|-|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|m|-|-|-| 1 |-|-|p|-|-| 5 |-|-|r|-|-| |-|-|-|-|-| |
3 |-|-|r|-|-| 1 |-|-|-|p|-| 5 |-|-|m|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| |-|-|-|-|-| |
|---|
Minor Triads
- R - m3 - P5
| All Notes for Arpeggios |
|1|-|-|3|-| |5|-|-|-|-| |3|-|-|-|5| |-|-|1|-|-| |-|-|5|-|-| |1|-|-|3|-| |
|-|-|1|-|-| |-|-|5|-|-| |-|-|3|-|-| |-|-|-|-|1| |3|-|-|-|5| |-|-|1|-|-| |
|-|-|-|-|1| |3|-|-|-|5| |-|1|-|-|3| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|-|1| |
|5|-|-|-| |-|3|-|-| |-|-|1|-| |-|-|5|-| |1|-|-|3| |5|-|-|-| |
|-|-|5|-|-| |1|-|-|3|-| |-|-|-|-|1| |3|-|-|-|5| |-|-|1|-|-| |-|-|5|-|-| |
|3|-|-|-|5| |-|-|1|-|-| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|-|1| |3|-|-|-|5| |
|-|3|-|-| |-|-|-|1| |-|-|5|-| |1|-|-|3| |5|-|-|-| |-|3|-|-| |
|---|
| Root Position |
|-|-|-|-|-| 1 |-|r|-|-|-| 5 |i|-|-|-|-| 3 |-|m|-|-|-| 1 |-|-|-|p|-| |-|-|-|-|-| |
5 |i|-|-|-|-| 3 |)|m|-|-|-| 1 |)|-|p|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| |-|-|-|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|m|-|-|-| 1 |-|-|-|p|-| |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |i|-|-|-|-| 1 |)|-|p|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |
3 |-|m|-|-|-| 1 |-|-|-|p|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
|---|
| 1st Inversion |
|-|-|-|-|-| |-|-|-|-|-| 5 |i|-|-|-|-| 3 |)|m|-|-|-| 1 |)|-|-|p|-| 3 |i|-|-|-|-| |
3 |i|-|-|-|-| 1 |-|-|p|-|-| 5 |-|m|-|-|-| 3 |-|-|r|-|-| |-|-|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| 3 |i|-|-|-|-| 1 |-|r|-|-|-| 5 |-|m|-|-|-| 3 |-|-|p|-|-| |-|-|-|-|-| |
1 |-|-|-|p|-| 5 |-|-|-|r|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|m|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| |-|-|-|-|-| 3 |i|-|-|-|-| 1 |-|-|r|-|-| 5 |-|-|m|-|-| 3 |-|-|-|p|-| |
|-|-|-|-|-| 1 |-|-|-|p|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| 3 |-|m|-|-|-| |
|---|
| 2nd Inversion |
|-|-|-|-|-| 1 |-|r|-|-|-| 5 |i|-|-|-|-| 3 |-|m|-|-|-| |-|-|-|-|-| 5 |-|-|-|p|-| |
1 |i|-|-|-|-| 3 |)|m|-|-|-| 1 |)|-|r|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |i|-|-|-|-| 1 |-|-|p|-|-| 5 |-|-|r|-|-| |-|-|-|-|-| |
3 |-|m|-|-|-| 1 |-|-|-|p|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| |-|-|-|-|-| |
|---|
Diminished Triad
- R - m3 - d5
| All Notes for Arpeggios |
|1|-|-|3| |-|-|-|-| |3|-|-|5| |-|-|1|-| |-|5|-|-| |1|-|-|3| |
|-|-|1|-|-| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|-|1| |3|-|-|5|-| |-|-|1|-|-| |
|-|-|-|-|1| |3|-|-|5|-| |-|1|-|-|3| |5|-|-|-|-| |-|-|3|-|-| |-|-|-|-|1| |
|5|-|-|-|-| |-|-|3|-|-| |-|-|-|1|-| |-|-|5|-|-| |-|1|-|-|3| |5|-|-|-|-| |
|-|5|-|-|-| |1|-|-|3|-| |-|-|-|-|1| |3|-|-|5|-| |-|-|1|-|-| |-|5|-|-|-| |
|3|-|-|-|5| |-|-|1|-|-| |-|5|-|-|-| |-|-|3|-|-| |-|-|-|-|1| |3|-|-|5|-| |
|-|-|3|-|-| |-|-|-|-|1| |-|-|5|-|-| |-|1|-|-|3| |5|-|-|-|-| |-|-|3|-|-| |
|---|
| Root Position |
|-|-|-|-|-| 5 |-|m|-|-|-| 3 |-|-|p|-|-| |-|-|-|-|-| 3 |i|-|-|-|-| 1 |-|-|r|-|-| |
|-|-|-|-|-| 5 |i|-|-|-|-| 3 |-|m|-|-|-| |-|-|-|-|-| 5 |-|-|p|-|-| 1 |-|r|-|-|-| |
|-|-|-|-|-| |-|-|-|-|-| 5 |i|-|-|-|-| 3 |-|-|m|-|-| 1 |-|-|-|-|p| |-|-|-|-|-| |
1 |-|r|-|-|-| 5 |i|-|-|-|-| 3 |-|m|-|-|-| 1 |-|-|-|p|-| |-|-|-|-|-| |-|-|-|-|-| |
5 |i|-|-|-|-| 3 |-|-|r|-|-| 1 |-|-|-|p|-| |-|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
|---|
| 1st Inversion |
|---|
| 2nd Inversion |
|---|
Augmented
- R - M3 - A5
Augmented chords consist of root, major third, and augmented 5th. An augmented fifth is equivalent to two major thirds. An augmented fifth + a major third = an octave. Therefore, the distance between root and 3rd, 3rd and 5th, and 5th and octave are all the same - a major third.
There are no real 7th chords - augmented chords tend to be associated with the whole-tone scale, which only has 6, not 7 notes. In the 7-note scale, you have 1st (C), 3rd (E), 5th (G), 7th (B), 9th (D), 11th (F), and 13th (A) before you reach the 15th (C), which is 2 octaves above the 1st. In the 6-note scale, you have 1st (C), 3rd (E), 5th (G#), 7th (C). The 7th note is the octave, and the chord simply repeats.
There aren't distinct inversion shapes - the first inversion of C aug (C E G#) is (E G# C), which is equivalent to (E G# B#) or E aug. So the inversions are identical to using a different root note. In other words, the inversions' shapes are identical to the root position shapes below.
|-|-|-|-| 3 |i|-|-|-| 1 |i|-|-|-| 5 |-|m|-|-| 3 |-|-|r|-| 1 |-|-|-|p| |
1 |i|-|-|-| 5 |)|m|-|-| 3 |)|m|-|-| 1 |)|-|r|-| 5 |)|-|-|p| 1 |i|-|-|-| |
1 |i|-|-|-| 5 |-|r|-|-| 3 |-|m|-|-| 1 |-|-|p|-| |-|-|-|-| |-|-|-|-| |
Sevenths
- R - 3 - 5 - 7
Major 7th
- R - M3 - P5 - M7
| All Notes for Arpeggios |
|1|-|-|-|3| |5|-|-|-|7| |-|3|-|-|5| |-|7|1|-|-| |-|-|5|-|-| |1|-|-|-|3| |
|7|1|-|-| |-|5|-|-| |-|-|3|-| |-|-|7|1| |3|-|-|5| |7|1|-|-| |
|-|-|7|1|-| |3|-|-|5|-| |1|-|-|-|3| |5|-|-|-|7| |-|-|3|-|-| |-|-|7|1|-| |
|5|-|-|-|7| |-|-|3|-|-| |-|7|1|-|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|-|7| |
|-|5|-|-| |-|-|-|3| |-|-|7|1| |3|-|-|5| |7|1|-|-| |-|5|-|-| |
|3|-|-|5| |7|1|-|-| |5|-|-|-| |-|-|3|-| |-|-|7|1| |3|-|-|5| |
|-|-|3|-|-| |-|-|7|1|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|-|7| |-|-|3|-|-| |
|---|
| Root Position |
3 |i|-|-|-|-| 7 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|-|r|-|-| 1 |-|-|-|p|-| |-|-|-|-|-| |
5 |i|-|-|-|-| 3 |)|-|p|-|-| 7 |)|m|-|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| 5 |-|r|-|-|-| |-|-|-|-|-| 7 |-|-|p|-|-| 3 |m|-|-|-|-| 1 |-|i|-|-|-| |
|-|-|-|-|-| 5 |i|-|-|-|-| 3 |)|r|-|-|-| 7 |)|m|-|-|-| 5 |)|-|p|-|-| 1 |i|-|-|-|-| |
7 |i|-|-|-|-| |)|-|-|-|-| 3 |)|-|m|-|-| 1 |-|)|-|p|-| 5 |-|)|-|r|-| 1 |-|i|-|-|-| barre acr frets mute 2nd string |
3 |-|-|r|-|-| 7 |-|-|r|-|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
7 |i|-|-|-|-| 5 |-|m|-|-|-| 3 |-|-|r|-|-| 1 |-|-|-|p|-| |-|-|-|-|-| |-|-|-|-|-| |
|---|
| 1st Inversion |
3 |i|-|-|-|-| 7 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |)|-|r|-|-| 1 |)|-|-|p|-| 3 |i|-|-|-|-| |
1 |-|r|-|-|-| 5 |-|m|-|-|-| |-|-|-|-|-| 7 |-|-|p|-|-| 3 |i|-|-|-|-| |-|-|-|-|-| |
3 |-|-|r|-|-| 7 |-|-|r|-|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| 3 |-|-|m|-|-| |
7 |i|-|-|-|-| 5 |)|m|-|-|-| 3 |)|-|r|-|-| 1 |)|-|-|p|-| 3 |i|-|-|-|-| |-|-|-|-|-| |
|---|
| 2nd Inversion |
|---|
| 3rd Inversion |
|---|
Dominant 7th
- R - M3 - P5 - m7
| All Notes for Arpeggios |
|1|-|-|-|3| |5|-|-|7|-| |-|3|-|-|5| |7|-|1|-|-| |-|-|5|-|-| |1|-|-|-|3| |
|7|-|1|-|-| |-|-|5|-|-| |-|-|3|-|-| |-|-|7|-|1| |-|3|-|-|5| |7|-|1|-|-| |
|-|-|-|1|-| |3|-|-|5|-| |1|-|-|-|3| |5|-|-|-|-| |-|-|3|-|-| |-|-|-|1|-| |
|5|-|-|7|-| |-|-|3|-|-| |7|-|1|-|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|7|-| |
|-|-|5|-|-| |-|-|-|-|3| |-|-|7|-|1| |-|3|-|-|5| |7|-|1|-|-| |-|-|5|-|-| |
|3|-|-|5| |-|1|-|-| |5|-|-|7| |-|-|3|-| |-|7|-|1| |3|-|-|5| |
|-|-|3|-|-| |-|7|-|1|-| |-|-|5|-|-| |1|-|-|-|3| |5|-|-|7|-| |-|-|3|-|-| |
|---|
| Root Position |
5 |-|p|-|-|-| |-|-|-|-|-| 7 |-|r|-|-|-| 3 |i|-|-|-|-| 1 |-|m|-|-|-| |-|-|-|-|-| |
5 |i|-|-|-|-| 3 |)|-|p|-|-| 7 |i|-|-|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
7 |-|-|-|p|-| 3 |-|-|r|-|-| 1 |-|-|r|-|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| 5 |-|p|-|-|-| |-|-|-|-|-| 7 |-|r|-|-|-| 3 |i|-|-|-|-| 1 |-|m|-|-|-| |
|---|---|---|---|---|
7 |-|m|-|-|-| 5 |i|-|-|-|-| 1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |-|-|r|-|-| 1 |-|-|-|p|-| |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |)|r|-|-|-| 7 |i|-|-|-|-| 5 |)|-|p|-|-| 1 |i|-|-|-|-| |
3 |-|-|p|-|-| 7 |-|m|-|-|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
7 |i|-|-|-|-| 5 |-|-|m|-|-| 3 |-|-|-|r|-| 1 |-|-|-|-|p| |-|-|-|-|-| |-|-|-|-|-| |
| 1st Inversion |
5 |-|-|-|p|-| 1 |-|m|-|-|-| 7 |-|-|-|r|-| |-|-|-|-|-| |-|-|-|-|-| 3 |i|-|-|-|-| |
1 |-|p|-|-|-| 5 |-|r|-|-|-| |-|-|-|-|-| 7 |-|m|-|-|-| 3 |i|-|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| 7 |-|m|-|-|-| 5 |-|-|p|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| 3 |-|-|r|-|-| |
7 |i|-|-|-|-| 5 |)|-|m|-|-| 3 |-|)|-|r|-| 1 |-|)|-|-|p| 3 |-|i|-|-|-| |-|-|-|-|-| barre across frets |
|---|
Minor 7th
- R - m3 - P5 - m7
| All Notes for Arpeggios |
|1|-|-|3|-| |5|-|-|7|-| |3|-|-|-|5| |7|-|1|-|-| |-|-|5|-|-| |1|-|-|3|-| |
|7|-|1|-|-| |-|-|5|-|-| |-|-|3|-|-| |-|-|7|-|1| |3|-|-|-|5| |7|-|1|-|-| |
|-|-|7|-|1| |3|-|-|-|5| |-|1|-|-|3| |-|5|-|-|7| |-|-|3|-|-| |-|-|7|-|1| |
|5|-|-|7| |-|3|-|-| |7|-|1|-| |-|-|5|-| |1|-|-|3| |5|-|-|7| |
|-|-|5|-|-| |1|-|-|3|-| |-|-|7|-|1| |3|-|-|-|5| |7|-|1|-|-| |-|-|5|-|-| |
|3|-|-|-|5| |7|-|1|-|-| |-|5|-|-|7| |-|-|3|-|-| |-|-|7|-|1| |3|-|-|-|5| |
|-|3|-|-| |-|7|-|1| |-|-|5|-| |1|-|-|3| |5|-|-|7| |-|3|-|-| |
|---|
| Root Position |
5 |-|-|p|-|-| |-|-|-|-|-| 7 |-|-|r|-|-| 3 |i|-|-|-|-| 1 |-|-|m|-|-| |-|-|-|-|-| |
5 |i|-|-|-|-| 3 |)|m|-|-|-| 7 |i|-|-|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| 5 |-|-|p|-|-| |-|-|-|-|-| 7 |-|-|r|-|-| 3 |i|-|-|-|-| 1 |-|-|m|-|-| |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |i|-|-|-|-| 7 |i|-|-|-|-| 5 |)|-|p|-|-| 1 |i|-|-|-|-| |
3 |-|r|-|-|-| 7 |-|m|-|-|-| 5 |-|-|p|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
7 |i|-|-|-|-| 5 |-|-|r|-|-| 3 |-|-|m|-|-| 1 |-|-|-|-|p| |-|-|-|-|-| |-|-|-|-|-| |
|---|
| 1st Inversion |
|-|-|-|-|-| |-|-|-|-|-| 7 |i|-|-|-|-| 5 |)|-|r|-|-| 1 |i|-|-|-|-| 3 |-|m|-|-|-| |
1 |-|-|p|-|-| 5 |-|-|r|-|-| |-|-|-|-|-| 7 |-|-|m|-|-| 3 |i|-|-|-|-| |-|-|-|-|-| |
|-|-|-|-|-| 7 |-|r|-|-|-| 5 |-|-|p|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| 3 |-|m|-|-|-| |
7 |i|-|-|-|-| 5 |)|-|m|-|-| |)|-|-|-|-| 1 |)|-|-|-|p| 3 |i|-|-|-|-| |-|-|-|-|-| |
|---|
Fully Diminished
- R - m3 - d5 - M6
- or
- R - m3 - d5 - d7
| All Notes for Arpeggios |
|-|x|-|-|x| |x|-|-|x|-| |-|x|-|-|-| |x|-|-|x|-| |-|-|x|-|-| |-|x|-|-|x| |
|-|-|x|-|-| |-|x|-|-|x| |-|-|x|-|-| |-|x|-|-|x| |x|-|-|x|-| |-|-|x|-|-| |
|---|
| Root Position |
|-|-|-|-|-| 5 |i|-|-|-|-| 3 |)|r|-|-|-| 7 |i|-|-|-|-| |-|-|-|-|-| 1 |-|m|-|-|-| |
5 |i|-|-|-|-| 3 |)|-|p|-|-| 7 |i|-|-|-|-| 5 |-|-|r|-|-| 1 |-|m|-|-|-| |-|-|-|-|-| |
3 |-|r|-|-|-| 7 |i|-|-|-|-| 5 |)|m|-|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
|---|
Half Diminished
- R - m3 - d5 - m7
| All Notes for Arpeggios |
|1|-|-|3| |-|-|-|7| |3|-|-|5| |7|-|1|-| |-|5|-|-| |1|-|-|3| |
|7|-|1|-|-| |-|5|-|-|-| |-|-|3|-|-| |-|-|7|-|1| |3|-|-|5|-| |7|-|1|-|-| |
|-|-|7|-|1| |3|-|-|5|-| |-|1|-|-|3| |5|-|-|-|7| |-|-|3|-|-| |-|-|7|-|1| |
|5|-|-|-|7| |-|-|3|-|-| |-|7|-|1|-| |-|-|5|-|-| |-|1|-|-|3| |5|-|-|-|7| |
|-|5|-|-| |1|-|-|3| |-|-|7|-| |3|-|-|5| |7|-|1|-| |-|5|-|-| |
|3|-|-|5|-| |7|-|1|-|-| |5|-|-|-|7| |-|-|3|-|-| |-|-|7|-|1| |3|-|-|5|-| |
|-|-|3|-|-| |-|-|7|-|1| |-|-|5|-|-| |-|1|-|-|3| |5|-|-|-|7| |-|-|3|-|-| |
|---|
| Root Position |
|-|-|-|-|-| 5 |i|-|-|-|-| 3 |-|p|-|-|-| 7 |-|r|-|-|-| |-|-|-|-|-| 1 |-|m|-|-|-| |
|-|-|-|-|-| 3 |-|p|-|-|-| 7 |i|-|-|-|-| 5 |)|r|-|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
3 |-|p|-|-|-| 7 |-|r|-|-|-| 5 |-|m|-|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
|---|
Minor/Major 7
- R - m3 - P5 - M7
| Root Position |
|-|-|-|-|-| 5 |i|-|-|-|-| 3 |i|-|-|-|-| 7 |)|r|-|-|-| |)|-|-|-|-| 1 |i|-|-|-|-| |
5 |i|-|-|-|-| 3 |)|r|-|-|-| 7 |)|m|-|-|-| 5 |)|-|p|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
3 |-|m|-|-|-| 7 |-|-|p|-|-| 5 |-|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
|---|
Ninths
- R - 3 - 5 - (7) - 9
Dominant 9th
- R - M3 - P5 - m7 - M9
| Root Position |
5 |-|r|-|-|-| 9 |-|r|-|-|-| 7 |-|r|-|-|-| 3 |i|-|-|-|-| 1 |-|m|-|-|-| |-|-|-|-|-| |
Dominant Minor 9th
- R - M3 - (P5) - m7 - m9
| Root Position |
5 |-|p|-|-|-| 9 |i|-|-|-|-| 7 |)|r|-|-|-| 3 |i|-|-|-|-| 1 |-|m|-|-|-| |-|-|-|-|-| |
9 |-|m|-|-|-| 7 |-|-|-|p|-| 3 |i|-|-|-|-| 1 |-|-|r|-|-| |-|-|-|-|-| |-|-|-|-|-| |
Major 9th
- R - M3 - (P5) - M7 - M9
| Root Position |
|-|-|-|-|-| 9 |-|r|-|-|-| 7 |-|-|p|-|-| 3 |i|-|-|-|-| 1 |-|m|-|-|-| |-|-|-|-|-| |
9 |-|r|-|-|-| 7 |-|-|-|p|-| 3 |i|-|-|-|-| 1 |-|m|-|-|-| |-|-|-|-|-| |-|-|-|-|-| |
Minor 9th
- R - m3 - (P5) - m7 - M9
| Root Position |
5 |-|-|r|-|-| 9 |-|-|r|-|-| 7 |-|-|r|-|-| 3 |i|-|-|-|-| 1 |-|-|m|-|-| |-|-|-|-|-| |
6/9
- R - M3 - P5 - M6 - M9
This is the same set of notes as the Major Pentatonic Scale.
| Root Position |
5 |-|p|-|-|-| 9 |-|r|-|-|-| 6 |i|-|-|-|-| 3 |i|-|-|-|-| 1 |-|m|-|-|-| |-|-|-|-|-| |
Major Added 9th
- R - M3 - 5 - M9
| Root Position |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |)|m|-|-|-| 9 |)|-|-|-|p| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |
5 |i|-|-|-|-| 3 |)|-|r|-|-| 9 |)|-|-|-|p| 5 |)|-|m|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
Minor Added 9th
- R - m3 - P5 - M9
| Root Position |
1 |i|-|-|-|-| 5 |i|-|-|-|-| 3 |i|-|-|-|-| 9 |)|-|-|-|p| 5 |)|-|m|-|-| 1 |i|-|-|-|-| |
5 |i|-|-|-|-| 3 |)|m|-|-|-| 9 |)|-|-|-|p| 5 |)|-|r|-|-| 1 |i|-|-|-|-| |-|-|-|-|-| |
Elevenths
- R - [3] - (5) - 7 - 9 - 11
The 3rd is virtually always omitted due to its dissonant m9 (m2 above the octave) interval with the 11th.
Dominant 11th
- R - [M3] - (P5) - m7 - M9 - A11
| Root Position |
|-|-|-|-|-| 11 |i|-|-|-|-| 9 |i|-|-|-|-| 7 |-|r|-|-|-| |-|-|-|-|-| 1 |-|m|-|-|-| |
Minor 11th
- R - [m3] - (P5) - m7 - M9 - P11
| Root Position |
|-|-|-|-|-| 11 |i|-|-|-|-| 9 |-|m|-|-|-| 7 |-|-|p|-|-| |-|-|-|-|-| 1 |-|-|r|-|-| |
Major 11th
- R - [M3] - (P5) - M7 - M9 - A11
| Root Position |
|-|-|-|-|-| 11 |i|-|-|-|-| 9 |i|-|-|-|-| 7 |-|-|r|-|-| |-|-|-|-|-| 1 |-|m|-|-|-| |
Thirteenths
- R - 3 - (5) - 7 - (9) - (11) - 13
Dominant 13th
- R - M3 - (P5) - m7 - (M9) - (P11) - M13
| Root Position |
|-|-|-|-|-| 13 |-|-|p|-|-| 3 |-|r|-|-|-| 7 |m|-|-|-|-| |-|-|-|-|-| 1 |i|-|-|-|-| |
