Difference between revisions of "Modes"
m (→Common Modes) |
m (→Common Modes) |
||
| Line 10: | Line 10: | ||
{| class = "wikitable" | {| class = "wikitable" | ||
| − | ! Mode Name !! Maj. Scale | + | ! Mode Name !! Tonic's<br>Location<br>in Maj. Scale !! whole/half pattern !! Uni !! m2 !! M2 !! m3 !! M3 !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct |
|- | |- | ||
! Ionian | ! Ionian | ||
| Line 37: | Line 37: | ||
Same table but arranged in fifths | Same table but arranged in fifths | ||
{| class = "wikitable" | {| class = "wikitable" | ||
| − | ! Mode Name !! Maj. Scale | + | ! Mode Name !! Tonic's<br>Location<br>in Maj. Scale !! whole/half pattern !! Uni !! m2 !! M2 !! m3 !! M3 !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct |
|- | |- | ||
! Lydian | ! Lydian | ||
| Line 63: | Line 63: | ||
{| class = "wikitable" | {| class = "wikitable" | ||
| − | ! Maj. Scale | + | ! Tonic's<br>Location<br>in Maj. Scale !! Mode Name !! whole/half pattern !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th |
|- | |- | ||
! Ionian | ! Ionian | ||
| Line 90: | Line 90: | ||
Same table but arranged in fifths | Same table but arranged in fifths | ||
{| class = "wikitable" | {| class = "wikitable" | ||
| − | ! Maj. Scale | + | ! Tonic's<br>Location<br>in Maj. Scale !! Mode Name !! whole/half pattern !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th |
|- | |- | ||
!Lydian | !Lydian | ||
Revision as of 16:59, 6 June 2014
Modes are basically repurposed uses of existing scales by altering which note is used as the tonic. The most common mode is the Aeolian, which uses the 6th note of the major scale as its root. As we've already studied, this is the natural minor scale.
Contents
PreReqs
Disambiguation with Historical Connotations
Historically in music, the term mode (modus in Latin) was used to refer to various common practices in music, such as common rhythms, etc. See wikipedia for more information. We are only focused on the repurposed scales. Historically, there have been 3 separate times and locations where this has occurred. One is the Greeks, and one is the medieval churches in the West. We are not concerned with these, as their basic foundation of music theory and scales tend to differ from the ones we have learned. That leaves us with the "Modern" conception/usage of modes.
Common Modes
Given the standard 7-note Major scale, we can start/end melodic phrases on any of the particular notes, treating them as the tonic. These are named the following:
| Mode Name | Tonic's Location in Maj. Scale |
whole/half pattern | Uni | m2 | M2 | m3 | M3 | P4 | d5 | P5 | m6 | M6 | D7 | M7 | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ionian | I | w-w-h-w-w-w-h | x | x | x | x | x | x | x | x | |||||
| Dorian | II | w-h-w-w-w-h-w | x | x | x | x | x | x | x | x | |||||
| Pyrgian | III | h-w-w-w-h-w-w | x | x | x | x | x | x | x | x | |||||
| Lydian | IV | w-w-w-h-w-w-h | x | x | x | x | x | x | x | x | |||||
| Mixolydian | V | w-w-h-w-w-h-w | x | x | x | x | x | x | x | x | |||||
| Aeolian | VI | w-h-w-w-h-w-w | x | x | x | x | x | x | x | x | |||||
| Locrian | VII | h-w-w-h-w-w-w | x | x | x | x | x | x | x | x |
Same table but arranged in fifths
| Mode Name | Tonic's Location in Maj. Scale |
whole/half pattern | Uni | m2 | M2 | m3 | M3 | P4 | d5 | P5 | m6 | M6 | D7 | M7 | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lydian | IV | w-w-w-h-w-w-h | x | x | x | x | x | x | x | x | |||||
| Ionian | I | w-w-h-w-w-w-h | x | x | x | x | x | x | x | x | |||||
| Mixolydian | V | w-w-h-w-w-h-w | x | x | x | x | x | x | x | x | |||||
| Dorian | II | w-h-w-w-w-h-w | x | x | x | x | x | x | x | x | |||||
| Aeolian | VI | w-h-w-w-h-w-w | x | x | x | x | x | x | x | x | |||||
| Pyrgian | III | h-w-w-w-h-w-w | x | x | x | x | x | x | x | x | |||||
| Locrian | VII | h-w-w-h-w-w-w | x | x | x | x | x | x | x | x |
| Tonic's Location in Maj. Scale |
Mode Name | whole/half pattern | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|
| Ionian | I | w-w-h-w-w-w-h | ||||||
| Dorian | II | w-h-w-w-w-h-w | b | b | ||||
| Phyrgian | III | h-w-w-w-h-w-w | b | b | b | b | ||
| Lydian | IV | w-w-w-h-w-w-h | # | |||||
| Mixolydian | V | w-w-h-w-w-h-w | b | |||||
| Aeolian | VI | w-h-w-w-h-w-w | b | b | b | |||
| Locrian | VII | h-w-w-h-w-w-w | b | b | b | b | b |
Same table but arranged in fifths
| Tonic's Location in Maj. Scale |
Mode Name | whole/half pattern | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|
| Lydian | IV | w-w-w-h-w-w-h | # | |||||
| Ionian | I | w-w-h-w-w-w-h | ||||||
| Mixolydian | V | w-w-h-w-w-h-w | b | |||||
| Dorian | II | w-h-w-w-w-h-w | b | b | ||||
| Aeolian | VI | w-h-w-w-h-w-w | b | b | b | |||
| Phyrgian | III | h-w-w-w-h-w-w | b | b | b | b | ||
| Locrian | VII | h-w-w-h-w-w-w | b | b | b | b | b |
