|
|
| (70 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | = Fixed Position Scales =
| + | {{Top-Level Crumbs|2}} |
| − | == Major Scale in all Positions ==
| + | {{Exercise Crumbs|1}} |
| − | : '''U M2 M3 P4 P5 M6 M7'''
| + | {{Technical Exercises Crumbs|4}} |
| − | === Stepwise ===
| |
| − | ==== C Position ====
| |
| − | E-----------------------------0-1-3-1-0-----------------------------
| |
| − | B-----------------------0-1-3-----------3-1-0-----------------------
| |
| − | G-------------------0-2-----------------------2-0-------------------
| |
| − | D-------------0-2-3-------------------------------3-2-0-------------
| |
| − | A-------0-2-3-------------------------------------------3-2-0-------
| |
| − | E-0-1-3-------------------------------------------------------3-1-0-
| |
| − | ==== C/A Position ====
| |
| − | E-----------------------------1-3-5-3-1-----------------------------
| |
| − | B-------------------------3-5-----------5-3-------------------------
| |
| − | G-------------------2-4-5-------------------5-4-2-------------------
| |
| − | D-------------2-3-5-------------------------------5-3-2-------------
| |
| − | A-------2-3-5-------------------------------------------5-3-2-------
| |
| − | E-1-3-5-------------------------------------------------------5-3-1-
| |
| − | ==== A Position ====
| |
| − | E-----------------------------3-5-7-5-3-----------------------------
| |
| − | B-------------------------5-6-----------6-5-------------------------
| |
| − | G-------------------4-5-7-------------------7-5-4-------------------
| |
| − | D-------------3-5-7-------------------------------7-5-3-------------
| |
| − | A-------3-5-7-------------------------------------------7-5-3-------
| |
| − | E-3-5-7-------------------------------------------------------7-5-3-
| |
| − | ==== G Position ====
| |
| − | E-----------------------------5-7-8-7-5-----------------------------
| |
| − | B-----------------------5-6-8-----------8-6-5-----------------------
| |
| − | G-------------------5-7-----------------------7-5-------------------
| |
| − | D-------------5-7-9-------------------------------9-7-5-------------
| |
| − | A-------5-7-8-------------------------------------------8-7-5-------
| |
| − | E-5-7-8-------------------------------------------------------8-7-5-
| |
| − | ==== E/G Position ====
| |
| − | E----------------------------------7-8-10-8-7----------------------------------
| |
| − | B-----------------------------8-10------------10-8-----------------------------
| |
| − | G----------------------7-9-10----------------------10-9-7----------------------
| |
| − | D---------------7-9-10------------------------------------10-9-7---------------
| |
| − | A--------7-8-10--------------------------------------------------10-8-7--------
| |
| − | E-7-8-10----------------------------------------------------------------10-8-7-
| |
| − | ==== E/G Position ====
| |
| − | E---------------------------------------8-10-12-10-8---------------------------------------
| |
| − | B---------------------------------10-12--------------12-10---------------------------------
| |
| − | G-------------------------9-10-12--------------------------12-10-9-------------------------
| |
| − | D-----------------9-10-12------------------------------------------12-10-9-----------------
| |
| − | A---------8-10-12----------------------------------------------------------12-10-8---------
| |
| − | E-8-10-12--------------------------------------------------------------------------12-10-8-
| |
| − | ==== D Position ====
| |
| − | E-------------------------------------------10-12-13-12-10-------------------------------------------
| |
| − | B----------------------------------10-12-13----------------13-12-10----------------------------------
| |
| − | G----------------------------10-12----------------------------------12-10----------------------------
| |
| − | D-------------------10-12-14----------------------------------------------14-12-10-------------------
| |
| − | A----------10-12-14----------------------------------------------------------------14-12-10----------
| |
| − | E-10-12-13----------------------------------------------------------------------------------13-12-10-
| |
| | | | |
| − | === 3rds === | + | {| class="wikitable" |
| − | ==== C Position ====
| + | !Scale Name !! Intervals !! Link |
| − | E---------------------------------------------------0---1-0-3-
| + | |- |
| − | B---------------------------------------0---1-0-3-1---3-------
| + | ! Major Scale |
| − | G-------------------------------0---2-0---2-------------------
| + | | U M2 M3 P4 P5 M6 M7 || [[Fixed Position Major/Minor Scale Exercises|Fixed Position]], [[3nps Major/Minor Scale Exercises|3 Notes per String]] |
| − | D-------------------0---2-0-3-2---3---------------------------
| + | |- |
| − | A-------0---2-0-3-2---3---------------------------------------
| + | ! Natural Minor Scale |
| − | E-0-3-1---3---------------------------------------------------
| + | | U M2 m3 P4 P5 m6 m7 || [[Fixed Position Major/Minor Scale Exercises|Fixed Position]], [[3nps Major/Minor Scale Exercises|3 Notes per String]] |
| − |
| + | |- |
| − | E-3-0-1---0---------------------------------------------------
| + | ! Major Pentatonic Scale |
| − | B-------3---1-3-0-1---0---------------------------------------
| + | | U M2 M3 P5 M6 || [[Pentatonic Scale Exercises]] |
| − | G-------------------2---0-2---0-------------------------------
| + | |- |
| − | D---------------------------3---2-3-0-2---0-------------------
| + | ! Minor Pentatonic Scale |
| − | A---------------------------------------3---2-3-0-2---0-------
| + | | U m3 P4 P5 m7 || [[Pentatonic Scale Exercises]] |
| − | E---------------------------------------------------3---1-3-0-
| + | |- |
| − | ==== C/A Position ====
| + | ! Blues Scale |
| − | E---------------------------------------------------1---3-1-5-
| + | | U m3 P4 d5 P5 m7 || |
| − | B-------------------------------------------3---5-3---5-------
| + | |- |
| − | G-------------------------------2---4-2-5-4---5---------------
| + | ! Harmonic Minor Scale |
| − | D-------------------2---3-2-5-3---5---------------------------
| + | | U M2 m3 P4 P5 m6 M7 || |
| − | A-------2---3-2-5-3---5---------------------------------------
| + | |- |
| − | E-1-5-3---5---------------------------------------------------
| + | ! Melodic Minor Scale |
| − |
| + | | U M2 m3 P4 P5 M6 M7 (asc)<br>U M2 m3 P4 P5 m6 m7 (desc) || |
| − | E-5-1-3---1---------------------------------------------------
| + | |- |
| − | B-------5---3-5---3-------------------------------------------
| + | ! Whole-Half Scale |
| − | G---------------5---4-5-2-4---2-------------------------------
| + | | U M2 m3 P4 d5 m6 M6 M7 || [[Whole-Half/Half-Whole Scale Exercises]] |
| − | D---------------------------5---3-5-2-3---2-------------------
| + | |- |
| − | A---------------------------------------5---3-5-2-3---2-------
| + | ! Half-Whole Scale |
| − | E---------------------------------------------------5---3-5-1-
| + | | U m2 m3 M3 A4 P5 M6 m7 || [[Whole-Half/Half-Whole Scale Exercises]] |
| | + | |- |
| | + | ! Whole-Tone Scale |
| | + | | U M2 M3 A4 A5 A6 or <br>U M2 M3 d5 m6 m7 || [[Whole-Tone Scale Exercises]] |
| | + | |- |
| | + | ! Chromatic Scale |
| | + | | U m2 M2 m3 M3 P4<br>d5 P5 m6 M6 m7 M7 || [[Chromatic Scale Exercises]] |
| | + | |} |
| | | | |
| − | ==== A Position ==== | + | == Four Notes per String Scales == |
| − | E---------------------------------------------------3---5-3-7-
| + | {| class="wikitable" |
| − | B-------------------------------------------5---6-5---6-------
| + | !Scale Name !! Intervals !! Link |
| − | G-------------------------------4---5-4-7-5---7---------------
| + | |- |
| − | D-------------------3---5-3-7-5---7---------------------------
| + | ! Whole-Half/Half-Whole |
| − | A-------3---5-3-7-5---7---------------------------------------
| + | | U M2 m3 P4 d5 m6 M6 M7 / U m2 m3 M3 a4 P5 M6 m7 || [[Whole-Half/Half-Whole Scale Exercises#Four Notes per String|Whole-Half/Half-Whole Scales]] |
| − | E-3-7-5---7---------------------------------------------------
| + | |- |
| | + | ! Chromatic Scale |
| | + | | U m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7 || [[Chromatic Scale Exercises#Four Notes Per String|Chromatic Scale]] |
| | + | |} |
| | | | |
| − | E-7-3-5---3---------------------------------------------------
| + | [[Category: Guitar]] |
| − | B-------6---5-6---5-------------------------------------------
| + | [[Category: Exercises]] |
| − | G---------------7---5-7-4-5---4-------------------------------
| + | [[Category: Scales]] |
| − | D---------------------------7---5-7-3-5---3-------------------
| |
| − | A---------------------------------------7---5-7-3-5---3-------
| |
| − | E---------------------------------------------------7---5-7-3-
| |
| − | | |
| − | ==== G Position ====
| |
| − | E---------------------------------------------------5---7-5-8-
| |
| − | B---------------------------------------5---6-5-8-6---8-------
| |
| − | G-------------------------------5---7-5---7-------------------
| |
| − | D-------------------5---7-5-9-7---9---------------------------
| |
| − | A-------5---7-5-8-7---8---------------------------------------
| |
| − | E-5-8-7---8---------------------------------------------------
| |
| − |
| |
| − | E-8-5-7---5---------------------------------------------------
| |
| − | B-------8---6-8-5-6---5---------------------------------------
| |
| − | G-------------------7---5-7---5-------------------------------
| |
| − | D---------------------------9---7-9-5-7---5-------------------
| |
| − | A---------------------------------------8---7-8-5-7---5-------
| |
| − | E---------------------------------------------------8---7-8-5-
| |
| − | | |
| − | ==== E/G Position ====
| |
| − | E----------------------------------7-8-10-8-7----------------------------------
| |
| − | B-----------------------------8-10------------10-8-----------------------------
| |
| − | G----------------------7-9-10----------------------10-9-7----------------------
| |
| − | D---------------7-9-10------------------------------------10-9-7---------------
| |
| − | A--------7-8-10--------------------------------------------------10-8-7--------
| |
| − | E-7-8-10----------------------------------------------------------------10-8-7-
| |
| − | ==== E/G Position ====
| |
| − | E---------------------------------------8-10-12-10-8---------------------------------------
| |
| − | B---------------------------------10-12--------------12-10---------------------------------
| |
| − | G-------------------------9-10-12--------------------------12-10-9-------------------------
| |
| − | D-----------------9-10-12------------------------------------------12-10-9-----------------
| |
| − | A---------8-10-12----------------------------------------------------------12-10-8---------
| |
| − | E-8-10-12--------------------------------------------------------------------------12-10-8-
| |
| − | ==== D Position ====
| |
| − | E-------------------------------------------10-12-13-12-10-------------------------------------------
| |
| − | B----------------------------------10-12-13----------------13-12-10----------------------------------
| |
| − | G----------------------------10-12----------------------------------12-10----------------------------
| |
| − | D-------------------10-12-14----------------------------------------------14-12-10-------------------
| |
| − | A----------10-12-14----------------------------------------------------------------14-12-10----------
| |
| − | E-10-12-13----------------------------------------------------------------------------------13-12-10-
| |
| − | | |
| − | * 4ths
| |
| − | * 5ths
| |
| − | * 6ths
| |
| − | * 7ths
| |
| − | * Stepwise Group of 3
| |
| − | * 3rds Group of 3
| |
| − | * 4ths Group of 3
| |
| − | * 5ths Group of 3
| |
| − | * Stepwise Group of 4
| |
| − | * 3rds Group of 4
| |
| − | * 4ths Group of 4
| |
| − | * 5ths Group of 4
| |
| − | * Stepwise Group of 5
| |
| − | * 3rds Group of 5
| |
| − | * 4ths Group of 5
| |
| − | * 5ths Group of 5
| |
| − | * Stepwise Group of 6
| |
| − | * 3rds Group of 6
| |
| − | * 4ths Group of 6
| |
| − | * 5ths Group of 6
| |
| − | * Position-Shifting
| |
| − | | |
| − | == Major Pentatonic Scale in all Positions ==
| |
| − | : '''U M2 M3 P5 M6'''
| |
| − | | |
| − | == Minor Scale in all Positions ==
| |
| − | : '''U M2 m3 P4 P5 m6 m7'''
| |
| − | | |
| − | == Minor Pentatonic Scale in all Positions ==
| |
| − | : '''U m3 P4 P5 m7'''
| |
| − | | |
| − | == Blues Scale in all Positions ==
| |
| − | : '''U m3 P4 d5 P5 m7'''
| |
| − | | |
| − | == Harmonic Minor Scale in all Positions ==
| |
| − | : '''U M2 m3 P4 P5 m6 M7'''
| |
| − | | |
| − | == Melodic Minor Scale in all Positions ==
| |
| − | : '''U M2 m3 P4 P5 M6 M7''' (ascending) | |
| − | | |
| − | : '''U M2 m3 P4 P5 m6 m7''' (descending) | |
| − | | |
| − | == Whole-Half Scale in all Positions ==
| |
| − | : '''U M2 m3 P4 d5 m6 M6 M7''' | |
| − | | |
| − | == Half-Whole Scale in all Positions ==
| |
| − | : '''U m2 m3 M3 A4 P5 M6 m7'''
| |
| − | | |
| − | == Whole-Tone Scale in all Positions ==
| |
| − | : '''U M2 M3 A4 A5 A6''' or '''U M2 M3 d5 m6 m7'''
| |
| − | | |
| − | == Chromatic Scale ==
| |
| − | : '''U m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7'''
| |
| − | | |
| − | = Three Note per String Scales =
| |
| − | == Major Scale in all Positions ==
| |
| − | : '''U M2 M3 P4 P5 M6 M7'''
| |
| − | * Stepwise
| |
| − | * 3rds
| |
| − | * 4ths
| |
| − | * 5ths
| |
| − | * 6ths
| |
| − | * 7ths
| |
| − | * Stepwise Group of 3
| |
| − | * 3rds Group of 3
| |
| − | * 4ths Group of 3
| |
| − | * 5ths Group of 3
| |
| − | * Stepwise Group of 4
| |
| − | * 3rds Group of 4
| |
| − | * 4ths Group of 4
| |
| − | * 5ths Group of 4
| |
| − | * Stepwise Group of 5
| |
| − | * 3rds Group of 5
| |
| − | * 4ths Group of 5
| |
| − | * 5ths Group of 5
| |
| − | * Stepwise Group of 6
| |
| − | * 3rds Group of 6
| |
| − | * 4ths Group of 6
| |
| − | * 5ths Group of 6
| |
| − | | |
| − | == Major Pentatonic Scale in all Positions ==
| |
| − | : '''U M2 M3 P5 M6'''
| |
| − | | |
| − | == Minor Scale in all Positions ==
| |
| − | : '''U M2 m3 P4 P5 m6 m7'''
| |
| − | | |
| − | == Minor Pentatonic Scale in all Positions ==
| |
| − | : '''U m3 P4 P5 m7'''
| |
| − | | |
| − | == Blues Scale in all Positions ==
| |
| − | : '''U m3 P4 d5 P5 m7'''
| |
| − | | |
| − | == Harmonic Minor Scale in all Positions ==
| |
| − | : '''U M2 m3 P4 P5 m6 M7'''
| |
| − | | |
| − | == Melodic Minor Scale in all Positions ==
| |
| − | : '''U M2 m3 P4 P5 M6 M7''' (ascending)
| |
| − | | |
| − | : '''U M2 m3 P4 P5 m6 m7''' (descending)
| |
| − | | |
| − | == Whole-Half Scale in all Positions ==
| |
| − | : '''U M2 m3 P4 d5 m6 M6 M7'''
| |
| − | | |
| − | == Half-Whole Scale in all Positions ==
| |
| − | : '''U m2 m3 M3 A4 P5 M6 m7'''
| |
| − | | |
| − | == Whole-Tone Scale in all Positions ==
| |
| − | : '''U M2 M3 A4 A5 A6''' or '''U M2 M3 d5 m6 m7'''
| |