Difference between revisions of "Common Scale Exercises"
m (→Whole-Tone Scale in all Positions) |
m |
||
| (81 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Top-Level Crumbs|2}} | |
| − | + | {{Exercise Crumbs|1}} | |
| − | + | {{Technical Exercises Crumbs|4}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | {| class="wikitable" |
| − | + | !Scale Name !! Intervals !! Link | |
| + | |- | ||
| + | ! Major Scale | ||
| + | | U M2 M3 P4 P5 M6 M7 || [[Fixed Position Major/Minor Scale Exercises|Fixed Position]], [[3nps Major/Minor Scale Exercises|3 Notes per String]] | ||
| + | |- | ||
| + | ! Natural Minor Scale | ||
| + | | U M2 m3 P4 P5 m6 m7 || [[Fixed Position Major/Minor Scale Exercises|Fixed Position]], [[3nps Major/Minor Scale Exercises|3 Notes per String]] | ||
| + | |- | ||
| + | ! Major Pentatonic Scale | ||
| + | | U M2 M3 P5 M6 || [[Pentatonic Scale Exercises]] | ||
| + | |- | ||
| + | ! Minor Pentatonic Scale | ||
| + | | U m3 P4 P5 m7 || [[Pentatonic Scale Exercises]] | ||
| + | |- | ||
| + | ! Blues Scale | ||
| + | | U m3 P4 d5 P5 m7 || | ||
| + | |- | ||
| + | ! Harmonic Minor Scale | ||
| + | | U M2 m3 P4 P5 m6 M7 || | ||
| + | |- | ||
| + | ! Melodic Minor Scale | ||
| + | | U M2 m3 P4 P5 M6 M7 (asc)<br>U M2 m3 P4 P5 m6 m7 (desc) || | ||
| + | |- | ||
| + | ! Whole-Half Scale | ||
| + | | U M2 m3 P4 d5 m6 M6 M7 || [[Whole-Half/Half-Whole Scale Exercises]] | ||
| + | |- | ||
| + | ! Half-Whole Scale | ||
| + | | U m2 m3 M3 A4 P5 M6 m7 || [[Whole-Half/Half-Whole Scale Exercises]] | ||
| + | |- | ||
| + | ! Whole-Tone Scale | ||
| + | | U M2 M3 A4 A5 A6 or <br>U M2 M3 d5 m6 m7 || [[Whole-Tone Scale Exercises]] | ||
| + | |- | ||
| + | ! Chromatic Scale | ||
| + | | U m2 M2 m3 M3 P4<br>d5 P5 m6 M6 m7 M7 || [[Chromatic Scale Exercises]] | ||
| + | |} | ||
| − | == | + | == Four Notes per String Scales == |
| − | + | {| class="wikitable" | |
| + | !Scale Name !! Intervals !! Link | ||
| + | |- | ||
| + | ! Whole-Half/Half-Whole | ||
| + | | U M2 m3 P4 d5 m6 M6 M7 / U m2 m3 M3 a4 P5 M6 m7 || [[Whole-Half/Half-Whole Scale Exercises#Four Notes per String|Whole-Half/Half-Whole Scales]] | ||
| + | |- | ||
| + | ! Chromatic Scale | ||
| + | | U m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7 || [[Chromatic Scale Exercises#Four Notes Per String|Chromatic Scale]] | ||
| + | |} | ||
| − | + | [[Category: Guitar]] | |
| − | + | [[Category: Exercises]] | |
| − | + | [[Category: Scales]] | |
| − | |||
| − | : | ||
| − | |||
| − | |||
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | : | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 23:49, 21 August 2016
| Scale Name | Intervals | Link |
|---|---|---|
| Major Scale | U M2 M3 P4 P5 M6 M7 | Fixed Position, 3 Notes per String |
| Natural Minor Scale | U M2 m3 P4 P5 m6 m7 | Fixed Position, 3 Notes per String |
| Major Pentatonic Scale | U M2 M3 P5 M6 | Pentatonic Scale Exercises |
| Minor Pentatonic Scale | U m3 P4 P5 m7 | Pentatonic Scale Exercises |
| Blues Scale | U m3 P4 d5 P5 m7 | |
| Harmonic Minor Scale | U M2 m3 P4 P5 m6 M7 | |
| Melodic Minor Scale | U M2 m3 P4 P5 M6 M7 (asc) U M2 m3 P4 P5 m6 m7 (desc) |
|
| Whole-Half Scale | U M2 m3 P4 d5 m6 M6 M7 | Whole-Half/Half-Whole Scale Exercises |
| Half-Whole Scale | U m2 m3 M3 A4 P5 M6 m7 | Whole-Half/Half-Whole Scale Exercises |
| Whole-Tone Scale | U M2 M3 A4 A5 A6 or U M2 M3 d5 m6 m7 |
Whole-Tone Scale Exercises |
| Chromatic Scale | U m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7 |
Chromatic Scale Exercises |
Four Notes per String Scales
| Scale Name | Intervals | Link |
|---|---|---|
| Whole-Half/Half-Whole | U M2 m3 P4 d5 m6 M6 M7 / U m2 m3 M3 a4 P5 M6 m7 | Whole-Half/Half-Whole Scales |
| Chromatic Scale | U m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7 | Chromatic Scale |
