8,720
edits
Changes
m
→Patterns
Here's the same tables, but starting on C.
{|class="wikitable"
!Position !! Pattern !! Alt Name !! w/w !! w/h !! h/w !! T1 !! T2 T- !! T- T2 !! Notes !! Tab
|-
| 8 || whole/whole || stretch ||x || || || x || || ||(C D E)|| <tt>-8--10-12-</tt>
|-
| 10 || whole/half || ring || ||x || || x || x || ||(D E F)|| <tt>-10-12-13-</tt>
|-
| 0,12 || half/whole || middle || || || x|| x || || ||(E F G) || <tt>-0--1--3--</tt>
|-
| 1,13 || whole/whole || stretch || x|| || || || x|| x || (F G A)|| <tt>-1--3--5--</tt>
|-
| 3,15 || whole/whole || stretch || x || || || || x || x || (G A B)|| <tt>-3--5--7--</tt>
|-
| 5,17 || whole/half || ring || || x|| || || x || x || (A B C)|| <tt>-5--7--8--</tt>
|-
| 7,19|| half/whole || middle || || || x|| || x || x ||(B C D)|| <tt>-7--8--10-</tt>
|}
