8,720
edits
Changes
m
→MIDI NRPN
!rowspan="2"| Parameter
|-
! MSB !! LSB !!
|-
| 4 || 0 || Rig || Tempo
|-
| 9 || 5 || Input || Distortion Sense
|-
| 10 || 2 || Amplifier || On/Off
|-
| 10 || 4 || Amplifier || Gain
|-
| 10 || 6 || Amplifier || Definition
|-
| 10 || 7 || Amplifier || Clarity
|-
| 10 || 8 || Amplifier || Power Sagging
|-
| 10 || 9 || Amplifier || Pick
|-
| 10 || 10 || Amplifier || Compressor
|-
| 10 || 11 || Amplifier || Tube Shape
|-
| 10 || 12 || Amplifier || Tube Bias
|-
| 10 || 15 || Amplifier || Direct Mix
|-
| 11 || 2 || EQ || On/Off
|-
| 11 || 4 || EQ || Bass
|-
| 11 || 5 || EQ || Mids
|-
| 11 || 6 || EQ || Treble
|-
| 11 || 7 || EQ || Presence
|-
| 12 || 2 || Cabinet || On/Off
|-
| 12 || 3 || Cabinet || Volume
|-
| 12 || 4 || Cabinet || High Shift
|-
| 12 || 5 || Cabinet || Low Shift
|-
| 12 || 6 || Cabinet || Character
|-
| 50 || 0 || Stomp A || Type (see below)
|-
| 50 || 3 || Stomp A || On/Off
|-
| 50 || 4 || Stomp A || Mix
|-
| 50 || 6 || Stomp A || Volume
|-
| 50 || 7 || Stomp A || Stereo
|-
| 50 || 8 || Stomp A || Wah Manual
|-
| 50 || 9 || Stomp A || Wah Peak
|-
| 50 || 10 || Stomp A || Wah Range
|-
| 50 || 12 || Stomp A || Wah Pedal Mode
|-
| 50 || 13 || Stomp A || Wah Touch Attack
|-
| 50 || 14 || Stomp A || Wah Touch Release
|-
| 50 || 15 || Stomp A || Wah Touch Boost
|-
| 50 || 16 || Stomp A || Distortion/Shaper Drive
|-
| 50 || 17 || Stomp A || Distortion/Booster Tone
|-
| 50 || 18 || Stomp A || Compressor/Gate Intensity
|-
| 50 || 19 || Stomp A || Compressor Attack
|-
| 50 || 20 || Stomp A || Modulation Rate
|-
| 50 || 21 || Stomp A || Modulation Depth
|-
| 50 || 22 || Stomp A || Modulation Feedback
|-
| 50 || 23 || Stomp A || Modulation Crossover
|-
| 50 || 24 || Stomp A || Modulation HyperChorus Amount
|-
| 50 || 25 || Stomp A || Modulation Manual
|-
| 50 || 26 || Stomp A || Modulation Phase Peak Spread
|-
| 50 || 27 || Stomp A || Modulation Stages
|-
| 50 || 30 || Stomp A || Rotary Speed (slow/fast)
|-
| 50 || 31 || Stomp A || Rotary Distance
|-
| 50 || 32 || Stomp A || Rotary Balance
|-
| 50 || 33 || Stomp A || Compressor Squash
|-
| 50 || 34 || Stomp A || Graphic EQ Band 1
|-
| 50 || 35 || Stomp A || Graphic EQ Band 2
|-
| 50 || 36 || Stomp A || Graphic EQ Band 3
|-
| 50 || 37 || Stomp A || Graphic EQ Band 4
|-
| 50 || 38 || Stomp A || Graphic EQ Band 5
|-
| 50 || 39 || Stomp A || Graphic EQ Band 6
|-
| 50 || 40 || Stomp A || Graphic EQ Band 7
|-
| 50 || 41 || Stomp A || Graphic EQ Band 8
|-
| 50 || 42 || Stomp A || Parametric EQ Low Gain
|-
| 50 || 43 || Stomp A || Parametric EQ Low Frequency
|-
| 50 || 44 || Stomp A || Parametric EQ High Gain
|-
| 50 || 45 || Stomp A || Parametric EQ High Frequency
|-
| 50 || 46 || Stomp A || Parametric EQ Peak Gain
|-
| 50 || 47 || Stomp A || Parametric EQ Peak Frequency
|-
| 50 || 48 || Stomp A || Parametric EQ Peak Q
|-
| 50 || 49 || Stomp A || Parametric EQ Peak 2 Gain
|-
| 50 || 50 || Stomp A || Parametric EQ Peak 2 Frequency
|-
| 50 || 51 || Stomp A || Parametric EQ Peak 2 Q
|-
| 50 || 52 || Stomp A || Wah Peak Range
|-
| 50 || 53 || Stomp A || Ducking
|-
| 50 || 55 || Stomp A || Voice Mix
|-
| 50 || 56 || Stomp A || Voice 1 Pitch
|-
| 50 || 57 || Stomp A || Voice 2 Pitch
|-
| 50 || 58 || Stomp A || Detune
|-
| 50 || 60 || Stomp A || Smooth Chords
|-
| 50 || 61 || Stomp A || Pure Tuning
|-
| 50 || 64 || Stomp A || Key
|-
| 51 || * || Stomp B || Same as Stomp A
|-
| 52 || * || Stomp C || Same as Stomp A
|-
| 53 || * || Stomp D || Same as Stomp A
|-
| 56 || * || Effect X || Same as Stomp A
|-
| 58 || * || Effect Mod || Same as Stomp A
|-
| 74 || 0 || Delay || Type (see below)
|-
| 74 || 2 || Delay || On/Off (cuts tails)
|-
| 74 || 3 || Delay || Mix
|-
| 74 || 4 || Delay || Volume
|-
| 74 || 5 || Delay || Time
|-
| 74 || 6 || Delay || Ratio
|-
| 74 || 7 || Delay || Clock Left
|-
| 74 || 8 || Delay || Clock Right
|-
| 74 || 9 || Delay || Feedback
|-
| 74 || 10 || Delay || Bandwidth
|-
| 74 || 11 || Delay || Frequency
|-
| 74 || 12 || Delay || Modulation
|-
| 74 || 13 || Delay || On/Off (keeps tails)
|-
| 74 || 14 || Delay || Ducking
|-
| 75 || 0 || Reverb || Type (see below)
|-
| 75 || 2 || Reverb || On/Off (cuts tails)
|-
| 75 || 3 || Reverb || Mix
|-
| 75 || 4 || Reverb || Volume
|-
| 75 || 5 || Reverb || Del/Rev Balance
|-
| 75 || 6 || Reverb || Time
|-
| 75 || 7 || Reverb || Damping
|-
| 75 || 8 || Reverb || Bandwidth
|-
| 75 || 9 || Reverb || Frequency
|-
| 75 || 10 || Reverb || Pre-Delay
|-
| 75 || 11 || Reverb || On/Off (keeps tails)
|-
| 75 || 12 || Reverb || Ducking
|-
| 127 || 0 || System/Global || Main Output Volume
|-
| 127 || 1 || System/Global || Headphone Output Volume
|-
| 127 || 2 || System/Global || Monitor Output Volume
|-
| 127 || 3 || System/Global || Direct Output Volume
|-
| 127 || 11 || System/Global || SPDIF Input Enable
|-
| 127 || 12 || System/Global || Main Output EQ Bass
|-
| 127 || 13 || System/Global || Main Output EQ Mids
|-
| 127 || 14 || System/Global || Main Output EQ Treble
|-
| 127 || 15 || System/Global || Main Output EQ Presence
|-
| 127 || 17 || System/Global || Monitor Output EQ Bass
|-
| 127 || 18 || System/Global || Monitor Output EQ Mids
|-
| 127 || 19 || System/Global || Monitor Output EQ Treble
|-
| 127 || 20 || System/Global || Monitor Output EQ Presence
|}
=== MIDI Sysex ===
